![]() | Team Schedule WHITBY WOLVES #4827 - 2018-2019 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2343770 Wed., Oct 17 | 6:00 pm | IROQPARK | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4853 | 1 | WHITBY WOLVES #4827 | 1 | ||||
2344750 Sat., Oct 20 | 12:45 pm | STRON-AUR | PEEWEE A (EAST) | 3 | AURORA PANTHERS #3 | 1 | WHITBY WOLVES #4827 | 1 | ||||
2339563 Sun., Oct 21 | 3:00 pm | MCKINNEY | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4827 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | ||||
2339568 Sun., Oct 28 | 4:15 pm | IROQPARK | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4827 | 3 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
2343214 Fri., Nov 09 | 8:15 pm | STOUCLIP | PEEWEE A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3582 | 3 | WHITBY WOLVES #4827 | 1 | ||||
2345856 Sat., Nov 10 | 5:30 pm | LEASMEM | PEEWEE A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3755 | 2 | WHITBY WOLVES #4827 | 1 | ||||
2339577 Sun., Nov 11 | 5:00 pm | MCKINNEY | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4827 | 2 | TORONTO LEASIDE WILDCATS #3756 | 1 | ||||
2346691 Sat., Nov 24 | 9:15 am | MALVERN | PEEWEE A (EAST) | 2 | SCARBOROUGH SHARKS #832 | 1 | WHITBY WOLVES #4827 | 1 | ||||
2339590 Tue., Nov 27 | 7:15 pm | IROQPARK | PEEWEE A (EAST) | 5 | WHITBY WOLVES #4827 | 0 | DURHAM WEST LIGHTNING #302 | 1 | ||||
2339598 Wed., Nov 28 | 7:15 pm | IROQPARK | PEEWEE A (EAST) | 6 | WHITBY WOLVES #4827 | 2 | OSHAWA LADY GENERALS #3202 | 1 | ||||
2339607 Tue., Dec 04 | 7:15 pm | IROQPARK | PEEWEE A (EAST) | 2 | WHITBY WOLVES #4827 | 2 | CLARINGTON FLAMES #3922 | 1 | ||||
2339616 Sat., Dec 08 | 4:00 pm | MCKINNEY | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4827 | 2 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
2339626 Sun., Dec 09 | 6:00 pm | MCKINNEY | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4827 | 2 | TORONTO LEASIDE WILDCATS #3756 | 1 | ||||
2342437 Sat., Dec 15 | 3:00 pm | UOIT | PEEWEE A (EAST) | 1 | OSHAWA LADY GENERALS #3202 | 2 | WHITBY WOLVES #4827 | 1 | ||||
2344774 Sun., Dec 16 | 11:15 am | STRON-AUR | PEEWEE A (EAST) | 0 | AURORA PANTHERS #3 | 4 | WHITBY WOLVES #4827 | 1 | ||||
2340129 Fri., Dec 21 | 6:30 pm | OBRIEN | PEEWEE A (EAST) | 2 | DURHAM WEST LIGHTNING #302 | 1 | WHITBY WOLVES #4827 | 1 | ||||
2339638 Sun., Dec 23 | 3:15 pm | IROQPARK | PEEWEE A (EAST) | 2 | WHITBY WOLVES #4827 | 2 | AURORA PANTHERS #3 | 1 | ||||
2345591 Fri., Jan 04 | 7:00 pm | AJAMES | PEEWEE A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3756 | 0 | WHITBY WOLVES #4827 | 1 | ||||
2339777 Mon., Jan 07 | 7:00 pm | NEWMA | PEEWEE A (EAST) | 0 | CLARINGTON FLAMES #3922 | 8 | WHITBY WOLVES #4827 | 1 | ||||
2339650 Wed., Jan 09 | 6:15 pm | MCKINNEY | PEEWEE A (EAST) | 4 | WHITBY WOLVES #4827 | 3 | WHITBY WOLVES #4853 | 1 | ||||
2339660 Thu., Jan 24 | 7:00 pm | MCKINNEY | PEEWEE A (EAST) | 2 | WHITBY WOLVES #4827 | 2 | SCARBOROUGH SHARKS #832 | 1 | ||||
2343769 Sat., Jan 26 | 4:00 pm | CANLAN-OSH | PEEWEE A (EAST) | 1 | WHITBY WOLVES #4853 | 0 | WHITBY WOLVES #4827 | 1 | ||||
2366289 Fri., Feb 08 | 7:00 pm | AJAMES | PEEWEE A PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3755 | 2 | WHITBY WOLVES #4827 | 1 | ||||
2366290 Sat., Feb 09 | 5:00 pm | MCKINNEY | PEEWEE A PLAYOFFS | 2 | WHITBY WOLVES #4827 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
2366291 Wed., Feb 13 | 8:00 pm | MGPR | PEEWEE A PLAYOFFS | 3 | TORONTO LEASIDE WILDCATS #3755 | 3 | WHITBY WOLVES #4827 | 1 | ||||
2368344 Sat., Feb 23 | 7:45 pm | STOUCLIP | PEEWEE A PLAYOFFS | 0 | MARKHAM-STOUFFVILLE STARS #3582 | 2 | WHITBY WOLVES #4827 | 1 | ||||
2368345 Wed., Feb 27 | 8:15 pm | IROQPARK | PEEWEE A PLAYOFFS | 2 | WHITBY WOLVES #4827 | 2 | MARKHAM-STOUFFVILLE STARS #3582 | 1 | ||||
2368346 Sat., Mar 02 | 4:45 pm | STOUCLIP | PEEWEE A PLAYOFFS | 3 | MARKHAM-STOUFFVILLE STARS #3582 | 2 | WHITBY WOLVES #4827 | 1 | ||||
2369214 Thu., Mar 07 | 5:30 pm | MCKINNEY | PEEWEE A PLAYOFFS | 2 | WHITBY WOLVES #4853 | 1 | WHITBY WOLVES #4827 | 1 | ||||
2369215 Mon., Mar 18 | 6:30 pm | IROQPARK | PEEWEE A PLAYOFFS | 1 | WHITBY WOLVES #4827 | 4 | WHITBY WOLVES #4853 | 1 | ||||
TOTAL | 8 | 14 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|