![]() | Team Schedule WINDSOR WILDCATS #4762 - 2018-2019 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2346621 Sat., Oct 13 | 11:45 am | ROTMOLS | BANTAM A (WEST) | 4 | STRATFORD ACES #3609 | 1 | WINDSOR WILDCATS #4762 | 1 | ||||
2342733 Sat., Oct 27 | 2:55 pm | FORFA | BANTAM A (WEST) | 2 | WINDSOR WILDCATS #4762 | 2 | BLUEWATER HAWKS #5168 | 1 | ||||
2349486 Sun., Oct 28 | 1:00 pm | WINDFCUC | BANTAM A (WEST) | 0 | WINDSOR WILDCATS #4762 | 5 | STRATFORD ACES #3609 | 1 | ||||
2342744 Sat., Nov 03 | 2:55 pm | FORFA | BANTAM A (WEST) | 4 | WINDSOR WILDCATS #4762 | 1 | ST. THOMAS PANTHERS #6803 | 1 | ||||
2342083 Sun., Nov 04 | 5:30 pm | WESTMMC | BANTAM A (WEST) | 0 | BLUEWATER HAWKS #5168 | 3 | WINDSOR WILDCATS #4762 | 1 | ||||
2342750 Sat., Nov 17 | 3:55 pm | FORFA | BANTAM A (WEST) | 0 | WINDSOR WILDCATS #4762 | 1 | LONDON DEVILETTES #620 | 1 | ||||
2341140 Sat., Nov 24 | 3:00 pm | STTEMCC | BANTAM A (WEST) | 1 | ST. THOMAS PANTHERS #6803 | 2 | WINDSOR WILDCATS #4762 | 1 | ||||
2339151 Fri., Nov 30 | 7:00 pm | LONSP | BANTAM A (WEST) | 4 | LONDON DEVILETTES #648 | 2 | WINDSOR WILDCATS #4762 | 1 | ||||
2340711 Sun., Dec 02 | 4:45 pm | WESTFSC | BANTAM A (WEST) | 2 | LONDON DEVILETTES #620 | 2 | WINDSOR WILDCATS #4762 | 1 | ||||
2342754 Sat., Dec 15 | 2:55 pm | FORFA | BANTAM A (WEST) | 1 | WINDSOR WILDCATS #4762 | 1 | BLUEWATER HAWKS #5168 | 1 | ||||
2342757 Sun., Dec 16 | 1:00 pm | WINDFCUC | BANTAM A (WEST) | 3 | WINDSOR WILDCATS #4762 | 3 | SARNIA LADY STING #3361 | 1 | ||||
2339441 Tue., Dec 18 | 7:30 pm | ATC | BANTAM A (WEST) | 2 | LAKESHORE LIGHTNING #5996 | 0 | WINDSOR WILDCATS #4762 | 1 | ||||
2342775 Sat., Dec 22 | 2:55 pm | FORFA | BANTAM A (WEST) | 2 | WINDSOR WILDCATS #4762 | 4 | LONDON DEVILETTES #648 | 1 | ||||
2339878 Sun., Dec 23 | 1:00 pm | PASA | BANTAM A (WEST) | 0 | SARNIA LADY STING #3361 | 2 | WINDSOR WILDCATS #4762 | 1 | ||||
2339308 Sat., Jan 05 | 7:30 pm | CMA | BANTAM A (WEST) | 1 | CHATHAM OUTLAWS #2261 | 3 | WINDSOR WILDCATS #4762 | 1 | ||||
2339463 Fri., Jan 11 | 6:15 pm | ATC | BANTAM A (WEST) | 6 | LAKESHORE LIGHTNING #5996 | 0 | WINDSOR WILDCATS #4762 | 1 | ||||
2342759 Sat., Jan 12 | 2:55 pm | FORFA | BANTAM A (WEST) | 1 | WINDSOR WILDCATS #4762 | 2 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2339311 Sun., Jan 13 | 1:45 am | CMA | BANTAM A (WEST) | 3 | CHATHAM OUTLAWS #2261 | 0 | WINDSOR WILDCATS #4762 | 1 | ||||
2342764 Sat., Jan 19 | 2:55 pm | FORFA | BANTAM A (WEST) | 2 | WINDSOR WILDCATS #4762 | 2 | CHATHAM OUTLAWS #2261 | 1 | ||||
2342769 Sun., Jan 20 | 1:10 pm | FORFA | BANTAM A (WEST) | 3 | WINDSOR WILDCATS #4762 | 3 | SARNIA LADY STING #3361 | 1 | ||||
2342772 Sat., Jan 26 | 2:55 pm | FORFA | BANTAM A (WEST) | 1 | WINDSOR WILDCATS #4762 | 2 | LONDON DEVILETTES #648 | 1 | ||||
2343443 Sun., Jan 27 | 2:00 pm | BOSTCC | BANTAM A (WEST) | 1 | LONDON DEVILETTES #620 | 3 | WINDSOR WILDCATS #4762 | 1 | ||||
2366400 Sun., Feb 10 | 11:30 am | BOSTCC | BANTAM A PLAYOFFS | 3 | LONDON DEVILETTES #648 | 0 | WINDSOR WILDCATS #4762 | 1 | ||||
2366401 Sat., Feb 16 | 2:55 pm | FORFA | BANTAM A PLAYOFFS | 0 | WINDSOR WILDCATS #4762 | 1 | LONDON DEVILETTES #648 | 1 | ||||
TOTAL | 6 | 12 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|