 | Team Schedule GUELPH JR. GRYPHONS #4473 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2342168 Sat., Oct 06 | 7:00 pm | VICTRRC | PEEWEE A (CENTRAL) | 4 | GUELPH JR. GRYPHONS #4473 | 2 | NORTH YORK STORM #3019 | | 1 | | |
2342171 Sat., Oct 13 | 7:00 pm | VICTRRC | PEEWEE A (CENTRAL) | 0 | GUELPH JR. GRYPHONS #4473 | 0 | OAKVILLE HORNETS #1284 | | | | 1 |
2342172 Sat., Oct 20 | 7:00 pm | VICTRRC | PEEWEE A (CENTRAL) | 2 | GUELPH JR. GRYPHONS #4473 | 2 | CLEARVIEW ICECATS #5298 | | | | 1 |
2346012 Tue., Oct 23 | 7:00 pm | HESPELER | PEEWEE A (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2213 | 0 | GUELPH JR. GRYPHONS #4473 | | | 1 | |
2342174 Sat., Nov 03 | 7:00 pm | VICTRRC | PEEWEE A (CENTRAL) | 4 | GUELPH JR. GRYPHONS #4473 | 3 | OAKVILLE HORNETS #1284 | | 1 | | |
2343710 Sun., Nov 04 | 6:00 pm | HESPELER | PEEWEE A (CENTRAL) | 3 | CAMBRIDGE ROADRUNNERS #2213 | 1 | GUELPH JR. GRYPHONS #4473 | | | 1 | |
2342177 Wed., Nov 07 | 6:30 pm | WESTEND | PEEWEE A (CENTRAL) | 3 | GUELPH JR. GRYPHONS #4473 | 0 | BRAMPTON CANADETTES #202 | | 1 | | |
2340047 Thu., Nov 08 | 7:15 pm | MOLD | PEEWEE A (CENTRAL) | 0 | NORTH HALTON TWISTERS #2565 | 0 | GUELPH JR. GRYPHONS #4473 | | | | 1 |
2342180 Sat., Nov 10 | 7:00 pm | VICTRRC | PEEWEE A (CENTRAL) | 0 | GUELPH JR. GRYPHONS #4473 | 1 | NORTH YORK STORM #3019 | | | 1 | |
2340160 Sun., Nov 11 | 6:30 pm | ALLIST | PEEWEE A (CENTRAL) | 3 | CLEARVIEW ICECATS #5298 | 1 | GUELPH JR. GRYPHONS #4473 | | | 1 | |
2344458 Mon., Nov 12 | 7:00 pm | JOCA | PEEWEE A (CENTRAL) | 1 | OAKVILLE HORNETS #1284 | 2 | GUELPH JR. GRYPHONS #4473 | | 1 | | |
2343834 Wed., Nov 21 | 6:30 pm | CGARDEN | PEEWEE A (CENTRAL) | 1 | BRAMPTON CANADETTES #202 | 1 | GUELPH JR. GRYPHONS #4473 | | | | 1 |
2342182 Sat., Dec 01 | 6:00 pm | EXPA | PEEWEE A (CENTRAL) | 1 | GUELPH JR. GRYPHONS #4473 | 2 | BARRIE SHARKS #103 | | | 1 | |
2340170 Sun., Dec 02 | 6:30 pm | ALLIST | PEEWEE A (CENTRAL) | 1 | CLEARVIEW ICECATS #5298 | 2 | GUELPH JR. GRYPHONS #4473 | | 1 | | |
2342185 Wed., Dec 12 | 6:30 pm | WESTEND | PEEWEE A (CENTRAL) | 1 | GUELPH JR. GRYPHONS #4473 | 2 | CAMBRIDGE ROADRUNNERS #2213 | | | 1 | |
2342189 Sat., Dec 15 | 7:00 pm | VICTRRC | PEEWEE A (CENTRAL) | 2 | GUELPH JR. GRYPHONS #4473 | 6 | NORTH HALTON TWISTERS #2565 | | | 1 | |
2343053 Tue., Dec 18 | 6:30 pm | WATERMRC | PEEWEE A (CENTRAL) | 0 | WATERLOO RAVENS #1163 | 2 | GUELPH JR. GRYPHONS #4473 | | 1 | | |
2343839 Sat., Jan 05 | 10:15 am | CGARDEN | PEEWEE A (CENTRAL) | 2 | BRAMPTON CANADETTES #202 | 3 | GUELPH JR. GRYPHONS #4473 | | 1 | | |
2342192 Sat., Jan 12 | 7:00 pm | VICTRRC | PEEWEE A (CENTRAL) | 0 | GUELPH JR. GRYPHONS #4473 | 0 | NORTH HALTON TWISTERS #2565 | | | | 1 |
2344873 Sun., Jan 13 | 3:30 pm | East Bayfield-Green | PEEWEE A (CENTRAL) | 0 | BARRIE SHARKS #103 | 0 | GUELPH JR. GRYPHONS #4473 | | | | 1 |
2342194 Wed., Jan 23 | 6:30 pm | WESTEND | PEEWEE A (CENTRAL) | 2 | GUELPH JR. GRYPHONS #4473 | 3 | WATERLOO RAVENS #1163 | | | 1 | |
2342595 Tue., Jan 29 | 7:00 pm | GRANDA | PEEWEE A (CENTRAL) | 3 | NORTH YORK STORM #3019 | 1 | GUELPH JR. GRYPHONS #4473 | | | 1 | |
2363369 Sun., Feb 03 | 4:00 pm | HESPELER | PEEWEE A PLAYOFFS | 1 | CAMBRIDGE ROADRUNNERS #2213 | 2 | GUELPH JR. GRYPHONS #4473 | | 1 | | |
2363370 Fri., Feb 08 | 7:30 pm | UGUELPH | PEEWEE A PLAYOFFS | 1 | GUELPH JR. GRYPHONS #4473 | 0 | CAMBRIDGE ROADRUNNERS #2213 | | 1 | | |
2367784 Thu., Feb 28 | 7:00 pm | ALLIST | PEEWEE A PLAYOFFS | 2 | CLEARVIEW ICECATS #5298 | 2 | GUELPH JR. GRYPHONS #4473 | | | | 1 |
2367785 Sat., Mar 02 | 7:00 pm | VICTRRC | PEEWEE A PLAYOFFS | 1 | GUELPH JR. GRYPHONS #4473 | 2 | CLEARVIEW ICECATS #5298 | | | 1 | |
2367786 Sun., Mar 03 | 6:30 pm | ALLIST | PEEWEE A PLAYOFFS | 2 | CLEARVIEW ICECATS #5298 | 0 | GUELPH JR. GRYPHONS #4473 | | | 1 | |
TOTAL |
9 |
11 |
7 |
|
S-Score RO-Rain Out Df-Default
|