 | Team Schedule OSHAWA LADY GENERALS #3207 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2339682 Thu., Oct 18 | 7:00 pm | STRPC | BANTAM B (EAST) | 0 | NAPANEE CRUNCH #1877 | 6 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2339795 Sat., Oct 20 | 1:00 pm | OTOMCC | BANTAM B (EAST) | 1 | OTONABEE WOLVERINES #6421 | 4 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2338787 Mon., Oct 29 | 8:15 pm | LGNDS P3 | BANTAM B (EAST) | 3 | OSHAWA LADY GENERALS #3207 | 0 | NORTH DURHAM BLADES #4504 | | 1 | | |
2338645 Sat., Nov 03 | 5:45 pm | EVINRUDE | BANTAM B (EAST) | 1 | PETERBOROUGH ICE KATS #1490 | 3 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2338791 Tue., Nov 06 | 8:45 pm | TRIBUTE | BANTAM B (EAST) | 0 | OSHAWA LADY GENERALS #3207 | 2 | DURHAM WEST LIGHTNING #372 | | | 1 | |
2340817 Fri., Nov 09 | 5:30 pm | OBRIEN | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 3 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2339268 Sun., Nov 11 | 5:45 pm | SCUGOG | BANTAM B (EAST) | 0 | NORTH DURHAM BLADES #4504 | 1 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2338795 Wed., Nov 14 | 7:30 pm | HARMAN | BANTAM B (EAST) | 0 | OSHAWA LADY GENERALS #3207 | 0 | COLD CREEK COMETS #7066 | | | | 1 |
2338797 Sat., Nov 17 | 7:30 pm | UOIT | BANTAM B (EAST) | 5 | OSHAWA LADY GENERALS #3207 | 0 | NAPANEE CRUNCH #1863 | | 1 | | |
2338800 Mon., Nov 19 | 8:15 pm | LGNDS P3 | BANTAM B (EAST) | 2 | OSHAWA LADY GENERALS #3207 | 2 | LINDSAY LYNX #6024 | | | | 1 |
2338803 Wed., Nov 28 | 8:00 pm | UOIT | BANTAM B (EAST) | 1 | OSHAWA LADY GENERALS #3207 | 1 | PETERBOROUGH ICE KATS #1490 | | | | 1 |
2339959 Sat., Dec 01 | 5:00 pm | KINEA | BANTAM B (EAST) | 1 | COLD CREEK COMETS #7066 | 2 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2338993 Sun., Dec 02 | 11:00 am | NORFCC | BANTAM B (EAST) | 1 | NAPANEE CRUNCH #1863 | 4 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2341372 Wed., Dec 05 | 7:30 pm | HARMAN | BANTAM B (EAST) | 6 | OSHAWA LADY GENERALS #3207 | 3 | OTONABEE WOLVERINES #6421 | | 1 | | |
2342718 Sat., Dec 08 | 2:00 pm | OAKWCC | BANTAM B (EAST) | 0 | LINDSAY LYNX #6024 | 3 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2338811 Mon., Dec 10 | 6:15 pm | LGNDS P3 | BANTAM B (EAST) | 3 | OSHAWA LADY GENERALS #3207 | 1 | NAPANEE CRUNCH #1877 | | 1 | | |
2342568 Sat., Dec 15 | 7:00 pm | EOA | BANTAM B (EAST) | 2 | ENNISMORE EAGLES #6462 | 4 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2344286 Wed., Dec 19 | 8:00 pm | UOIT | BANTAM B (EAST) | 9 | OSHAWA LADY GENERALS #3207 | 0 | ENNISMORE EAGLES #6464 | | 1 | | |
2345376 Sat., Dec 22 | 7:00 pm | EOA | BANTAM B (EAST) | 1 | ENNISMORE EAGLES #6464 | 3 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2341460 Sun., Jan 06 | 5:30 pm | COBCC | BANTAM B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4185 | 2 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2338785 Mon., Jan 21 | 8:15 pm | LGNDS P3 | BANTAM B (EAST) | 1 | OSHAWA LADY GENERALS #3207 | 0 | ENNISMORE EAGLES #6462 | | 1 | | |
2338818 Sat., Jan 26 | 4:30 pm | UOIT | BANTAM B (EAST) | 1 | OSHAWA LADY GENERALS #3207 | 1 | WEST NORTHUMBERLAND WILD #4185 | | | | 1 |
2363406 Sun., Feb 03 | 8:00 pm | DONEVAN | BANTAM B PLAYOFFS | 2 | OSHAWA LADY GENERALS #3207 | 0 | ENNISMORE EAGLES #6462 | | 1 | | |
2363407 Sun., Feb 10 | 12:00 pm | ENNIS | BANTAM B PLAYOFFS | 1 | ENNISMORE EAGLES #6462 | 2 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2367605 Sun., Feb 17 | 8:00 pm | DONEVAN | BANTAM B PLAYOFFS | 1 | OSHAWA LADY GENERALS #3207 | 2 | PETERBOROUGH ICE KATS #1490 | | | 1 | |
2367606 Sat., Feb 23 | 2:45 pm | EVINRUDE | BANTAM B PLAYOFFS | 0 | PETERBOROUGH ICE KATS #1490 | 4 | OSHAWA LADY GENERALS #3207 | | 1 | | |
2367607 Fri., Mar 01 | 9:00 pm | HARMAN | BANTAM B PLAYOFFS | 1 | OSHAWA LADY GENERALS #3207 | 2 | PETERBOROUGH ICE KATS #1490 | | | 1 | |
TOTAL |
20 |
3 |
4 |
|
S-Score RO-Rain Out Df-Default
|