 | Team Schedule DURHAM WEST LIGHTNING #372 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2339239 Sat., Oct 13 | 8:30 pm | UXBRIDGE | BANTAM B (EAST) | 1 | NORTH DURHAM BLADES #4504 | 1 | DURHAM WEST LIGHTNING #372 | | | | 1 |
2342528 Tue., Oct 23 | 8:00 pm | ROBEYRC | BANTAM B (EAST) | 1 | ENNISMORE EAGLES #6462 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
2340796 Sat., Oct 27 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 4 | DURHAM WEST LIGHTNING #372 | 1 | OTONABEE WOLVERINES #6421 | | 1 | | |
2340800 Sun., Oct 28 | 4:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 0 | COLD CREEK COMETS #7066 | | 1 | | |
2338791 Tue., Nov 06 | 8:45 pm | TRIBUTE | BANTAM B (EAST) | 0 | OSHAWA LADY GENERALS #3207 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
2340813 Thu., Nov 08 | 8:30 pm | VILLAGE | BANTAM B (EAST) | 3 | DURHAM WEST LIGHTNING #372 | 1 | WEST NORTHUMBERLAND WILD #4185 | | 1 | | |
2340817 Fri., Nov 09 | 5:30 pm | OBRIEN | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 3 | OSHAWA LADY GENERALS #3207 | | | 1 | |
2339696 Sun., Nov 11 | 11:00 am | STRPC | BANTAM B (EAST) | 3 | NAPANEE CRUNCH #1877 | 2 | DURHAM WEST LIGHTNING #372 | | | 1 | |
2338979 Sun., Nov 11 | 2:30 pm | NORFCC | BANTAM B (EAST) | 1 | NAPANEE CRUNCH #1863 | 4 | DURHAM WEST LIGHTNING #372 | | 1 | | |
2339943 Sat., Nov 17 | 3:00 pm | KINEA | BANTAM B (EAST) | 2 | COLD CREEK COMETS #7066 | 2 | DURHAM WEST LIGHTNING #372 | | | | 1 |
2340820 Thu., Dec 06 | 6:00 pm | VILLAGE | BANTAM B (EAST) | 5 | DURHAM WEST LIGHTNING #372 | 0 | NORTH DURHAM BLADES #4504 | | 1 | | |
2339890 Sat., Dec 08 | 1:00 pm | OTOMCC | BANTAM B (EAST) | 0 | OTONABEE WOLVERINES #6421 | 1 | DURHAM WEST LIGHTNING #372 | | 1 | | |
2341451 Sun., Dec 09 | 5:30 pm | COBCC | BANTAM B (EAST) | 3 | WEST NORTHUMBERLAND WILD #4185 | 1 | DURHAM WEST LIGHTNING #372 | | | 1 | |
2340824 Sat., Dec 15 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 0 | NAPANEE CRUNCH #1863 | | 1 | | |
2345369 Sun., Dec 16 | 12:00 pm | ENNIS | BANTAM B (EAST) | 0 | ENNISMORE EAGLES #6464 | 9 | DURHAM WEST LIGHTNING #372 | | 1 | | |
2338657 Mon., Dec 17 | 7:45 pm | EVINRUDE | BANTAM B (EAST) | 4 | PETERBOROUGH ICE KATS #1490 | 1 | DURHAM WEST LIGHTNING #372 | | | 1 | |
2340827 Thu., Dec 20 | 8:30 pm | VILLAGE | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 0 | LINDSAY LYNX #6024 | | 1 | | |
2340828 Sat., Dec 22 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 2 | NAPANEE CRUNCH #1877 | | | 1 | |
2342739 Wed., Jan 16 | 6:45 pm | LCC | BANTAM B (EAST) | 2 | LINDSAY LYNX #6024 | 4 | DURHAM WEST LIGHTNING #372 | | 1 | | |
2340829 Sat., Jan 19 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 1 | PETERBOROUGH ICE KATS #1490 | | | | 1 |
2346835 Sun., Jan 20 | 8:30 pm | OBRIEN | BANTAM B (EAST) | 5 | DURHAM WEST LIGHTNING #372 | 0 | ENNISMORE EAGLES #6464 | | 1 | | |
2340832 Sat., Jan 26 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 3 | DURHAM WEST LIGHTNING #372 | 0 | ENNISMORE EAGLES #6462 | | 1 | | |
2363167 Mon., Feb 04 | 8:00 pm | PICKRC | BANTAM B PLAYOFFS | 0 | DURHAM WEST LIGHTNING #372 | 4 | PETERBOROUGH ICE KATS #1490 | | | 1 | |
2363168 Fri., Feb 08 | 7:30 pm | DURO | BANTAM B PLAYOFFS | 3 | PETERBOROUGH ICE KATS #1490 | 2 | DURHAM WEST LIGHTNING #372 | | | 1 | |
TOTAL |
13 |
8 |
3 |
|
S-Score RO-Rain Out Df-Default
|