 | Team Schedule NORTH SIMCOE CAPITALS #1551 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2342746 Sat., Oct 06 | 11:20 am | NSIMCOE | ATOM B (CENTRAL) | 7 | NORTH SIMCOE CAPITALS #1551 | 2 | WHITBY WOLVES #4813 | | 1 | | |
2342763 Sat., Oct 13 | 1:40 pm | NSIMCOE | ATOM B (CENTRAL) | 6 | NORTH SIMCOE CAPITALS #1551 | 2 | NORTH YORK STORM #3001 | | 1 | | |
2343879 Sun., Oct 14 | 11:00 am | CEA | ATOM B (CENTRAL) | 3 | CALEDON COYOTES #4660 | 6 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2343164 Wed., Oct 17 | 6:30 pm | MALVERN | ATOM B (CENTRAL) | 1 | SCARBOROUGH SHARKS #842 | 12 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2345664 Sun., Oct 21 | 6:30 pm | ORIA | ATOM B (CENTRAL) | 3 | TORONTO LEASIDE WILDCATS #3786 | 3 | NORTH SIMCOE CAPITALS #1551 | | | | 1 |
2342771 Sun., Oct 28 | 5:30 pm | NSIMCOE | ATOM B (CENTRAL) | 11 | NORTH SIMCOE CAPITALS #1551 | 1 | SCARBOROUGH SHARKS #842 | | 1 | | |
2342787 Sat., Nov 03 | 3:00 pm | NSIMCOE | ATOM B (CENTRAL) | 8 | NORTH SIMCOE CAPITALS #1551 | 4 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2343582 Sun., Nov 04 | 4:30 pm | IROQPARK | ATOM B (CENTRAL) | 1 | WHITBY WOLVES #4813 | 3 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2342808 Sat., Nov 10 | 11:20 am | NSIMCOE | ATOM B (CENTRAL) | 3 | NORTH SIMCOE CAPITALS #1551 | 3 | TORONTO LEASIDE WILDCATS #3812 | | | | 1 |
2342819 Thu., Nov 15 | 5:50 am | NSIMCOE | ATOM B (CENTRAL) | 4 | NORTH SIMCOE CAPITALS #1551 | 3 | BARRIE SHARKS #111 | | 1 | | |
2342832 Sun., Nov 18 | 5:05 pm | NSIMCOE | ATOM B (CENTRAL) | 10 | NORTH SIMCOE CAPITALS #1551 | 0 | GEORGINA GOLDEN HAWKS #3301 | | 1 | | |
2342966 Sat., Nov 24 | 2:00 pm | UOIT | ATOM B (CENTRAL) | 1 | OSHAWA LADY GENERALS #3204 | 5 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2344476 Sun., Nov 25 | 3:00 pm | EVICE | ATOM B (CENTRAL) | 1 | NORTH YORK STORM #3001 | 4 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2342745 Sun., Dec 09 | 2:15 pm | UXBRIDGE | ATOM B (CENTRAL) | 0 | NORTH DURHAM BLADES #4500 | 3 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2342871 Sat., Dec 15 | 2:50 pm | NSIMCOE | ATOM B (CENTRAL) | 4 | NORTH SIMCOE CAPITALS #1551 | 1 | TORONTO LEASIDE WILDCATS #3786 | | 1 | | |
2342877 Sun., Dec 16 | 5:30 pm | NSIMCOE | ATOM B (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1551 | 1 | NORTH DURHAM BLADES #4500 | | 1 | | |
2344896 Sat., Dec 22 | 5:30 pm | GIP | ATOM B (CENTRAL) | 2 | GEORGINA GOLDEN HAWKS #3301 | 12 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2342880 Sun., Dec 23 | 5:05 pm | NSIMCOE | ATOM B (CENTRAL) | 10 | NORTH SIMCOE CAPITALS #1551 | 2 | CLEARVIEW ICECATS #5292 | | 1 | | |
2342884 Sat., Jan 05 | 11:20 am | NSIMCOE | ATOM B (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1551 | 0 | CALEDON COYOTES #4660 | | 1 | | |
2343066 Sat., Jan 19 | 4:00 pm | THOECC | ATOM B (CENTRAL) | 1 | CLEARVIEW ICECATS #5292 | 5 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2344985 Sun., Jan 20 | 4:30 pm | BMC | ATOM B (CENTRAL) | 0 | BARRIE SHARKS #111 | 5 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2345044 Sat., Jan 26 | 6:30 pm | Leaside Memorial Arena | ATOM B (CENTRAL) | 0 | TORONTO LEASIDE WILDCATS #3812 | 3 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2365837 Thu., Feb 07 | 5:50 pm | NSIMCOE | ATOM B PLAYOFFS | 8 | NORTH SIMCOE CAPITALS #1551 | 0 | CLEARVIEW ICECATS #5292 | | 1 | | |
2365838 Mon., Feb 11 | 6:30 pm | ALLIST | ATOM B PLAYOFFS | 0 | CLEARVIEW ICECATS #5292 | 8 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2368327 Sat., Feb 23 | 11:20 am | NSIMCOE | ATOM B PLAYOFFS | 5 | NORTH SIMCOE CAPITALS #1551 | 0 | TORONTO LEASIDE WILDCATS #3786 | | 1 | | |
2368328 Sun., Feb 24 | 11:35 am | MATTAMY | ATOM B PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3786 | 8 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2369276 Sat., Mar 16 | 1:40 pm | NSIMCOE | ATOM B PLAYOFFS | 3 | NORTH SIMCOE CAPITALS #1551 | 3 | WHITBY WOLVES #4813 | | | | 1 |
2369277 Sun., Mar 17 | 3:15 pm | IROQPARK | ATOM B PLAYOFFS | 1 | WHITBY WOLVES #4813 | 3 | NORTH SIMCOE CAPITALS #1551 | | 1 | | |
2369278 Sat., Mar 23 | 1:40 pm | NSIMCOE | ATOM B PLAYOFFS | 5 | NORTH SIMCOE CAPITALS #1551 | 2 | WHITBY WOLVES #4813 | | 1 | | |
TOTAL |
26 |
0 |
3 |
|
S-Score RO-Rain Out Df-Default
|