 | Team Schedule OSHAWA LADY GENERALS #3200 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2341934 Tue., Oct 09 | 6:15 pm | TRIBUTE | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 5 | WHITBY WOLVES #4852 | | | 1 | |
2341938 Sat., Oct 20 | 1:00 pm | UOIT | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 3 | BELLEVILLE BEARCATS #5417 | | | 1 | |
2343172 Sun., Oct 21 | 11:30 am | INVISTA | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 2 | OSHAWA LADY GENERALS #3200 | | | | 1 |
2345997 Fri., Oct 26 | 7:00 pm | AJAMES | ATOM A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3750 | 0 | OSHAWA LADY GENERALS #3200 | | | 1 | |
2341941 Sat., Oct 27 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 3 | TORONTO LEASIDE WILDCATS #3750 | | | 1 | |
2343178 Sun., Oct 28 | 11:30 am | INVISTA | ATOM A (EAST) | 7 | KINGSTON ICE WOLVES #2608 | 1 | OSHAWA LADY GENERALS #3200 | | | 1 | |
2341957 Sat., Nov 10 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 0 | AURORA PANTHERS #59 | | 1 | | |
2344318 Sun., Nov 11 | 2:15 pm | STOUCLIP | ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | OSHAWA LADY GENERALS #3200 | | | | 1 |
2341960 Sat., Nov 17 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 5 | SCARBOROUGH SHARKS #844 | | | 1 | |
2341963 Tue., Nov 20 | 6:15 pm | TRIBUTE | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 3 | WHITBY WOLVES #4852 | | | 1 | |
2341965 Sat., Nov 24 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 0 | BARRIE SHARKS #105 | | 1 | | |
2344666 Sat., Dec 08 | 3:30 pm | East Bayfield-Green | ATOM A (EAST) | 2 | BARRIE SHARKS #105 | 2 | OSHAWA LADY GENERALS #3200 | | | | 1 |
2341040 Sun., Dec 09 | 12:30 pm | QUINTE | ATOM A (EAST) | 3 | BELLEVILLE BEARCATS #5417 | 2 | OSHAWA LADY GENERALS #3200 | | | 1 | |
2341978 Sat., Dec 15 | 1:00 pm | UOIT | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 4 | MARKHAM-STOUFFVILLE STARS #3575 | | | 1 | |
2341981 Sat., Dec 22 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
2338643 Sat., Dec 29 | 3:00 pm | MCKINNEY | ATOM A (EAST) | 6 | WHITBY WOLVES #4852 | 0 | OSHAWA LADY GENERALS #3200 | | | 1 | |
2341066 Sun., Dec 30 | 12:30 pm | QUINTE | ATOM A (EAST) | 4 | BELLEVILLE BEARCATS #5417 | 1 | OSHAWA LADY GENERALS #3200 | | | 1 | |
2341990 Sat., Jan 12 | 1:00 pm | UOIT | ATOM A (EAST) | 0 | OSHAWA LADY GENERALS #3200 | 5 | TORONTO LEASIDE WILDCATS #3750 | | | 1 | |
2344680 Sat., Jan 12 | 6:15 pm | STRON-AUR | ATOM A (EAST) | 1 | AURORA PANTHERS #59 | 1 | OSHAWA LADY GENERALS #3200 | | | | 1 |
2344325 Sun., Jan 13 | 1:15 pm | STOUCLIP | ATOM A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 2 | OSHAWA LADY GENERALS #3200 | | 1 | | |
2341992 Sat., Jan 19 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 3 | SCARBOROUGH SHARKS #844 | | | 1 | |
2345857 Thu., Jan 24 | 6:15 pm | MALVERN | ATOM A (EAST) | 4 | SCARBOROUGH SHARKS #844 | 2 | OSHAWA LADY GENERALS #3200 | | | 1 | |
2362581 Mon., Feb 04 | 6:15 pm | MALVERN | ATOM A PLAYOFFS | 3 | SCARBOROUGH SHARKS #844 | 0 | OSHAWA LADY GENERALS #3200 | | | 1 | |
2362582 Sat., Feb 09 | 1:00 pm | UOIT | ATOM A PLAYOFFS | 0 | OSHAWA LADY GENERALS #3200 | 7 | SCARBOROUGH SHARKS #844 | | | 1 | |
TOTAL |
3 |
16 |
5 |
|
S-Score RO-Rain Out Df-Default
|