 | Team Schedule KINGSTON ICE WOLVES #2608 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2344653 Sat., Oct 13 | 1:30 pm | East Bayfield-Green | ATOM A (EAST) | 1 | BARRIE SHARKS #105 | 9 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2344655 Sat., Oct 13 | 5:30 pm | East Bayfield-Green | ATOM A (EAST) | 0 | BARRIE SHARKS #105 | 0 | KINGSTON ICE WOLVES #2608 | | | | 1 |
2343112 Sun., Oct 14 | 11:30 am | CATARAQCC | ATOM A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 3 | SCARBOROUGH SHARKS #844 | | | 1 | |
2343118 Sun., Oct 14 | 5:00 pm | CATARAQCC | ATOM A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 2 | SCARBOROUGH SHARKS #844 | | | 1 | |
2345993 Sat., Oct 20 | 11:30 am | SCARVILL | ATOM A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3750 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2344313 Sat., Oct 20 | 3:15 pm | STOUCLIP | ATOM A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3575 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2343172 Sun., Oct 21 | 11:30 am | INVISTA | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 2 | OSHAWA LADY GENERALS #3200 | | | | 1 |
2344645 Sat., Oct 27 | 11:45 am | STRON-AUR | ATOM A (EAST) | 2 | AURORA PANTHERS #59 | 3 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2344652 Sat., Oct 27 | 5:15 pm | STRON-AUR | ATOM A (EAST) | 0 | AURORA PANTHERS #59 | 2 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2343178 Sun., Oct 28 | 11:30 am | INVISTA | ATOM A (EAST) | 7 | KINGSTON ICE WOLVES #2608 | 1 | OSHAWA LADY GENERALS #3200 | | 1 | | |
2343193 Sat., Nov 10 | 6:30 pm | CATARAQCC | ATOM A (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 3 | TORONTO LEASIDE WILDCATS #3750 | | | 1 | |
2343217 Sat., Nov 24 | 6:30 pm | CATARAQCC | ATOM A (EAST) | 3 | KINGSTON ICE WOLVES #2608 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
2345869 Sun., Nov 25 | 3:00 pm | MALVERN | ATOM A (EAST) | 1 | SCARBOROUGH SHARKS #844 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
2343222 Sun., Dec 09 | 11:30 am | CATARAQCC | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
2343229 Sat., Dec 15 | 5:00 pm | INVISTA | ATOM A (EAST) | 3 | KINGSTON ICE WOLVES #2608 | 1 | BARRIE SHARKS #105 | | 1 | | |
2343242 Sun., Dec 16 | 11:30 am | INVISTA | ATOM A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 2 | AURORA PANTHERS #59 | | | | 1 |
2341981 Sat., Dec 22 | 1:00 pm | UOIT | ATOM A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
2338646 Sat., Jan 05 | 2:30 pm | CANLAN-OSH | ATOM A (EAST) | 2 | WHITBY WOLVES #4852 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2343249 Sat., Jan 12 | 1:00 pm | CATARAQCC | ATOM A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | WHITBY WOLVES #4852 | | | | 1 |
2341074 Sat., Jan 19 | 4:00 pm | RCAFFA | ATOM A (EAST) | 3 | BELLEVILLE BEARCATS #5417 | 3 | KINGSTON ICE WOLVES #2608 | | | | 1 |
2341080 Sat., Jan 26 | 4:00 pm | RCAFFA | ATOM A (EAST) | 7 | BELLEVILLE BEARCATS #5417 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2343256 Sun., Jan 27 | 12:00 pm | CATARAQCC | ATOM A (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 3 | BELLEVILLE BEARCATS #5417 | | | 1 | |
2364266 Sat., Feb 09 | 1:30 pm | INVISTA | ATOM A PLAYOFFS | 2 | KINGSTON ICE WOLVES #2608 | 2 | WHITBY WOLVES #4852 | | | | 1 |
2364267 Sun., Feb 10 | 4:30 pm | IROQPARK | ATOM A PLAYOFFS | 0 | WHITBY WOLVES #4852 | 1 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2364268 Sat., Feb 16 | 3:00 pm | MCKINNEY | ATOM A PLAYOFFS | 3 | WHITBY WOLVES #4852 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
TOTAL |
8 |
9 |
8 |
|
S-Score RO-Rain Out Df-Default
|