 | Team Schedule DURHAM WEST LIGHTNING #301 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2342420 Sat., Oct 13 | 6:00 pm | OBRIEN | PEEWEE AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 1 | BELLEVILLE BEARCATS #5425 | | 1 | | |
2342423 Sun., Oct 14 | 1:00 pm | OBRIEN | PEEWEE AA (EAST) | 8 | DURHAM WEST LIGHTNING #301 | 2 | KINGSTON ICE WOLVES #2601 | | 1 | | |
2341748 Fri., Oct 19 | 7:45 pm | MCKINNEY | PEEWEE AA (EAST) | 4 | WHITBY WOLVES #4801 | 1 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2342443 Sun., Oct 21 | 5:30 pm | OBRIEN | PEEWEE AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 2 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
2341998 Wed., Oct 24 | 7:15 pm | KINS-PETERB | PEEWEE AA (EAST) | 1 | PETERBOROUGH ICE KATS #1483 | 1 | DURHAM WEST LIGHTNING #301 | | | | 1 |
2342448 Sun., Oct 28 | 8:00 pm | OBRIEN | PEEWEE AA (EAST) | 3 | DURHAM WEST LIGHTNING #301 | 3 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
2344181 Sat., Nov 03 | 2:30 pm | CATARAQCC | PEEWEE AA (EAST) | 2 | KINGSTON ICE WOLVES #2601 | 3 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2342456 Sun., Nov 04 | 2:30 pm | AJAXCC | PEEWEE AA (EAST) | 7 | DURHAM WEST LIGHTNING #301 | 0 | KINGSTON ICE WOLVES #2601 | | 1 | | |
2342556 Tue., Nov 06 | 7:30 pm | AJAXCC | PEEWEE AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 3 | WHITBY WOLVES #4801 | | | 1 | |
2338991 Sat., Nov 10 | 6:30 pm | QUINTE | PEEWEE AA (EAST) | 2 | BELLEVILLE BEARCATS #5425 | 4 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2343032 Sun., Nov 11 | 11:30 am | OBRIEN | PEEWEE AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 1 | BELLEVILLE BEARCATS #5425 | | 1 | | |
2342532 Sun., Nov 18 | 7:00 pm | OBRIEN | PEEWEE AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 4 | PETERBOROUGH ICE KATS #1483 | | | 1 | |
2346273 Thu., Nov 29 | 7:30 pm | CEN-SCAR | PEEWEE AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 2 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2342549 Thu., Dec 13 | 6:30 pm | OBRIEN | PEEWEE AA (EAST) | 1 | DURHAM WEST LIGHTNING #301 | 4 | CLARINGTON FLAMES #3905 | | | 1 | |
2346276 Fri., Dec 14 | 8:00 pm | AJAMES | PEEWEE AA (EAST) | 2 | TORONTO LEASIDE WILDCATS #3757 | 1 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2342540 Thu., Jan 10 | 6:30 pm | PICKRC | PEEWEE AA (EAST) | 0 | DURHAM WEST LIGHTNING #301 | 3 | CLARINGTON FLAMES #3905 | | | 1 | |
2343872 Fri., Jan 11 | 8:15 pm | IROQPARK | PEEWEE AA (EAST) | 3 | WHITBY WOLVES #4801 | 0 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2339025 Sun., Jan 13 | 1:30 pm | QUINTE | PEEWEE AA (EAST) | 1 | BELLEVILLE BEARCATS #5425 | 2 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2342602 Mon., Jan 14 | 7:30 pm | OBRIEN | PEEWEE AA (EAST) | 3 | DURHAM WEST LIGHTNING #301 | 4 | PETERBOROUGH ICE KATS #1483 | | | 1 | |
2344250 Sat., Jan 19 | 2:30 pm | INVISTA | PEEWEE AA (EAST) | 4 | KINGSTON ICE WOLVES #2601 | 3 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2341062 Mon., Jan 21 | 6:30 pm | GBRICKARD | PEEWEE AA (EAST) | 1 | CLARINGTON FLAMES #3905 | 1 | DURHAM WEST LIGHTNING #301 | | | | 1 |
2342057 Fri., Jan 25 | 7:15 pm | EVINRUDE | PEEWEE AA (EAST) | 1 | PETERBOROUGH ICE KATS #1483 | 1 | DURHAM WEST LIGHTNING #301 | | | | 1 |
2363918 Sat., Feb 02 | 4:30 pm | PICKRC | PEEWEE AA PLAYOFFS | 3 | DURHAM WEST LIGHTNING #301 | 2 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2363919 Fri., Feb 08 | 7:15 pm | EVINRUDE | PEEWEE AA PLAYOFFS | 2 | PETERBOROUGH ICE KATS #1483 | 1 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2366815 Sun., Feb 10 | 11:30 am | PICKRC | PEEWEE AA PLAYOFFS | 4 | DURHAM WEST LIGHTNING #301 | 3 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2367613 Tue., Mar 19 | 6:00 pm | IROQPARK | PEEWEE AA PLAYOFFS | 4 | WHITBY WOLVES #4801 | 0 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2367614 Thu., Mar 21 | 6:30 pm | PICKRC | PEEWEE AA PLAYOFFS | 1 | DURHAM WEST LIGHTNING #301 | 1 | WHITBY WOLVES #4801 | | | | 1 |
2367615 Sat., Mar 23 | 2:30 pm | CANLAN-OSH | PEEWEE AA PLAYOFFS | 3 | WHITBY WOLVES #4801 | 0 | DURHAM WEST LIGHTNING #301 | | | 1 | |
TOTAL |
10 |
12 |
6 |
|
S-Score RO-Rain Out Df-Default
|