 | Team Schedule TORONTO LEASIDE WILDCATS #3757 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2346268 Sat., Oct 20 | 1:30 pm | SCARVILL | PEEWEE AA (EAST) | 8 | TORONTO LEASIDE WILDCATS #3757 | 1 | KINGSTON ICE WOLVES #2601 | | 1 | | |
2342443 Sun., Oct 21 | 5:30 pm | OBRIEN | PEEWEE AA (EAST) | 2 | DURHAM WEST LIGHTNING #301 | 2 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
2346269 Fri., Oct 26 | 8:00 pm | AJAMES | PEEWEE AA (EAST) | 3 | TORONTO LEASIDE WILDCATS #3757 | 1 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2346271 Sat., Oct 27 | 4:30 pm | SCARVILL | PEEWEE AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 1 | BELLEVILLE BEARCATS #5425 | | | | 1 |
2342448 Sun., Oct 28 | 8:00 pm | OBRIEN | PEEWEE AA (EAST) | 3 | DURHAM WEST LIGHTNING #301 | 3 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
2341076 Sun., Nov 11 | 6:30 pm | GBRICKARD | PEEWEE AA (EAST) | 1 | CLARINGTON FLAMES #3905 | 2 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2342040 Sat., Nov 17 | 4:15 pm | EVINRUDE | PEEWEE AA (EAST) | 2 | PETERBOROUGH ICE KATS #1483 | 3 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2341045 Sun., Nov 18 | 6:30 pm | GBRICKARD | PEEWEE AA (EAST) | 0 | CLARINGTON FLAMES #3905 | 2 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2342046 Sun., Nov 25 | 2:15 pm | KINS-PETERB | PEEWEE AA (EAST) | 1 | PETERBOROUGH ICE KATS #1483 | 4 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2346273 Thu., Nov 29 | 7:30 pm | CEN-SCAR | PEEWEE AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 2 | DURHAM WEST LIGHTNING #301 | | | 1 | |
2343863 Fri., Dec 07 | 7:45 pm | MCKINNEY | PEEWEE AA (EAST) | 1 | WHITBY WOLVES #4801 | 2 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2346274 Sat., Dec 08 | 4:30 pm | SCARVILL | PEEWEE AA (EAST) | 2 | TORONTO LEASIDE WILDCATS #3757 | 1 | CLARINGTON FLAMES #3905 | | 1 | | |
2346276 Fri., Dec 14 | 8:00 pm | AJAMES | PEEWEE AA (EAST) | 2 | TORONTO LEASIDE WILDCATS #3757 | 1 | DURHAM WEST LIGHTNING #301 | | 1 | | |
2344202 Sat., Dec 15 | 2:30 pm | INVISTA | PEEWEE AA (EAST) | 1 | KINGSTON ICE WOLVES #2601 | 2 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2339057 Sun., Dec 16 | 1:30 pm | QUINTE | PEEWEE AA (EAST) | 1 | BELLEVILLE BEARCATS #5425 | 1 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
2339066 Sat., Jan 12 | 6:30 pm | QUINTE | PEEWEE AA (EAST) | 0 | BELLEVILLE BEARCATS #5425 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | | 1 |
2346272 Thu., Jan 17 | 7:30 pm | CEN-SCAR | PEEWEE AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 1 | CLARINGTON FLAMES #3905 | | | | 1 |
2346277 Sat., Jan 19 | 4:00 pm | SCARVILL | PEEWEE AA (EAST) | 0 | TORONTO LEASIDE WILDCATS #3757 | 1 | WHITBY WOLVES #4801 | | | 1 | |
2346278 Sun., Jan 20 | 5:00 pm | FORHILL | PEEWEE AA (EAST) | 2 | TORONTO LEASIDE WILDCATS #3757 | 1 | BELLEVILLE BEARCATS #5425 | | 1 | | |
2346279 Thu., Jan 24 | 7:30 pm | CEN-SCAR | PEEWEE AA (EAST) | 2 | TORONTO LEASIDE WILDCATS #3757 | 3 | WHITBY WOLVES #4801 | | | 1 | |
2346280 Sat., Jan 26 | 4:00 pm | SCARVILL | PEEWEE AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3757 | 0 | PETERBOROUGH ICE KATS #1483 | | 1 | | |
2343876 Sun., Jan 27 | 7:00 pm | MCKINNEY | PEEWEE AA (EAST) | 2 | WHITBY WOLVES #4801 | 0 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
2363395 Sat., Feb 09 | 3:00 pm | SCARVILL | PEEWEE AA PLAYOFFS | 4 | TORONTO LEASIDE WILDCATS #3757 | 0 | KINGSTON ICE WOLVES #2601 | | 1 | | |
2363396 Sun., Feb 10 | 5:30 pm | INVISTA | PEEWEE AA PLAYOFFS | 1 | KINGSTON ICE WOLVES #2601 | 5 | TORONTO LEASIDE WILDCATS #3757 | | 1 | | |
2368041 Wed., Mar 20 | 7:30 pm | LEASMEM | PEEWEE AA PLAYOFFS | 3 | TORONTO LEASIDE WILDCATS #3757 | 4 | CLARINGTON FLAMES #3905 | | | 1 | |
2368042 Sat., Mar 23 | 6:00 pm | SCOURT | PEEWEE AA PLAYOFFS | 5 | CLARINGTON FLAMES #3905 | 2 | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
TOTAL |
14 |
6 |
6 |
|
S-Score RO-Rain Out Df-Default
|