 | Team Schedule NORTH DURHAM BLADES #4500 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2344883 Tue., Oct 09 | 6:45 pm | GIP | ATOM B (CENTRAL) | 0 | GEORGINA GOLDEN HAWKS #3301 | 10 | NORTH DURHAM BLADES #4500 | | 1 | | |
2342732 Wed., Oct 10 | 7:00 pm | SCUGOG | ATOM B (CENTRAL) | 2 | NORTH DURHAM BLADES #4500 | 2 | TORONTO LEASIDE WILDCATS #3786 | | | | 1 |
2345663 Fri., Oct 19 | 7:00 pm | AJA | ATOM B (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3786 | 4 | NORTH DURHAM BLADES #4500 | | 1 | | |
2342734 Mon., Oct 22 | 7:15 pm | SCUGOG | ATOM B (CENTRAL) | 5 | NORTH DURHAM BLADES #4500 | 0 | SCARBOROUGH SHARKS #842 | | 1 | | |
2343236 Sun., Nov 04 | 1:00 pm | MALVERN | ATOM B (CENTRAL) | 0 | SCARBOROUGH SHARKS #842 | 3 | NORTH DURHAM BLADES #4500 | | 1 | | |
2342934 Tue., Nov 13 | 6:15 pm | TRIBUTE | ATOM B (CENTRAL) | 0 | OSHAWA LADY GENERALS #3204 | 3 | NORTH DURHAM BLADES #4500 | | 1 | | |
2345023 Wed., Nov 14 | 7:30 pm | Leaside Memorial Arena | ATOM B (CENTRAL) | 0 | TORONTO LEASIDE WILDCATS #3812 | 4 | NORTH DURHAM BLADES #4500 | | 1 | | |
2342736 Sat., Nov 17 | 4:15 pm | UXBRIDGE | ATOM B (CENTRAL) | 1 | NORTH DURHAM BLADES #4500 | 3 | TORONTO LEASIDE WILDCATS #3812 | | | 1 | |
2342738 Mon., Nov 19 | 7:15 pm | SCUGOG | ATOM B (CENTRAL) | 0 | NORTH DURHAM BLADES #4500 | 2 | GEORGINA GOLDEN HAWKS #3301 | | | 1 | |
2342740 Sat., Nov 24 | 3:15 pm | SCUGOG | ATOM B (CENTRAL) | 4 | NORTH DURHAM BLADES #4500 | 0 | CALEDON COYOTES #4660 | | 1 | | |
2342962 Sun., Nov 25 | 5:30 pm | ALLIST | ATOM B (CENTRAL) | 0 | CLEARVIEW ICECATS #5292 | 4 | NORTH DURHAM BLADES #4500 | | 1 | | |
2343921 Sun., Dec 02 | 11:00 am | CEA | ATOM B (CENTRAL) | 0 | CALEDON COYOTES #4660 | 4 | NORTH DURHAM BLADES #4500 | | 1 | | |
2342742 Sat., Dec 08 | 5:15 pm | SCUGOG | ATOM B (CENTRAL) | 2 | NORTH DURHAM BLADES #4500 | 1 | CLEARVIEW ICECATS #5292 | | 1 | | |
2342745 Sun., Dec 09 | 2:15 pm | UXBRIDGE | ATOM B (CENTRAL) | 0 | NORTH DURHAM BLADES #4500 | 3 | NORTH SIMCOE CAPITALS #1551 | | | 1 | |
2343588 Mon., Dec 10 | 7:00 pm | IROQPARK | ATOM B (CENTRAL) | 4 | WHITBY WOLVES #4813 | 1 | NORTH DURHAM BLADES #4500 | | | 1 | |
2342877 Sun., Dec 16 | 5:30 pm | NSIMCOE | ATOM B (CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1551 | 1 | NORTH DURHAM BLADES #4500 | | | 1 | |
2344494 Sun., Dec 23 | 3:00 pm | EVICE | ATOM B (CENTRAL) | 1 | NORTH YORK STORM #3001 | 1 | NORTH DURHAM BLADES #4500 | | | | 1 |
2344971 Thu., Jan 03 | 7:00 pm | East Bayfield-Green | ATOM B (CENTRAL) | 3 | BARRIE SHARKS #111 | 1 | NORTH DURHAM BLADES #4500 | | | 1 | |
2342747 Sat., Jan 05 | 4:15 pm | UXBRIDGE | ATOM B (CENTRAL) | 1 | NORTH DURHAM BLADES #4500 | 1 | BARRIE SHARKS #111 | | | | 1 |
2342749 Sun., Jan 06 | 4:45 pm | SCUGOG | ATOM B (CENTRAL) | 1 | NORTH DURHAM BLADES #4500 | 2 | NORTH YORK STORM #3001 | | | 1 | |
2342751 Sat., Jan 19 | 4:15 pm | UXBRIDGE | ATOM B (CENTRAL) | 2 | NORTH DURHAM BLADES #4500 | 3 | WHITBY WOLVES #4813 | | | 1 | |
2342752 Thu., Jan 24 | 5:45 pm | UXBRIDGE | ATOM B (CENTRAL) | 2 | NORTH DURHAM BLADES #4500 | 0 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2362785 Sat., Feb 09 | 10:00 am | IROQPARK | ATOM B PLAYOFFS | 1 | WHITBY WOLVES #4813 | 0 | NORTH DURHAM BLADES #4500 | | | 1 | |
2362786 Sun., Feb 10 | 4:45 pm | SCUGOG | ATOM B PLAYOFFS | 1 | NORTH DURHAM BLADES #4500 | 1 | WHITBY WOLVES #4813 | | | | 1 |
2362787 Sat., Feb 16 | 5:30 pm | CANLAN-OSH | ATOM B PLAYOFFS | 0 | WHITBY WOLVES #4813 | 0 | NORTH DURHAM BLADES #4500 | | | | 1 |
TOTAL |
11 |
9 |
5 |
|
S-Score RO-Rain Out Df-Default
|