 | Team Schedule PETERBOROUGH ICE KATS #1481 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2339125 Wed., Oct 03 | 6:00 pm | NORCC | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 7 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
2349394 Sat., Oct 20 | 11:00 am | OTOMCC | ATOM B (EAST) | 4 | OTONABEE WOLVERINES #6426 | 2 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
2339132 Sun., Oct 21 | 6:15 pm | KINS-PETERB | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 6 | KINGSTON ICE WOLVES #2637 | | | 1 | |
2339354 Sat., Oct 27 | 10:00 am | PETERBMEM | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 2 | COLD CREEK COMETS #7064 | | | 1 | |
2339372 Sun., Oct 28 | 6:00 pm | NORCC | ATOM B (EAST) | 1 | PETERBOROUGH ICE KATS #1481 | 5 | ENNISMORE EAGLES #6460 | | | 1 | |
2339381 Sat., Nov 03 | 9:00 am | PETERBMEM | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 1 | LINDSAY LYNX #6023 | | | 1 | |
2340575 Thu., Nov 08 | 7:30 pm | WARSAWA | ATOM B (EAST) | 7 | PETERBOROUGH ICE KATS #1472 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
2339645 Sat., Nov 10 | 1:00 pm | OAKWCC | ATOM B (EAST) | 4 | LINDSAY LYNX #6023 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
2340182 Sat., Nov 17 | 4:00 pm | DURO | ATOM B (EAST) | 3 | PETERBOROUGH ICE KATS #1481 | 7 | NAPANEE CRUNCH #1870 | | | 1 | |
2341203 Sat., Nov 24 | 11:00 am | OTOMCC | ATOM B (EAST) | 1 | OTONABEE WOLVERINES #6426 | 2 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
2344510 Sun., Nov 25 | 3:00 pm | STRPC | ATOM B (EAST) | 4 | NAPANEE CRUNCH #1870 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
2340856 Thu., Nov 29 | 7:30 pm | WARSAWA | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 5 | LINDSAY LYNX #6023 | | | 1 | |
2342369 Sat., Dec 08 | 1:00 pm | EVINRUDE | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 2 | NAPANEE CRUNCH #1870 | | | 1 | |
2339663 Sat., Dec 15 | 1:00 pm | OAKWCC | ATOM B (EAST) | 2 | LINDSAY LYNX #6023 | 2 | PETERBOROUGH ICE KATS #1481 | | | | 1 |
2342374 Sun., Dec 16 | 4:15 pm | KINS-PETERB | ATOM B (EAST) | 1 | PETERBOROUGH ICE KATS #1481 | 1 | OTONABEE WOLVERINES #6426 | | | | 1 |
2342620 Sat., Dec 22 | 1:30 pm | INVISTA | ATOM B (EAST) | 6 | KINGSTON ICE WOLVES #2637 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
2342517 Sun., Dec 30 | 3:00 pm | KEEC | ATOM B (EAST) | 3 | COLD CREEK COMETS #7064 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
2344320 Tue., Jan 08 | 6:00 pm | ROBEYRC | ATOM B (EAST) | 2 | ENNISMORE EAGLES #6460 | 2 | PETERBOROUGH ICE KATS #1481 | | | | 1 |
2342438 Thu., Jan 10 | 7:30 pm | WARSAWA | ATOM B (EAST) | 1 | PETERBOROUGH ICE KATS #1481 | 1 | OTONABEE WOLVERINES #6426 | | | | 1 |
2342449 Tue., Jan 15 | 7:00 pm | PETERBMEM | ATOM B (EAST) | 1 | PETERBOROUGH ICE KATS #1481 | 2 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
2342632 Sat., Jan 19 | 1:30 pm | INVISTA | ATOM B (EAST) | 5 | KINGSTON ICE WOLVES #2637 | 1 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
2343756 Sun., Jan 20 | 3:00 pm | STRPC | ATOM B (EAST) | 2 | NAPANEE CRUNCH #1870 | 2 | PETERBOROUGH ICE KATS #1481 | | | | 1 |
2362707 Wed., Feb 06 | 6:00 pm | NORCC | ATOM B PLAYOFFS | 1 | PETERBOROUGH ICE KATS #1481 | 4 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
2362708 Fri., Feb 08 | 6:15 pm | EVINRUDE | ATOM B PLAYOFFS | 5 | PETERBOROUGH ICE KATS #1472 | 0 | PETERBOROUGH ICE KATS #1481 | | | 1 | |
TOTAL |
1 |
18 |
5 |
|
S-Score RO-Rain Out Df-Default
|