 | Team Schedule KINGSTON ICE WOLVES #2637 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2340566 Sat., Oct 13 | 4:00 pm | DURO | ATOM B (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 3 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2342480 Sun., Oct 14 | 3:00 pm | KEEC | ATOM B (EAST) | 0 | COLD CREEK COMETS #7064 | 8 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2342550 Sat., Oct 20 | 1:30 pm | INVISTA | ATOM B (EAST) | 4 | KINGSTON ICE WOLVES #2637 | 1 | ENNISMORE EAGLES #6460 | | 1 | | |
2340590 Sun., Oct 21 | 3:15 pm | KINS-PETERB | ATOM B (EAST) | 1 | PETERBOROUGH ICE KATS #1472 | 0 | KINGSTON ICE WOLVES #2637 | | | 1 | |
2339132 Sun., Oct 21 | 6:15 pm | KINS-PETERB | ATOM B (EAST) | 0 | PETERBOROUGH ICE KATS #1481 | 6 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2339636 Sat., Oct 27 | 12:00 pm | OAKWCC | ATOM B (EAST) | 0 | LINDSAY LYNX #6023 | 3 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2344300 Sat., Oct 27 | 4:00 pm | LAKESCC | ATOM B (EAST) | 1 | ENNISMORE EAGLES #6460 | 8 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2342558 Sun., Oct 28 | 2:30 pm | INVISTA | ATOM B (EAST) | 16 | KINGSTON ICE WOLVES #2637 | 0 | COLD CREEK COMETS #7064 | | 1 | | |
2344499 Thu., Nov 01 | 7:00 pm | STRPC | ATOM B (EAST) | 2 | NAPANEE CRUNCH #1870 | 4 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2341183 Sat., Nov 03 | 11:00 am | OTOMCC | ATOM B (EAST) | 0 | OTONABEE WOLVERINES #6426 | 6 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2344301 Sun., Nov 11 | 11:00 am | ROBEYRC | ATOM B (EAST) | 0 | ENNISMORE EAGLES #6460 | 5 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2344579 Wed., Nov 21 | 5:30 pm | CATARAQCC | ATOM B (EAST) | 1 | KINGSTON ICE WOLVES #2637 | 2 | NAPANEE CRUNCH #1870 | | | 1 | |
2342591 Sat., Nov 24 | 1:30 pm | INVISTA | ATOM B (EAST) | 5 | KINGSTON ICE WOLVES #2637 | 1 | LINDSAY LYNX #6023 | | 1 | | |
2342600 Sat., Dec 01 | 1:30 pm | INVISTA | ATOM B (EAST) | 4 | KINGSTON ICE WOLVES #2637 | 1 | COLD CREEK COMETS #7064 | | 1 | | |
2342611 Sat., Dec 08 | 12:00 pm | INVISTA | ATOM B (EAST) | 2 | KINGSTON ICE WOLVES #2637 | 1 | PETERBOROUGH ICE KATS #1472 | | 1 | | |
2342616 Sat., Dec 08 | 4:00 pm | INVISTA | ATOM B (EAST) | 2 | KINGSTON ICE WOLVES #2637 | 2 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
2342620 Sat., Dec 22 | 1:30 pm | INVISTA | ATOM B (EAST) | 6 | KINGSTON ICE WOLVES #2637 | 0 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
2342507 Sat., Dec 29 | 1:00 pm | KEEC | ATOM B (EAST) | 2 | COLD CREEK COMETS #7064 | 6 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2344525 Tue., Jan 08 | 6:00 pm | STOMRC | ATOM B (EAST) | 0 | NAPANEE CRUNCH #1870 | 1 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2342628 Sat., Jan 12 | 2:00 pm | CATARAQCC | ATOM B (EAST) | 6 | KINGSTON ICE WOLVES #2637 | 0 | OTONABEE WOLVERINES #6426 | | 1 | | |
2342632 Sat., Jan 19 | 1:30 pm | INVISTA | ATOM B (EAST) | 5 | KINGSTON ICE WOLVES #2637 | 1 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
2344580 Sat., Jan 26 | 1:30 pm | CATARAQCC | ATOM B (EAST) | 3 | KINGSTON ICE WOLVES #2637 | 1 | NAPANEE CRUNCH #1870 | | 1 | | |
2362802 Sat., Feb 09 | 11:00 am | OTOMCC | ATOM B PLAYOFFS | 1 | OTONABEE WOLVERINES #6426 | 7 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2362801 Sun., Feb 10 | 11:30 am | INVISTA | ATOM B PLAYOFFS | 8 | KINGSTON ICE WOLVES #2637 | 0 | OTONABEE WOLVERINES #6426 | | 1 | | |
2367442 Sat., Feb 23 | 1:00 pm | OAKWCC | ATOM B PLAYOFFS | 0 | LINDSAY LYNX #6023 | 3 | KINGSTON ICE WOLVES #2637 | | 1 | | |
2367443 Fri., Mar 01 | 7:00 pm | CATARAQCC | ATOM B PLAYOFFS | 2 | KINGSTON ICE WOLVES #2637 | 1 | LINDSAY LYNX #6023 | | 1 | | |
2369286 Sun., Mar 17 | 6:30 pm | INVISTA | ATOM B PLAYOFFS | 0 | KINGSTON ICE WOLVES #2637 | 2 | PETERBOROUGH ICE KATS #1472 | | | 1 | |
2369287 Sat., Mar 23 | 11:00 am | EVINRUDE | ATOM B PLAYOFFS | 1 | PETERBOROUGH ICE KATS #1472 | 1 | KINGSTON ICE WOLVES #2637 | | | | 1 |
2369288 Sun., Mar 24 | 5:00 pm | HENRC | ATOM B PLAYOFFS | 1 | KINGSTON ICE WOLVES #2637 | 1 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
TOTAL |
23 |
3 |
3 |
|
S-Score RO-Rain Out Df-Default
|