 | Team Schedule SAUGEEN-MAITLAND LIGHTNING #8835 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2343577 Sat., Oct 13 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | 2 | NORTH YORK STORM #3012 | | 1 | | |
2340428 Sun., Oct 14 | 11:15 am | CGARDEN | BANTAM A (CENTRAL WEST) | 1 | BRAMPTON CANADETTES #225 | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | | 1 | | |
2343578 Sat., Oct 20 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | 7 | MISSISSAUGA CHIEFS #5866 | | | 1 | |
2344487 Sun., Oct 21 | 4:45 pm | CHIC | BANTAM A (CENTRAL WEST) | 6 | MISSISSAUGA CHIEFS #5866 | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | 1 | |
2343579 Sat., Oct 27 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | NORTH HALTON TWISTERS #2562 | | | | 1 |
2338337 Sun., Oct 28 | 3:45 pm | WESTEND | BANTAM A (CENTRAL WEST) | 2 | GUELPH JR. GRYPHONS #4477 | 5 | SAUGEEN-MAITLAND LIGHTNING #8835 | | 1 | | |
2343583 Sat., Nov 03 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | 3 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2345257 Sun., Nov 04 | 1:00 pm | CANLAN-YORK | BANTAM A (CENTRAL WEST) | 1 | NORTH YORK STORM #3012 | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | | 1 |
2343587 Sat., Nov 10 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | WOOLWICH WILD #7104 | | | | 1 |
2338790 Sun., Nov 11 | 3:00 pm | MOSSA | BANTAM A (CENTRAL WEST) | 1 | WATERLOO RAVENS #1167 | 0 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | 1 | |
2346446 Sat., Nov 24 | 2:30 pm | HESPELER | BANTAM A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | | 1 | | |
2343599 Sun., Nov 25 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 3 | WATERLOO RAVENS #1167 | | | 1 | |
2343595 Sat., Dec 08 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | NORTH HALTON TWISTERS #2562 | | 1 | | |
2338389 Sun., Dec 09 | 4:30 pm | WOOLWT | BANTAM A (CENTRAL WEST) | 0 | WOOLWICH WILD #7104 | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | | 1 | | |
2343594 Sat., Dec 15 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | 0 | NORTH YORK STORM #3012 | | 1 | | |
2343596 Sun., Dec 16 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 3 | KITCHENER LADY RANGERS #2718 | | | 1 | |
2341776 Sat., Dec 22 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS #2562 | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | | 1 | | |
2346549 Fri., Jan 04 | 7:30 pm | MOSSA | BANTAM A (CENTRAL WEST) | 5 | WATERLOO RAVENS #1167 | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | 1 | |
2343597 Sat., Jan 05 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | 5 | BRAMPTON CANADETTES #225 | | | 1 | |
2338393 Sun., Jan 06 | 4:30 pm | WOOLWT | BANTAM A (CENTRAL WEST) | 2 | WOOLWICH WILD #7104 | 0 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | 1 | |
2343598 Sat., Jan 12 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | GUELPH JR. GRYPHONS #4477 | | 1 | | |
2338470 Sun., Jan 13 | 5:00 pm | ACTIVA | BANTAM A (CENTRAL WEST) | 1 | KITCHENER LADY RANGERS #2718 | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | | 1 | | |
2362824 Fri., Feb 01 | 8:30 pm | SPORTTP | BANTAM A PLAYOFFS | 4 | KITCHENER LADY RANGERS #2718 | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | 1 | |
2363141 Sat., Feb 09 | 3:30 pm | TEECC | BANTAM A PLAYOFFS | 0 | SAUGEEN-MAITLAND LIGHTNING #8835 | 2 | KITCHENER LADY RANGERS #2718 | | | 1 | |
TOTAL |
10 |
11 |
3 |
|
S-Score RO-Rain Out Df-Default
|