 | Team Schedule NORTH HALTON TWISTERS #2562 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2338442 Fri., Oct 05 | 8:30 pm | SPORTTP | BANTAM A (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2718 | 1 | NORTH HALTON TWISTERS #2562 | | | 1 | |
2341760 Fri., Oct 19 | 8:45 pm | MOLD | BANTAM A (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS #2562 | 3 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2341761 Sat., Oct 20 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2562 | 6 | WOOLWICH WILD #7104 | | | 1 | |
2341762 Fri., Oct 26 | 7:15 pm | MOLD | BANTAM A (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2562 | 1 | MISSISSAUGA CHIEFS #5866 | | | | 1 |
2343579 Sat., Oct 27 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | NORTH HALTON TWISTERS #2562 | | | | 1 |
2345251 Sat., Nov 03 | 6:00 pm | CANLAN-YORK | BANTAM A (CENTRAL WEST) | 0 | NORTH YORK STORM #3012 | 3 | NORTH HALTON TWISTERS #2562 | | 1 | | |
2341764 Sat., Nov 10 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2562 | 4 | WATERLOO RAVENS #1167 | | | 1 | |
2338342 Sun., Nov 11 | 5:15 pm | WESTEND | BANTAM A (CENTRAL WEST) | 1 | GUELPH JR. GRYPHONS #4477 | 6 | NORTH HALTON TWISTERS #2562 | | 1 | | |
2341767 Sat., Nov 17 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2562 | 2 | KITCHENER LADY RANGERS #2718 | | | 1 | |
2346442 Wed., Nov 28 | 8:30 pm | DPC | BANTAM A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2210 | 1 | NORTH HALTON TWISTERS #2562 | | | 1 | |
2338386 Sun., Dec 02 | 4:30 pm | WOOLWT | BANTAM A (CENTRAL WEST) | 2 | WOOLWICH WILD #7104 | 5 | NORTH HALTON TWISTERS #2562 | | 1 | | |
2338808 Fri., Dec 07 | 8:30 pm | MOSSA | BANTAM A (CENTRAL WEST) | 3 | WATERLOO RAVENS #1167 | 0 | NORTH HALTON TWISTERS #2562 | | | 1 | |
2343595 Sat., Dec 08 | 3:30 pm | TEECC | BANTAM A (CENTRAL WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | NORTH HALTON TWISTERS #2562 | | | 1 | |
2341832 Sun., Dec 09 | 6:00 pm | ACTON | BANTAM A (CENTRAL WEST) | 9 | NORTH HALTON TWISTERS #2562 | 0 | NORTH YORK STORM #3012 | | 1 | | |
2341773 Sat., Dec 15 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2562 | 2 | BRAMPTON CANADETTES #225 | | | 1 | |
2344557 Sun., Dec 16 | 4:15 pm | ICELAND | BANTAM A (CENTRAL WEST) | 2 | MISSISSAUGA CHIEFS #5866 | 3 | NORTH HALTON TWISTERS #2562 | | 1 | | |
2341776 Sat., Dec 22 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS #2562 | 3 | SAUGEEN-MAITLAND LIGHTNING #8835 | | | 1 | |
2341777 Sat., Jan 12 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 4 | NORTH HALTON TWISTERS #2562 | 4 | KITCHENER LADY RANGERS #2718 | | | | 1 |
2346403 Sun., Jan 13 | 7:15 pm | EVICE | BANTAM A (CENTRAL WEST) | 1 | NORTH YORK STORM #3012 | 1 | NORTH HALTON TWISTERS #2562 | | | | 1 |
2341780 Tue., Jan 15 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 4 | NORTH HALTON TWISTERS #2562 | 0 | GUELPH JR. GRYPHONS #4477 | | 1 | | |
2341783 Sat., Jan 19 | 7:00 pm | MOLD | BANTAM A (CENTRAL WEST) | 0 | NORTH HALTON TWISTERS #2562 | 0 | MISSISSAUGA CHIEFS #5866 | | | | 1 |
2344700 Sun., Jan 20 | 11:15 am | CGARDEN | BANTAM A (CENTRAL WEST) | 1 | BRAMPTON CANADETTES #225 | 2 | NORTH HALTON TWISTERS #2562 | | 1 | | |
2363415 Sat., Feb 09 | 7:00 pm | MOLD | BANTAM A PLAYOFFS | 1 | NORTH HALTON TWISTERS #2562 | 1 | CAMBRIDGE ROADRUNNERS #2210 | | | | 1 |
2364903 Sun., Feb 10 | 7:00 pm | HESPELER | BANTAM A PLAYOFFS | 1 | CAMBRIDGE ROADRUNNERS #2210 | 0 | NORTH HALTON TWISTERS #2562 | | | 1 | |
2364904 Fri., Feb 15 | 6:30 pm | HESPELER | BANTAM A PLAYOFFS | 3 | CAMBRIDGE ROADRUNNERS #2210 | 1 | NORTH HALTON TWISTERS #2562 | | | 1 | |
TOTAL |
7 |
12 |
6 |
|
S-Score RO-Rain Out Df-Default
|