 | Team Schedule DURHAM WEST LIGHTNING #323 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2340060 Wed., Oct 03 | 6:45 pm | IROQPARK | BANTAM A (EAST) | 2 | WHITBY WOLVES #4826 | 2 | DURHAM WEST LIGHTNING #323 | | | | 1 |
2342692 Thu., Oct 18 | 7:00 pm | AJAXCC | BANTAM A (EAST) | 4 | DURHAM WEST LIGHTNING #323 | 1 | CLARINGTON FLAMES #3909 | | 1 | | |
2342697 Tue., Oct 30 | 5:30 pm | OBRIEN | BANTAM A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 1 | WHITBY WOLVES #4841 | | 1 | | |
2346656 Fri., Nov 09 | 8:40 pm | RINX | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2342703 Sun., Nov 11 | 6:30 pm | OBRIEN | BANTAM A (EAST) | 6 | DURHAM WEST LIGHTNING #323 | 1 | WEST NORTHUMBERLAND WILD #4181 | | 1 | | |
2338736 Wed., Nov 14 | 7:30 pm | COBCC | BANTAM A (EAST) | 2 | WEST NORTHUMBERLAND WILD #4181 | 6 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2342706 Sat., Nov 17 | 3:30 pm | AJAXCC | BANTAM A (EAST) | 6 | DURHAM WEST LIGHTNING #323 | 0 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2342353 Sun., Nov 18 | 5:00 pm | STRPC | BANTAM A (EAST) | 1 | NAPANEE CRUNCH #1865 | 4 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2345170 Sat., Nov 24 | 4:15 pm | EVINRUDE | BANTAM A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 1 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2342711 Sun., Nov 25 | 6:30 pm | OBRIEN | BANTAM A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 0 | SCARBOROUGH SHARKS #829 | | 1 | | |
2340396 Tue., Dec 04 | 6:00 pm | IROQPARK | BANTAM A (EAST) | 1 | WHITBY WOLVES #4841 | 2 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2342714 Sun., Dec 09 | 7:30 pm | AJAXCC | BANTAM A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 2 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2342720 Mon., Dec 10 | 8:00 pm | OBRIEN | BANTAM A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 1 | SCARBOROUGH SHARKS #829 | | 1 | | |
2346670 Fri., Dec 14 | 8:10 pm | RINX | BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 2 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2342723 Sat., Dec 15 | 4:30 pm | OBRIEN | BANTAM A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 1 | NAPANEE CRUNCH #1865 | | 1 | | |
2340165 Wed., Dec 19 | 6:00 pm | MCKINNEY | BANTAM A (EAST) | 0 | WHITBY WOLVES #4826 | 5 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2342372 Sat., Dec 22 | 2:00 pm | STRPC | BANTAM A (EAST) | 0 | NAPANEE CRUNCH #1865 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2342726 Mon., Jan 07 | 6:30 pm | OBRIEN | BANTAM A (EAST) | 1 | DURHAM WEST LIGHTNING #323 | 4 | WHITBY WOLVES #4826 | | | 1 | |
2341247 Thu., Jan 10 | 5:30 pm | GBRICKARD | BANTAM A (EAST) | 2 | CLARINGTON FLAMES #3909 | 0 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2342728 Sat., Jan 12 | 4:30 pm | OBRIEN | BANTAM A (EAST) | 4 | DURHAM WEST LIGHTNING #323 | 0 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
2344935 Tue., Jan 15 | 7:00 pm | MALVERN | BANTAM A (EAST) | 1 | SCARBOROUGH SHARKS #829 | 5 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2342730 Tue., Jan 22 | 7:30 pm | AJAXCC | BANTAM A (EAST) | 0 | DURHAM WEST LIGHTNING #323 | 2 | WHITBY WOLVES #4841 | | | 1 | |
2363456 Sun., Feb 03 | 11:30 am | PICKRC | BANTAM A PLAYOFFS | 1 | DURHAM WEST LIGHTNING #323 | 0 | WHITBY WOLVES #4826 | | 1 | | |
2363457 Tue., Feb 05 | 7:30 pm | IROQPARK | BANTAM A PLAYOFFS | 0 | WHITBY WOLVES #4826 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2368029 Mon., Feb 25 | 6:30 pm | PICKRC | BANTAM A PLAYOFFS | 3 | DURHAM WEST LIGHTNING #323 | 1 | SCARBOROUGH SHARKS #829 | | 1 | | |
2368030 Wed., Feb 27 | 7:45 pm | MALVERN | BANTAM A PLAYOFFS | 0 | SCARBOROUGH SHARKS #829 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
2369273 Mon., Mar 18 | 6:30 pm | PICKRC | BANTAM A PLAYOFFS | 4 | DURHAM WEST LIGHTNING #323 | 1 | CLARINGTON FLAMES #3909 | | 1 | | |
2369274 Wed., Mar 20 | 8:00 pm | GBRICKARD | BANTAM A PLAYOFFS | 1 | CLARINGTON FLAMES #3909 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
TOTAL |
23 |
4 |
1 |
|
S-Score RO-Rain Out Df-Default
|