 | Team Schedule TORONTO LEASIDE WILDCATS #3811 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2341233 Sat., Oct 20 | 6:00 pm | SCOURT | BANTAM A (EAST) | 0 | CLARINGTON FLAMES #3909 | 3 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2342344 Sun., Oct 21 | 5:00 pm | STRPC | BANTAM A (EAST) | 3 | NAPANEE CRUNCH #1865 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2344908 Fri., Oct 26 | 8:00 pm | MALVERN | BANTAM A (EAST) | 2 | SCARBOROUGH SHARKS #829 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2346561 Sat., Oct 27 | 3:00 pm | SCARVILL | BANTAM A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 1 | NAPANEE CRUNCH #1865 | | 1 | | |
2346870 Sun., Oct 28 | 11:20 am | MATTAMY | BANTAM A (EAST) | 5 | TORONTO LEASIDE WILDCATS #3811 | 2 | SCARBOROUGH SHARKS #829 | | 1 | | |
2338728 Sat., Nov 03 | 4:30 pm | COBCC | BANTAM A (EAST) | 1 | WEST NORTHUMBERLAND WILD #4181 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2340090 Sun., Nov 04 | 3:15 pm | IROQPARK | BANTAM A (EAST) | 2 | WHITBY WOLVES #4826 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2346656 Fri., Nov 09 | 8:40 pm | RINX | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 3 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2340364 Fri., Nov 16 | 7:15 pm | MCKINNEY | BANTAM A (EAST) | 4 | WHITBY WOLVES #4841 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2346660 Sat., Nov 17 | 4:30 pm | SCARVILL | BANTAM A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3811 | 2 | CLARINGTON FLAMES #3909 | | 1 | | |
2346663 Sun., Nov 18 | 5:00 pm | LEASMEM | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 0 | PETERBOROUGH ICE KATS #1478 | | | | 1 |
2346667 Sat., Dec 01 | 5:30 pm | SCARVILL | BANTAM A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3811 | 0 | WEST NORTHUMBERLAND WILD #4181 | | 1 | | |
2345182 Sat., Dec 08 | 5:45 pm | EVINRUDE | BANTAM A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 2 | TORONTO LEASIDE WILDCATS #3811 | | | | 1 |
2342714 Sun., Dec 09 | 7:30 pm | AJAXCC | BANTAM A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 2 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2346670 Fri., Dec 14 | 8:10 pm | RINX | BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 2 | DURHAM WEST LIGHTNING #323 | | | 1 | |
2346672 Sun., Dec 16 | 8:00 pm | ORIA | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 2 | WHITBY WOLVES #4841 | | | 1 | |
2346674 Sun., Jan 06 | 3:30 pm | LEASMEM | BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 2 | PETERBOROUGH ICE KATS #1478 | | | 1 | |
2346675 Fri., Jan 11 | 8:00 pm | AJAMES | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 0 | WHITBY WOLVES #4826 | | | | 1 |
2342101 Sat., Jan 12 | 4:30 pm | COBCC | BANTAM A (EAST) | 2 | WEST NORTHUMBERLAND WILD #4181 | 4 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2346676 Sun., Jan 13 | 6:30 pm | ORIA | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 2 | CLARINGTON FLAMES #3909 | | | 1 | |
2340416 Sun., Jan 20 | 3:00 pm | MCKINNEY | BANTAM A (EAST) | 7 | WHITBY WOLVES #4841 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2344943 Fri., Jan 25 | 8:00 pm | MALVERN | BANTAM A (EAST) | 2 | SCARBOROUGH SHARKS #829 | 0 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
2365135 Fri., Feb 08 | 7:45 pm | MCKINNEY | BANTAM A PLAYOFFS | 1 | WHITBY WOLVES #4841 | 3 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
2365136 Sun., Feb 10 | 7:35 pm | ORIA | BANTAM A PLAYOFFS | 1 | TORONTO LEASIDE WILDCATS #3811 | 1 | WHITBY WOLVES #4841 | | | | 1 |
2365137 Fri., Feb 15 | 6:45 pm | MCKINNEY | BANTAM A PLAYOFFS | 3 | WHITBY WOLVES #4841 | 1 | TORONTO LEASIDE WILDCATS #3811 | | | 1 | |
TOTAL |
9 |
12 |
4 |
|
S-Score RO-Rain Out Df-Default
|