 | Team Schedule PETERBOROUGH ICE KATS #1482 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2344369 Wed., Oct 10 | 7:00 pm | KINEA | MIDGET B (EAST) | 0 | COLD CREEK COMETS #7063 | 2 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
2344063 Sun., Oct 21 | 8:45 pm | KINS-PETERB | MIDGET B (EAST) | 1 | PETERBOROUGH ICE KATS #1482 | 2 | WEST NORTHUMBERLAND WILD #4184 | | | 1 | |
2339936 Wed., Oct 24 | 9:30 pm | COBCC | MIDGET B (EAST) | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | PETERBOROUGH ICE KATS #1482 | | | 1 | |
2339523 Wed., Oct 31 | 8:30 pm | LAKESCC | MIDGET B (EAST) | 1 | ENNISMORE EAGLES #6468 | 1 | PETERBOROUGH ICE KATS #1482 | | | | 1 |
2341235 Wed., Nov 07 | 7:45 pm | KINS-PETERB | MIDGET B (EAST) | 0 | PETERBOROUGH ICE KATS #1482 | 4 | ENNISMORE EAGLES #6468 | | | 1 | |
2341238 Fri., Nov 09 | 9:00 pm | EVINRUDE | MIDGET B (EAST) | 0 | PETERBOROUGH ICE KATS #1482 | 1 | COLD CREEK COMETS #7063 | | | 1 | |
2343128 Sat., Nov 10 | 4:30 pm | NHCC | MIDGET B (EAST) | 2 | BANCROFT JETS #7406 | 2 | PETERBOROUGH ICE KATS #1482 | | | | 1 |
2340882 Wed., Nov 21 | 9:15 pm | OAKWCC | MIDGET B (EAST) | 1 | LINDSAY LYNX #6025 | 4 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
2343159 Sun., Nov 25 | 3:30 pm | NORFCC | MIDGET B (EAST) | 0 | NAPANEE CRUNCH #1866 | 1 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
2341243 Thu., Nov 29 | 9:15 pm | EVINRUDE | MIDGET B (EAST) | 1 | PETERBOROUGH ICE KATS #1482 | 6 | WEST NORTHUMBERLAND WILD #4184 | | | 1 | |
2341245 Wed., Dec 05 | 7:45 pm | KINS-PETERB | MIDGET B (EAST) | 0 | PETERBOROUGH ICE KATS #1482 | 1 | ENNISMORE EAGLES #6468 | | | 1 | |
2341248 Sun., Dec 09 | 5:45 pm | KINS-PETERB | MIDGET B (EAST) | 1 | PETERBOROUGH ICE KATS #1482 | 1 | BANCROFT JETS #7406 | | | | 1 |
2342320 Thu., Dec 13 | 8:00 pm | OTOMCC | MIDGET B (EAST) | 1 | OTONABEE WOLVERINES #6422 | 0 | PETERBOROUGH ICE KATS #1482 | | | 1 | |
2343173 Sun., Dec 16 | 3:30 pm | NORFCC | MIDGET B (EAST) | 1 | NAPANEE CRUNCH #1866 | 2 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
2341251 Wed., Dec 19 | 9:15 pm | KINS-PETERB | MIDGET B (EAST) | 1 | PETERBOROUGH ICE KATS #1482 | 0 | OTONABEE WOLVERINES #6422 | | 1 | | |
2341253 Fri., Dec 21 | 9:15 pm | EVINRUDE | MIDGET B (EAST) | 5 | PETERBOROUGH ICE KATS #1482 | 1 | LINDSAY LYNX #6025 | | 1 | | |
2341262 Sat., Dec 22 | 7:45 pm | EVINRUDE | MIDGET B (EAST) | 1 | PETERBOROUGH ICE KATS #1482 | 2 | NAPANEE CRUNCH #1866 | | | 1 | |
2341265 Thu., Jan 10 | 9:15 pm | EVINRUDE | MIDGET B (EAST) | 2 | PETERBOROUGH ICE KATS #1482 | 3 | COLD CREEK COMETS #7063 | | | 1 | |
2339599 Tue., Jan 15 | 8:00 pm | ROBEYRC | MIDGET B (EAST) | 0 | ENNISMORE EAGLES #6468 | 2 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
2340896 Wed., Jan 16 | 9:15 pm | LCC | MIDGET B (EAST) | 0 | LINDSAY LYNX #6025 | 1 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
2341269 Sun., Jan 20 | 3:15 pm | KINS-PETERB | MIDGET B (EAST) | 2 | PETERBOROUGH ICE KATS #1482 | 0 | BANCROFT JETS #7406 | | 1 | | |
2342337 Thu., Jan 24 | 8:00 pm | OTOMCC | MIDGET B (EAST) | 0 | OTONABEE WOLVERINES #6422 | 1 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
2362782 Sat., Feb 09 | 7:45 pm | EVINRUDE | MIDGET B PLAYOFFS | 2 | PETERBOROUGH ICE KATS #1482 | 0 | BANCROFT JETS #7406 | | 1 | | |
2362783 Sun., Feb 10 | 4:30 pm | PDCC | MIDGET B PLAYOFFS | 1 | BANCROFT JETS #7406 | 0 | PETERBOROUGH ICE KATS #1482 | | | 1 | |
2362784 Wed., Feb 13 | 7:45 pm | KINS-PETERB | MIDGET B PLAYOFFS | 1 | PETERBOROUGH ICE KATS #1482 | 0 | BANCROFT JETS #7406 | | 1 | | |
2367504 Mon., Feb 18 | 7:30 pm | COBCC | MIDGET B PLAYOFFS | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | PETERBOROUGH ICE KATS #1482 | | | 1 | |
2367505 Thu., Feb 28 | 7:15 pm | EVINRUDE | MIDGET B PLAYOFFS | 6 | PETERBOROUGH ICE KATS #1482 | 1 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
2367506 Sat., Mar 02 | 6:00 pm | COBCC | MIDGET B PLAYOFFS | 3 | WEST NORTHUMBERLAND WILD #4184 | 0 | PETERBOROUGH ICE KATS #1482 | | | 1 | |
TOTAL |
13 |
12 |
3 |
|
S-Score RO-Rain Out Df-Default
|