 | Team Schedule NORTH DURHAM BLADES #4502 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2341088 Sat., Oct 06 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 13 | OSHAWA LADY GENERALS #3203 | | | 1 | |
2341095 Sat., Oct 13 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 6 | SCARBOROUGH SHARKS #843 | | | 1 | |
2341101 Sat., Oct 20 | 5:15 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 5 | ETOBICOKE DOLPHINS #450 | | | 1 | |
2339077 Mon., Oct 22 | 5:45 pm | IROQPARK | NOVICE B (CENTRAL EAST) | 3 | WHITBY WOLVES #4851 | 3 | NORTH DURHAM BLADES #4502 | | | | 1 |
2341107 Tue., Oct 30 | 6:00 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 3 | NORTH DURHAM BLADES #4502 | 6 | WHITBY WOLVES #4851 | | | 1 | |
2342075 Fri., Nov 09 | 7:15 pm | STOUCLIP | NOVICE B (CENTRAL EAST) | 14 | MARKHAM-STOUFFVILLE STARS #3579 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
2341111 Sat., Nov 10 | 2:15 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 1 | NORTH DURHAM BLADES #4502 | 1 | NORTH YORK STORM #3020 | | | | 1 |
2341488 Sun., Nov 11 | 2:00 pm | MALVERN | NOVICE B (CENTRAL EAST) | 12 | SCARBOROUGH SHARKS #843 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
2346371 Fri., Nov 16 | 7:00 pm | AJA | NOVICE B (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3759 | 1 | NORTH DURHAM BLADES #4502 | | | 1 | |
2341114 Sat., Nov 17 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 6 | SCARBOROUGH SHARKS #843 | | | 1 | |
2346373 Sun., Nov 18 | 6:00 pm | FORHILL | NOVICE B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3759 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
2341117 Sat., Nov 24 | 2:15 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 1 | NORTH DURHAM BLADES #4502 | 2 | NORTH YORK STORM #3020 | | | 1 | |
2344707 Sun., Nov 25 | 10:00 am | CANLAN-YORK | NOVICE B (CENTRAL EAST) | 1 | NORTH YORK STORM #3020 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
2341119 Tue., Dec 04 | 6:00 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 16 | MARKHAM-STOUFFVILLE STARS #3579 | | | 1 | |
2344741 Wed., Dec 05 | 6:00 pm | HARMAN | NOVICE B (CENTRAL EAST) | 11 | OSHAWA LADY GENERALS #3203 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
2346789 Sun., Dec 09 | 10:45 am | FORD | NOVICE B (CENTRAL EAST) | 3 | ETOBICOKE DOLPHINS #450 | 3 | NORTH DURHAM BLADES #4502 | | | | 1 |
2341123 Sat., Dec 15 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 8 | TORONTO LEASIDE WILDCATS #3759 | | | 1 | |
2341125 Sat., Jan 05 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 10 | OSHAWA LADY GENERALS #3203 | | | 1 | |
2339107 Sun., Jan 06 | 2:15 pm | IROQPARK | NOVICE B (CENTRAL EAST) | 7 | WHITBY WOLVES #4851 | 1 | NORTH DURHAM BLADES #4502 | | | 1 | |
2342095 Fri., Jan 18 | 7:15 pm | STOUCLIP | NOVICE B (CENTRAL EAST) | 15 | MARKHAM-STOUFFVILLE STARS #3579 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
2341126 Sat., Jan 19 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 1 | TORONTO LEASIDE WILDCATS #3759 | | | 1 | |
2346799 Sun., Jan 20 | 10:45 am | FORD | NOVICE B (CENTRAL EAST) | 4 | ETOBICOKE DOLPHINS #450 | 6 | NORTH DURHAM BLADES #4502 | | 1 | | |
2364274 Sat., Feb 02 | 9:00 am | MALVERN | NOVICE B PLAYOFFS | 6 | SCARBOROUGH SHARKS #843 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
2364275 Sat., Feb 09 | 4:15 pm | SCUGOG | NOVICE B PLAYOFFS | 1 | NORTH DURHAM BLADES #4502 | 4 | SCARBOROUGH SHARKS #843 | | | 1 | |
TOTAL |
1 |
20 |
3 |
|
S-Score RO-Rain Out Df-Default
|