 | Team Schedule HALDIMAND RIVERCATS #1986 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2340324 Fri., Oct 12 | 6:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 3 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2345156 Sun., Oct 14 | 11:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 3 | CAMBRIDGE ROADRUNNERS #2227 | 1 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2343778 Sat., Oct 20 | 3:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 9 | HALDIMAND RIVERCATS #1986 | 0 | BRANTFORD ICE CATS #2102 | | 1 | | |
2343780 Tue., Oct 23 | 7:00 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1986 | 2 | ANCASTER AVALANCHE #5053 | | | 1 | |
2340645 Thu., Nov 08 | 5:30 pm | GSC | NOVICE B (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2102 | 11 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2343783 Sat., Nov 10 | 5:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 3 | HALDIMAND RIVERCATS #1986 | 5 | CAMBRIDGE ROADRUNNERS #2227 | | | 1 | |
2343785 Sun., Nov 18 | 3:30 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1986 | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | | | 1 | |
2343788 Sat., Nov 24 | 5:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1986 | 1 | OAKVILLE HORNETS #1333 | | 1 | | |
2345187 Sun., Nov 25 | 11:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 5 | CAMBRIDGE ROADRUNNERS #2227 | 1 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2341925 Mon., Nov 26 | 6:30 pm | SPRVA | NOVICE B (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5053 | 4 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2343793 Tue., Dec 04 | 7:00 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1986 | 1 | STONEY CREEK SABRES #3401 | | 1 | | |
2338604 Sat., Dec 08 | 3:00 pm | CHPWMA | NOVICE B (SOUTH CENTRAL) | 3 | NIAGARA RAPIDS #2951 | 2 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2344421 Sun., Dec 09 | 12:30 pm | 16MILE | NOVICE B (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1333 | 2 | HALDIMAND RIVERCATS #1986 | | | | 1 |
2341049 Tue., Dec 11 | 6:30 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3401 | 2 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2341930 Wed., Dec 12 | 7:00 pm | MORFA | NOVICE B (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5053 | 2 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2343796 Sat., Dec 15 | 5:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1986 | 1 | NIAGARA RAPIDS #2951 | | 1 | | |
2343801 Sat., Jan 05 | 4:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 0 | HALDIMAND RIVERCATS #1986 | 4 | ST CATHARINES BROCK JR. BADGERS #6727 | | | 1 | |
2343804 Tue., Jan 08 | 7:00 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1986 | 1 | STONEY CREEK SABRES #3401 | | 1 | | |
2341073 Sat., Jan 12 | 2:00 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3401 | 1 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2340654 Sun., Jan 13 | 5:30 pm | LIONSPA | NOVICE B (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2102 | 6 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2343806 Tue., Jan 22 | 7:00 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1986 | 2 | OAKVILLE HORNETS #1333 | | | | 1 |
2343810 Sat., Jan 26 | 3:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1986 | 0 | NIAGARA RAPIDS #2951 | | 1 | | |
2364907 Sat., Feb 02 | 5:00 pm | CAYMA | NOVICE B PLAYOFFS | 4 | HALDIMAND RIVERCATS #1986 | 0 | ANCASTER AVALANCHE #5053 | | 1 | | |
2364908 Thu., Feb 07 | 7:00 pm | MORFA | NOVICE B PLAYOFFS | 3 | ANCASTER AVALANCHE #5053 | 1 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2364909 Sat., Feb 09 | 3:00 pm | CAYMA | NOVICE B PLAYOFFS | 2 | HALDIMAND RIVERCATS #1986 | 1 | ANCASTER AVALANCHE #5053 | | 1 | | |
2367904 Sun., Feb 24 | 1:00 pm | SEYHAN | NOVICE B PLAYOFFS | 4 | ST CATHARINES BROCK JR. BADGERS #6727 | 1 | HALDIMAND RIVERCATS #1986 | | | 1 | |
2367905 Mon., Feb 25 | 7:00 pm | HCCC | NOVICE B PLAYOFFS | 1 | HALDIMAND RIVERCATS #1986 | 3 | ST CATHARINES BROCK JR. BADGERS #6727 | | | 1 | |
TOTAL |
12 |
13 |
2 |
|
S-Score RO-Rain Out Df-Default
|