 | Team Schedule STONEY CREEK SABRES #3401 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2341029 Sat., Oct 13 | 1:00 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 21 | STONEY CREEK SABRES #3401 | 0 | BRANTFORD ICE CATS #2102 | | 1 | | |
2340357 Sun., Oct 14 | 12:15 pm | SEYHAN | NOVICE B (SOUTH CENTRAL) | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | 2 | STONEY CREEK SABRES #3401 | | | 1 | |
2338581 Sun., Oct 21 | 3:15 pm | GCNF | NOVICE B (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2951 | 6 | STONEY CREEK SABRES #3401 | | 1 | | |
2344414 Sun., Nov 11 | 1:00 pm | MAPLEGR | NOVICE B (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1333 | 9 | STONEY CREEK SABRES #3401 | | 1 | | |
2341035 Sat., Nov 17 | 1:00 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3401 | 7 | ST CATHARINES BROCK JR. BADGERS #6727 | | | 1 | |
2340611 Sun., Nov 18 | 9:00 am | LIONSPA | NOVICE B (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2102 | 7 | STONEY CREEK SABRES #3401 | | 1 | | |
2338595 Wed., Nov 21 | 6:00 pm | CHPWMA | NOVICE B (SOUTH CENTRAL) | 4 | NIAGARA RAPIDS #2951 | 4 | STONEY CREEK SABRES #3401 | | | | 1 |
2345183 Fri., Nov 23 | 6:30 pm | CAMSP | NOVICE B (SOUTH CENTRAL) | 5 | CAMBRIDGE ROADRUNNERS #2227 | 5 | STONEY CREEK SABRES #3401 | | | | 1 |
2341039 Sun., Nov 25 | 10:00 am | STOCA | NOVICE B (SOUTH CENTRAL) | 7 | STONEY CREEK SABRES #3401 | 2 | ANCASTER AVALANCHE #5053 | | 1 | | |
2341041 Fri., Nov 30 | 6:30 pm | GATEWAY | NOVICE B (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3401 | 3 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2341044 Sat., Dec 01 | 1:00 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 11 | STONEY CREEK SABRES #3401 | 0 | BRANTFORD ICE CATS #2102 | | 1 | | |
2340407 Sun., Dec 02 | 11:00 am | SEYHAN | NOVICE B (SOUTH CENTRAL) | 7 | ST CATHARINES BROCK JR. BADGERS #6727 | 3 | STONEY CREEK SABRES #3401 | | | 1 | |
2343793 Tue., Dec 04 | 7:00 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1986 | 1 | STONEY CREEK SABRES #3401 | | | 1 | |
2341049 Tue., Dec 11 | 6:30 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3401 | 2 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2341059 Sat., Dec 15 | 2:00 pm | GATEWAY | NOVICE B (SOUTH CENTRAL) | 10 | STONEY CREEK SABRES #3401 | 0 | OAKVILLE HORNETS #1333 | | 1 | | |
2341067 Sun., Dec 23 | 12:00 pm | STOCA | NOVICE B (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3401 | 2 | CAMBRIDGE ROADRUNNERS #2227 | | | | 1 |
2341937 Mon., Jan 07 | 6:30 pm | SPRVA | NOVICE B (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5053 | 2 | STONEY CREEK SABRES #3401 | | 1 | | |
2343804 Tue., Jan 08 | 7:00 pm | HCCC | NOVICE B (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1986 | 1 | STONEY CREEK SABRES #3401 | | | 1 | |
2341073 Sat., Jan 12 | 2:00 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3401 | 1 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2344427 Sun., Jan 13 | 1:45 pm | 16MILE | NOVICE B (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1333 | 5 | STONEY CREEK SABRES #3401 | | 1 | | |
2341087 Fri., Jan 18 | 6:30 pm | GATEWAY | NOVICE B (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3401 | 1 | NIAGARA RAPIDS #2951 | | 1 | | |
2341096 Tue., Jan 22 | 6:30 pm | MOHAWK | NOVICE B (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3401 | 1 | ANCASTER AVALANCHE #5053 | | 1 | | |
2362593 Fri., Feb 08 | 6:30 pm | GATEWAY | NOVICE B PLAYOFFS | 4 | STONEY CREEK SABRES #3401 | 4 | NIAGARA RAPIDS #2951 | | | | 1 |
2362594 Thu., Feb 14 | 6:15 pm | GCNF | NOVICE B PLAYOFFS | 1 | NIAGARA RAPIDS #2951 | 2 | STONEY CREEK SABRES #3401 | | 1 | | |
2362595 Fri., Feb 15 | 7:30 pm | GATEWAY | NOVICE B PLAYOFFS | 2 | STONEY CREEK SABRES #3401 | 1 | NIAGARA RAPIDS #2951 | | 1 | | |
2367886 Fri., Feb 22 | 6:30 pm | CAMSP | NOVICE B PLAYOFFS | 5 | CAMBRIDGE ROADRUNNERS #2227 | 3 | STONEY CREEK SABRES #3401 | | | 1 | |
2367887 Thu., Feb 28 | 6:45 pm | GATEWAY | NOVICE B PLAYOFFS | 5 | STONEY CREEK SABRES #3401 | 4 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2367888 Sat., Mar 02 | 10:30 am | HESPELER | NOVICE B PLAYOFFS | 0 | CAMBRIDGE ROADRUNNERS #2227 | 2 | STONEY CREEK SABRES #3401 | | 1 | | |
2369257 Sun., Mar 17 | 1:00 pm | BBA | NOVICE B PLAYOFFS | 6 | ST CATHARINES BROCK JR. BADGERS #6727 | 3 | STONEY CREEK SABRES #3401 | | | 1 | |
2369258 Sat., Mar 23 | 2:00 pm | GATEWAY | NOVICE B PLAYOFFS | 1 | STONEY CREEK SABRES #3401 | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | | | 1 | |
TOTAL |
18 |
8 |
4 |
|
S-Score RO-Rain Out Df-Default
|