 | Team Schedule CAMBRIDGE ROADRUNNERS #2227 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2345154 Sat., Oct 06 | 9:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2227 | 0 | ANCASTER AVALANCHE #5053 | | 1 | | |
2340343 Sat., Oct 13 | 11:00 am | SEYHAN | NOVICE B (SOUTH CENTRAL) | 5 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | CAMBRIDGE ROADRUNNERS #2227 | | | 1 | |
2345156 Sun., Oct 14 | 11:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 3 | CAMBRIDGE ROADRUNNERS #2227 | 1 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2345163 Sat., Oct 20 | 9:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2227 | 6 | ST CATHARINES BROCK JR. BADGERS #6727 | | | 1 | |
2345175 Sat., Nov 03 | 9:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 15 | CAMBRIDGE ROADRUNNERS #2227 | 0 | BRANTFORD ICE CATS #2102 | | 1 | | |
2345179 Sun., Nov 04 | 11:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 6 | CAMBRIDGE ROADRUNNERS #2227 | 0 | NIAGARA RAPIDS #2951 | | 1 | | |
2343783 Sat., Nov 10 | 5:00 pm | CAYMA | NOVICE B (SOUTH CENTRAL) | 3 | HALDIMAND RIVERCATS #1986 | 5 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2338583 Sun., Nov 11 | 3:15 pm | GCNF | NOVICE B (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2951 | 3 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2345183 Fri., Nov 23 | 6:30 pm | CAMSP | NOVICE B (SOUTH CENTRAL) | 5 | CAMBRIDGE ROADRUNNERS #2227 | 5 | STONEY CREEK SABRES #3401 | | | | 1 |
2340388 Sat., Nov 24 | 11:15 am | SEYHAN | NOVICE B (SOUTH CENTRAL) | 2 | ST CATHARINES BROCK JR. BADGERS #6727 | 0 | CAMBRIDGE ROADRUNNERS #2227 | | | 1 | |
2345187 Sun., Nov 25 | 11:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 5 | CAMBRIDGE ROADRUNNERS #2227 | 1 | HALDIMAND RIVERCATS #1986 | | 1 | | |
2341041 Fri., Nov 30 | 6:30 pm | GATEWAY | NOVICE B (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3401 | 3 | CAMBRIDGE ROADRUNNERS #2227 | | | 1 | |
2345191 Sat., Dec 01 | 9:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 3 | CAMBRIDGE ROADRUNNERS #2227 | 2 | NIAGARA RAPIDS #2951 | | 1 | | |
2338600 Sun., Dec 02 | 2:15 pm | GCNF | NOVICE B (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2951 | 5 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2345199 Sat., Dec 15 | 9:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 13 | CAMBRIDGE ROADRUNNERS #2227 | 0 | BRANTFORD ICE CATS #2102 | | 1 | | |
2345201 Sun., Dec 16 | 11:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 7 | CAMBRIDGE ROADRUNNERS #2227 | 3 | OAKVILLE HORNETS #1333 | | 1 | | |
2340650 Thu., Dec 20 | 7:00 pm | GSC | NOVICE B (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2102 | 13 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2344422 Sat., Dec 22 | 10:00 am | TPCC | NOVICE B (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1333 | 7 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2341067 Sun., Dec 23 | 12:00 pm | STOCA | NOVICE B (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3401 | 2 | CAMBRIDGE ROADRUNNERS #2227 | | | | 1 |
2345204 Sun., Jan 06 | 11:15 am | CAMSP | NOVICE B (SOUTH CENTRAL) | 5 | CAMBRIDGE ROADRUNNERS #2227 | 2 | ANCASTER AVALANCHE #5053 | | 1 | | |
2344425 Sat., Jan 12 | 11:00 am | TPCC | NOVICE B (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1333 | 4 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2341943 Sun., Jan 13 | 4:30 pm | MORFA | NOVICE B (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5053 | 3 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2363107 Sun., Feb 10 | 4:00 pm | HESPELER | NOVICE B PLAYOFFS | 7 | CAMBRIDGE ROADRUNNERS #2227 | 1 | OAKVILLE HORNETS #1333 | | 1 | | |
2363108 Sat., Feb 16 | 10:00 am | TPCC | NOVICE B PLAYOFFS | 1 | OAKVILLE HORNETS #1333 | 9 | CAMBRIDGE ROADRUNNERS #2227 | | 1 | | |
2367886 Fri., Feb 22 | 6:30 pm | CAMSP | NOVICE B PLAYOFFS | 5 | CAMBRIDGE ROADRUNNERS #2227 | 3 | STONEY CREEK SABRES #3401 | | 1 | | |
2367887 Thu., Feb 28 | 6:45 pm | GATEWAY | NOVICE B PLAYOFFS | 5 | STONEY CREEK SABRES #3401 | 4 | CAMBRIDGE ROADRUNNERS #2227 | | | 1 | |
2367888 Sat., Mar 02 | 10:30 am | HESPELER | NOVICE B PLAYOFFS | 0 | CAMBRIDGE ROADRUNNERS #2227 | 2 | STONEY CREEK SABRES #3401 | | | 1 | |
TOTAL |
19 |
6 |
2 |
|
S-Score RO-Rain Out Df-Default
|