 | Team Schedule CAMBRIDGE ROADRUNNERS #2210 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2058966 Thu., Oct 03 | 8:45 pm | MOLD | Bantam AA (CENTRAL) | 5 | NORTH HALTON TWISTERS #2514 | 0 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2064572 Sat., Oct 05 | 6:30 pm | Magna Hyundai | Bantam AA (CENTRAL) | 5 | AURORA PANTHERS #49 | 2 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2064685 Sat., Oct 12 | 7:30 pm | LEASMEM | Bantam AA (CENTRAL) | 0 | TORONTO LEASIDE WILDCATS #3780 | 0 | CAMBRIDGE ROADRUNNERS #2210 | | | | 1 |
2065598 Fri., Oct 25 | 7:00 pm | PREMEMA | Bantam AA (CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2210 | 3 | ETOBICOKE DOLPHINS #455 | | | 1 | |
2061079 Wed., Oct 30 | 9:00 pm | WESTEND | Bantam AA (CENTRAL) | 4 | GUELPH JR. GRYPHONS #2457 | 1 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2065345 Fri., Nov 01 | 6:30 pm | HESPELER | Bantam AA (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 5 | GUELPH JR. GRYPHONS #2457 | | | 1 | |
2060522 Sat., Nov 02 | 11:30 am | CGARDEN | Bantam AA (CENTRAL) | 1 | BRAMPTON CANADETTES #226 | 3 | CAMBRIDGE ROADRUNNERS #2210 | | 1 | | |
2059041 Sat., Nov 02 | 5:00 pm | East Bayfield-Purple | Bantam AA (CENTRAL) | 0 | BARRIE SHARKS #113 | 2 | CAMBRIDGE ROADRUNNERS #2210 | | 1 | | |
2065346 Sat., Nov 09 | 1:30 pm | HESPELER | Bantam AA (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 0 | BARRIE SHARKS #113 | | | | 1 |
2061031 Sun., Nov 10 | 2:00 pm | VSV | Bantam AA (CENTRAL) | 0 | VAUGHAN FLAMES #1501 | 1 | CAMBRIDGE ROADRUNNERS #2210 | | 1 | | |
2065348 Sat., Nov 30 | 4:00 pm | HESPELER | Bantam AA (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 5 | VAUGHAN FLAMES #1501 | | | 1 | |
2065947 Sat., Dec 07 | 5:15 pm | FORD | Bantam AA (CENTRAL) | 4 | ETOBICOKE DOLPHINS #455 | 1 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2065349 Sun., Dec 08 | 6:00 pm | HESPELER | Bantam AA (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 1 | NORTH HALTON TWISTERS #2514 | | | 1 | |
2065352 Sun., Dec 15 | 7:30 pm | HESPELER | Bantam AA (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2210 | 4 | AURORA PANTHERS #49 | | | 1 | |
2065353 Sat., Dec 21 | 2:30 pm | HESPELER | Bantam AA (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 5 | BRAMPTON CANADETTES #226 | | | 1 | |
2065356 Sun., Jan 05 | 6:00 pm | HESPELER | Bantam AA (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 5 | AURORA PANTHERS #49 | | | 1 | |
2061088 Wed., Jan 08 | 9:00 pm | WESTEND | Bantam AA (CENTRAL) | 4 | GUELPH JR. GRYPHONS #2457 | 0 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2059023 Sat., Jan 18 | 3:30 pm | MOLD | Bantam AA (CENTRAL) | 4 | NORTH HALTON TWISTERS #2514 | 2 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2065351 Sun., Jan 19 | 9:30 am | CAMSP | Bantam AA (CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2210 | 2 | BARRIE SHARKS #113 | | | | 1 |
2065357 Sun., Jan 26 | 7:30 pm | HESPELER | Bantam AA (CENTRAL) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 0 | BRAMPTON CANADETTES #226 | | | | 1 |
2065354 Tue., Jan 28 | 8:00 pm | HESPELER | Bantam AA (CENTRAL) | 2 | CAMBRIDGE ROADRUNNERS #2210 | 0 | TORONTO LEASIDE WILDCATS #3780 | | 1 | | |
2065895 Wed., Jan 29 | 7:15 pm | FORD | Bantam AA (CENTRAL) | 6 | ETOBICOKE DOLPHINS #455 | 0 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2100916 Thu., Feb 06 | 7:00 pm | AURCC | Bantam AA Playoff (CENTRAL) | 3 | AURORA PANTHERS #49 | 0 | CAMBRIDGE ROADRUNNERS #2210 | | | 1 | |
2100917 Thu., Feb 13 | 8:30 pm | KAHA | Bantam AA Playoff (CENTRAL) | 1 | CAMBRIDGE ROADRUNNERS #2210 | 7 | AURORA PANTHERS #49 | | | 1 | |
TOTAL |
4 |
16 |
4 |
|
S-Score RO-Rain Out Df-Default
|