 | Team Schedule CAMBRIDGE ROADRUNNERS #2232 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2063443 Fri., Oct 04 | 6:30 pm | PREMEMA | Peewee AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2232 | 2 | BRAMPTON CANADETTES #201 | | 1 | | |
2063445 Sun., Oct 06 | 6:00 pm | HESPELER | Peewee AA (WEST) | 2 | CAMBRIDGE ROADRUNNERS #2232 | 0 | ETOBICOKE DOLPHINS #421 | | 1 | | |
2063447 Fri., Oct 18 | 6:00 pm | PREMEMA | Peewee AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2232 | 2 | WATERLOO RAVENS #1595 | | | 1 | |
2063450 Sat., Oct 19 | 2:30 pm | HESPELER | Peewee AA (WEST) | 0 | CAMBRIDGE ROADRUNNERS #2232 | 2 | SAUGEEN-MAITLAND LIGHTNING #8830 | | | 1 | |
2060373 Sat., Oct 26 | 10:00 am | CGARDEN | Peewee AA (WEST) | 2 | BRAMPTON CANADETTES #201 | 4 | CAMBRIDGE ROADRUNNERS #2232 | | 1 | | |
2063812 Sun., Oct 27 | 3:00 pm | APPLEBY A | Peewee AA (WEST) | 2 | BURLINGTON BARRACUDAS #1651 | 3 | CAMBRIDGE ROADRUNNERS #2232 | | 1 | | |
2063747 Sat., Nov 09 | 4:00 pm | ICELAND | Peewee AA (WEST) | 4 | MISSISSAUGA CHIEFS #702 | 3 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
2060153 Mon., Nov 11 | 7:00 pm | RIMP | Peewee AA (WEST) | 4 | WATERLOO RAVENS #1595 | 0 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
2063469 Tue., Nov 12 | 6:00 pm | ICEP2 | Peewee AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2232 | 0 | GUELPH JR. GRYPHONS #2451 | | 1 | | |
2065475 Sat., Nov 16 | 4:00 pm | 16MILE | Peewee AA (WEST) | 2 | OAKVILLE HORNETS #1254 | 2 | CAMBRIDGE ROADRUNNERS #2232 | | | | 1 |
2061002 Sun., Nov 17 | 12:30 pm | GATEWAY | Peewee AA (WEST) | 2 | STONEY CREEK SABRES #3475 | 1 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
2063823 Fri., Nov 22 | 7:00 pm | APPLEBY A | Peewee AA (WEST) | 1 | BURLINGTON BARRACUDAS #1651 | 2 | CAMBRIDGE ROADRUNNERS #2232 | | 1 | | |
2063470 Sat., Nov 30 | 2:30 pm | HESPELER | Peewee AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2232 | 1 | LONDON DEVILETTES #602 | | | | 1 |
2063472 Sun., Dec 01 | 6:00 pm | HESPELER | Peewee AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2232 | 1 | OAKVILLE HORNETS #1254 | | | | 1 |
2060891 Mon., Dec 16 | 7:30 pm | VICTRRC | Peewee AA (WEST) | 2 | GUELPH JR. GRYPHONS #2451 | 2 | CAMBRIDGE ROADRUNNERS #2232 | | | | 1 |
2063474 Fri., Dec 20 | 6:30 pm | HESPELER | Peewee AA (WEST) | 2 | CAMBRIDGE ROADRUNNERS #2232 | 4 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
2058729 Sat., Dec 21 | 3:15 pm | FORD | Peewee AA (WEST) | 0 | ETOBICOKE DOLPHINS #421 | 3 | CAMBRIDGE ROADRUNNERS #2232 | | 1 | | |
2063476 Sat., Jan 04 | 9:45 am | ICEP2 | Peewee AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2232 | 2 | MISSISSAUGA CHIEFS #702 | | 1 | | |
2062191 Sun., Jan 12 | 12:00 pm | HOWACC | Peewee AA (WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8830 | 2 | CAMBRIDGE ROADRUNNERS #2232 | | 1 | | |
2062189 Mon., Jan 13 | 7:30 pm | WESTFSC | Peewee AA (WEST) | 5 | LONDON DEVILETTES #602 | 2 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
2063477 Sun., Jan 19 | 6:00 pm | HESPELER | Peewee AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2232 | 2 | ETOBICOKE DOLPHINS #421 | | | 1 | |
2063478 Sun., Jan 26 | 6:00 pm | HESPELER | Peewee AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2232 | 1 | STONEY CREEK SABRES #3475 | | | | 1 |
2100818 Tue., Feb 04 | 7:00 pm | NICRC | Peewee AA Playoff (WEST) | 4 | LONDON DEVILETTES #602 | 0 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
2100819 Sat., Feb 15 | 10:30 am | CAMSP | Peewee AA Playoff (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2232 | 1 | LONDON DEVILETTES #602 | | | | 1 |
2100820 Sun., Feb 16 | 4:00 pm | NICRC | Peewee AA Playoff (WEST) | 6 | LONDON DEVILETTES #602 | 1 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
TOTAL |
9 |
10 |
6 |
|
S-Score RO-Rain Out Df-Default
|