 | Team Schedule DURHAM WEST LIGHTNING #379 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2063389 Sat., Oct 05 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 4 | DURHAM WEST LIGHTNING #379 | 4 | CLEARVIEW ICECATS #5293 | | | | 1 |
2063402 Wed., Oct 16 | 6:30 pm | HARMAN | Atom B (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 2 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2063390 Sat., Oct 19 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | TORONTO LEASIDE WILDCATS #3812 | | | | 1 |
2060748 Sun., Oct 20 | 4:30 pm | ALLIST | Atom B (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5293 | 6 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2062192 Sat., Oct 26 | 3:30 pm | BORSER | Atom B (CENTRAL EAST) | 1 | ORILLIA HAWKS #3161 | 4 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2065252 Tue., Nov 05 | 6:00 pm | ACC1 | Atom B (CENTRAL EAST) | 0 | DURHAM WEST LIGHTNING #379 | 1 | WHITBY WOLVES #4813 | | | 1 | |
2065418 Fri., Nov 08 | 8:00 pm | EYMA | Atom B (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3812 | 1 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2063391 Sat., Nov 09 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 7 | DURHAM WEST LIGHTNING #379 | 0 | ORILLIA HAWKS #3161 | | 1 | | |
2062650 Sun., Nov 10 | 6:10 pm | NSIMCOE | Atom B (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS #5428 | 1 | DURHAM WEST LIGHTNING #379 | | | 1 | |
2058280 Fri., Nov 15 | 6:15 pm | MCKINNEY | Atom B (CENTRAL EAST) | 1 | WHITBY WOLVES #4813 | 1 | DURHAM WEST LIGHTNING #379 | | | | 1 |
2062707 Sat., Nov 16 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 2 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2065636 Sun., Nov 24 | 11:00 am | MATTAMY | Atom B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3812 | 3 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2063392 Sat., Nov 30 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | ORILLIA HAWKS #3161 | | | | 1 |
2060765 Sun., Dec 01 | 4:30 pm | ALLIST | Atom B (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5293 | 2 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2063394 Sat., Dec 07 | 7:00 pm | OBRIEN | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
2063393 Thu., Dec 12 | 7:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 4 | DURHAM WEST LIGHTNING #379 | 0 | CLEARVIEW ICECATS #5293 | | 1 | | |
2063395 Sat., Dec 14 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | MARKHAM-STOUFFVILLE STARS #3585 | | | | 1 |
2065645 Sun., Dec 15 | 11:00 am | STOUA | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 1 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2063397 Sat., Jan 04 | 4:30 pm | OBRIEN | Atom B (CENTRAL EAST) | 2 | DURHAM WEST LIGHTNING #379 | 1 | WHITBY WOLVES #4813 | | 1 | | |
2063398 Sat., Jan 18 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | OSHAWA LADY GENERALS #3206 | | | | 1 |
2065647 Sat., Jan 25 | 1:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 2 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2063396 Tue., Jan 28 | 5:30 pm | PICKRC | Atom B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #379 | 0 | OSHAWA LADY GENERALS #3206 | | 1 | | |
2099941 Sat., Feb 01 | 1:00 pm | VILL-AJAX | Atom B Playoff (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 0 | OSHAWA LADY GENERALS #3206 | | 1 | | |
2099942 Tue., Feb 04 | 5:30 pm | CHILD | Atom B Playoff (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 1 | DURHAM WEST LIGHTNING #379 | | | | 1 |
2099943 Sat., Feb 08 | 9:30 pm | PICKRC | Atom B Playoff (CENTRAL EAST) | 2 | DURHAM WEST LIGHTNING #379 | 1 | OSHAWA LADY GENERALS #3206 | | 1 | | |
2105007 Thu., Feb 27 | 6:00 pm | VILL-AJAX | Atom B Playoff (CENTRAL EAST) | 0 | DURHAM WEST LIGHTNING #379 | 2 | WHITBY WOLVES #4813 | | | 1 | |
2105008 Wed., Mar 05 | 6:15 pm | IROQPARK | Atom B Playoff (CENTRAL EAST) | 1 | WHITBY WOLVES #4813 | 2 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2105009 Sun., Mar 09 | 12:15 pm | IROQPARK | Atom B Playoff (CENTRAL EAST) | 2 | WHITBY WOLVES #4813 | 1 | DURHAM WEST LIGHTNING #379 | | | 1 | |
TOTAL |
16 |
4 |
8 |
|
S-Score RO-Rain Out Df-Default
|