 | Team Schedule STONEY CREEK SABRES #3486 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2065165 Sat., Oct 05 | 4:30 pm | STCLA | Peewee C (WEST) | 4 | TWIN CENTRE HERICANES #7547 | 1 | STONEY CREEK SABRES #3486 | | | 1 | |
2059802 Sat., Oct 12 | 12:30 pm | WILMRC | Peewee C (WEST) | 1 | WILMOT WOLVERINES #4618 | 1 | STONEY CREEK SABRES #3486 | | | | 1 |
2061924 Sun., Oct 13 | 11:30 am | SALT | Peewee C (WEST) | 2 | STONEY CREEK SABRES #3486 | 2 | WILMOT WOLVERINES #4618 | | | | 1 |
2059324 Sun., Oct 20 | 2:15 pm | FDCC | Peewee C (WEST) | 3 | GRAND RIVER MUSTANGS #8407 | 2 | STONEY CREEK SABRES #3486 | | | 1 | |
2061931 Sat., Nov 02 | 3:00 pm | MOHAWK | Peewee C (WEST) | 0 | STONEY CREEK SABRES #3486 | 5 | GRAND RIVER MUSTANGS #8407 | | | 1 | |
2061935 Sat., Nov 09 | 12:45 pm | MOHAWK | Peewee C (WEST) | 1 | STONEY CREEK SABRES #3486 | 3 | TWIN CENTRE HERICANES #7547 | | | 1 | |
2061938 Sun., Nov 10 | 12:00 pm | VALLPARK | Peewee C (WEST) | 2 | STONEY CREEK SABRES #3486 | 1 | WILMOT WOLVERINES #4618 | | 1 | | |
2059818 Sat., Nov 16 | 2:30 pm | WILMRC | Peewee C (WEST) | 4 | WILMOT WOLVERINES #4618 | 2 | STONEY CREEK SABRES #3486 | | | 1 | |
2069158 Sun., Nov 17 | 7:00 pm | RIMP | Peewee C (WEST) | 0 | WATERLOO RAVENS #1594 | 3 | STONEY CREEK SABRES #3486 | | 1 | | |
2061950 Sat., Nov 23 | 5:00 pm | MOHAWK | Peewee C (WEST) | 2 | STONEY CREEK SABRES #3486 | 4 | TWIN CENTRE HERICANES #7547 | | | 1 | |
2061955 Sat., Nov 30 | 1:45 pm | MOHAWK | Peewee C (WEST) | 1 | STONEY CREEK SABRES #3486 | 1 | WATERLOO RAVENS #1594 | | | | 1 |
2059337 Sun., Dec 01 | 2:15 pm | FDCC | Peewee C (WEST) | 1 | GRAND RIVER MUSTANGS #8407 | 1 | STONEY CREEK SABRES #3486 | | | | 1 |
2061965 Sun., Dec 22 | 11:30 am | SALT | Peewee C (WEST) | 2 | STONEY CREEK SABRES #3486 | 2 | WILMOT WOLVERINES #4618 | | | | 1 |
2061968 Sat., Jan 04 | 11:45 am | MOHAWK | Peewee C (WEST) | 1 | STONEY CREEK SABRES #3486 | 3 | WATERLOO RAVENS #1594 | | | 1 | |
2090253 Sun., Jan 05 | 4:00 pm | WELLA | Peewee C (WEST) | 2 | TWIN CENTRE HERICANES #7547 | 1 | STONEY CREEK SABRES #3486 | | | 1 | |
2061971 Fri., Jan 10 | 8:00 pm | VALLPARK | Peewee C (WEST) | 1 | STONEY CREEK SABRES #3486 | 0 | WATERLOO RAVENS #1594 | | 1 | | |
2061974 Sat., Jan 11 | 11:45 am | MOHAWK | Peewee C (WEST) | 2 | STONEY CREEK SABRES #3486 | 2 | GRAND RIVER MUSTANGS #8407 | | | | 1 |
2059373 Sun., Jan 12 | 3:15 pm | FDCC | Peewee C (WEST) | 1 | GRAND RIVER MUSTANGS #8407 | 1 | STONEY CREEK SABRES #3486 | | | | 1 |
2069164 Sat., Jan 18 | 10:30 am | RIMP | Peewee C (WEST) | 1 | WATERLOO RAVENS #1594 | 0 | STONEY CREEK SABRES #3486 | | | 1 | |
2061959 Mon., Jan 20 | 7:00 pm | VALLPARK | Peewee C (WEST) | 1 | STONEY CREEK SABRES #3486 | 2 | TWIN CENTRE HERICANES #7547 | | | 1 | |
2069167 Sun., Jan 26 | 3:00 pm | AMCA | Peewee C (WEST) | 1 | WATERLOO RAVENS #1594 | 1 | STONEY CREEK SABRES #3486 | | | | 1 |
2059864 Sat., Feb 01 | 12:30 pm | WILMRC | Peewee C (WEST) | 2 | WILMOT WOLVERINES #4618 | 2 | STONEY CREEK SABRES #3486 | | | | 1 |
2101109 Sat., Feb 08 | 3:30 pm | WILMRC | Peewee C Playoff (WEST) | 2 | WILMOT WOLVERINES #4618 | 0 | STONEY CREEK SABRES #3486 | | | 1 | |
2101110 Sat., Feb 15 | 2:00 pm | GATEWAY | Peewee C Playoff (WEST) | 2 | STONEY CREEK SABRES #3486 | 0 | WILMOT WOLVERINES #4618 | | 1 | | |
2101111 Sun., Feb 16 | 1:30 pm | WILMRC | Peewee C Playoff (WEST) | 0 | WILMOT WOLVERINES #4618 | 1 | STONEY CREEK SABRES #3486 | | 1 | | |
2103965 Fri., Feb 21 | 7:00 pm | STCLA | Peewee C Playoff (WEST) | 3 | TWIN CENTRE HERICANES #7547 | 1 | STONEY CREEK SABRES #3486 | | | 1 | |
2103966 Mon., Feb 24 | 6:30 pm | VALLPARK | Peewee C Playoff (WEST) | 0 | STONEY CREEK SABRES #3486 | 4 | TWIN CENTRE HERICANES #7547 | | | 1 | |
TOTAL |
5 |
13 |
9 |
|
S-Score RO-Rain Out Df-Default
|