 | Team Schedule MARKHAM-STOUFFVILLE STARS #3592 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2063446 Fri., Oct 04 | 6:45 pm | MAGNA | Peewee A (EAST) | 0 | AURORA PANTHERS #3 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
2059242 Sun., Oct 06 | 1:00 pm | WDEVER | Peewee A (EAST) | 1 | BELLEVILLE BEARCATS #2053 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
2060481 Fri., Oct 18 | 8:15 pm | IROQPARK | Peewee A (EAST) | 3 | WHITBY WOLVES #4853 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
2058843 Sat., Oct 19 | 5:00 pm | STOUCLIP | Peewee A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 0 | SCARBOROUGH SHARKS #832 | | 1 | | |
2065295 Sun., Oct 27 | 1:00 pm | STOUA | Peewee A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3592 | 2 | CLARINGTON FLAMES #3922 | | 1 | | |
2059092 Fri., Nov 08 | 8:10 pm | ANGUSGL | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | PETERBOROUGH ICE KATS #1405 | | 1 | | |
2060729 Sat., Nov 09 | 2:00 pm | UOIT | Peewee A (EAST) | 0 | OSHAWA LADY GENERALS #3205 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
2059099 Sun., Nov 10 | 12:30 pm | STOUCLIP | Peewee A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | DURHAM WEST LIGHTNING #302 | | | 1 | |
2062792 Mon., Nov 11 | 7:30 pm | SCOURT | Peewee A (EAST) | 0 | CLARINGTON FLAMES #3922 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
2059117 Sat., Nov 16 | 3:30 pm | STOUCLIP | Peewee A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | OSHAWA LADY GENERALS #3205 | | | | 1 |
2064322 Thu., Nov 21 | 7:00 pm | VILLAGE | Peewee A (EAST) | 3 | DURHAM WEST LIGHTNING #302 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
2059135 Sun., Nov 24 | 1:00 pm | STOUA | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 5 | WHITBY WOLVES #4853 | | | 1 | |
2059149 Sat., Nov 30 | 1:15 pm | STOUCLIP | Peewee A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3592 | 0 | BELLEVILLE BEARCATS #2053 | | | | 1 |
2060530 Sat., Dec 14 | 5:45 pm | CANLAN-OSH | Peewee A (EAST) | 1 | WHITBY WOLVES #4853 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
2059164 Sun., Dec 15 | 11:15 am | STOUCLIP | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 4 | AURORA PANTHERS #3 | | | 1 | |
2063461 Wed., Dec 18 | 6:00 pm | BOND | Peewee A (EAST) | 4 | AURORA PANTHERS #3 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
2059145 Fri., Jan 10 | 7:00 pm | MALVERN | Peewee A (EAST) | 2 | SCARBOROUGH SHARKS #832 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
2059195 Sun., Jan 12 | 12:30 pm | STOUCLIP | Peewee A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | SCARBOROUGH SHARKS #832 | | | | 1 |
2059183 Sat., Jan 18 | 2:30 pm | STOUCLIP | Peewee A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 4 | PETERBOROUGH ICE KATS #1405 | | | 1 | |
2059212 Sun., Jan 19 | 11:15 am | STOUCLIP | Peewee A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | BELLEVILLE BEARCATS #2053 | | 1 | | |
2060103 Sat., Jan 25 | 3:15 pm | EVINRUDE | Peewee A (EAST) | 2 | PETERBOROUGH ICE KATS #1405 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
2062891 Mon., Jan 27 | 7:30 pm | SCOURT | Peewee A (EAST) | 2 | CLARINGTON FLAMES #3922 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | | | 1 |
2099624 Sun., Feb 02 | 12:15 pm | MAGNA | Peewee A Playoff (EAST) | 1 | AURORA PANTHERS #3 | 0 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
2099625 Sat., Feb 08 | 2:30 pm | STOUCLIP | Peewee A Playoff (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | AURORA PANTHERS #3 | | 1 | | |
2099626 Sun., Feb 16 | 1:15 pm | STRON-AUR | Peewee A Playoff (EAST) | 0 | AURORA PANTHERS #3 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | 1 | | |
2104414 Sun., Feb 23 | 6:30 pm | IROQPARK | Peewee A Playoff (EAST) | 2 | WHITBY WOLVES #4853 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
2104415 Fri., Feb 28 | 7:15 pm | STOUCLIP | Peewee A Playoff (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | WHITBY WOLVES #4853 | | 1 | | |
2104416 Mon., Mar 03 | 7:45 pm | MCKINNEY | Peewee A Playoff (EAST) | 4 | WHITBY WOLVES #4853 | 2 | MARKHAM-STOUFFVILLE STARS #3592 | | | 1 | |
TOTAL |
10 |
11 |
7 |
|
S-Score RO-Rain Out Df-Default
|