 | Team Schedule STONEY CREEK SABRES #3507 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2063004 Sun., Oct 06 | 1:00 pm | MAINWAY | Peewee A (CENTRAL WEST) | 3 | BURLINGTON BARRACUDAS #1604 | 3 | STONEY CREEK SABRES #3507 | | | | 1 |
2062774 Thu., Oct 10 | 8:00 pm | VALLPARK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | BRANTFORD ICE CATS #2101 | | | 1 | |
2063865 Sat., Oct 12 | 1:30 pm | GLENABB | Peewee A (CENTRAL WEST) | 1 | OAKVILLE HORNETS #1284 | 0 | STONEY CREEK SABRES #3507 | | | 1 | |
2059790 Wed., Oct 23 | 7:30 pm | GSC | Peewee A (CENTRAL WEST) | 1 | BRANTFORD ICE CATS #2101 | 3 | STONEY CREEK SABRES #3507 | | 1 | | |
2062782 Sat., Nov 09 | 1:45 pm | MOHAWK | Peewee A (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3507 | 3 | ANCASTER AVALANCHE #5045 | | | 1 | |
2062222 Sat., Nov 16 | 2:30 pm | MOLD | Peewee A (CENTRAL WEST) | 2 | NORTH HALTON TWISTERS #2513 | 1 | STONEY CREEK SABRES #3507 | | | 1 | |
2062824 Sun., Nov 17 | 11:30 am | GATEWAY | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | OAKVILLE HORNETS #1284 | | | 1 | |
2062832 Sat., Nov 30 | 1:30 pm | GATEWAY | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | BRANTFORD ICE CATS #2101 | | | 1 | |
2058766 Mon., Dec 02 | 7:00 pm | SPRVA | Peewee A (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5045 | 3 | STONEY CREEK SABRES #3507 | | 1 | | |
2062880 Fri., Dec 06 | 6:30 pm | GATEWAY | Peewee A (CENTRAL WEST) | 3 | STONEY CREEK SABRES #3507 | 0 | FLAMBOROUGH FALCONS #2353 | | 1 | | |
2062839 Sun., Dec 08 | 2:00 pm | GATEWAY | Peewee A (CENTRAL WEST) | 5 | STONEY CREEK SABRES #3507 | 0 | BUFFALO BISONS | | 1 | | |
2062843 Sat., Dec 14 | 2:45 pm | MOHAWK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 0 | ST. CATHARINES CHAOS #6727 | | | | 1 |
2063862 Sun., Dec 15 | 10:00 am | CRYS | Peewee A (CENTRAL WEST) | 1 | BUFFALO BISONS | 4 | STONEY CREEK SABRES #3507 | | 1 | | |
2062848 Fri., Dec 20 | 8:00 pm | GATEWAY | Peewee A (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3507 | 1 | NORTH HALTON TWISTERS #2513 | | 1 | | |
2063876 Sat., Dec 21 | 1:30 pm | GLENABB | Peewee A (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1284 | 5 | STONEY CREEK SABRES #3507 | | 1 | | |
2062856 Sat., Jan 04 | 12:30 pm | GATEWAY | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 1 | KITCHENER LADY RANGERS #2707 | | | | 1 |
2065441 Sun., Jan 05 | 3:15 pm | SEYHAN | Peewee A (CENTRAL WEST) | 0 | ST. CATHARINES CHAOS #6727 | 4 | STONEY CREEK SABRES #3507 | | 1 | | |
2061286 Mon., Jan 06 | 8:00 pm | CARLCC | Peewee A (CENTRAL WEST) | 3 | FLAMBOROUGH FALCONS #2353 | 6 | STONEY CREEK SABRES #3507 | | 1 | | |
2062865 Sat., Jan 11 | 2:45 pm | MOHAWK | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 0 | BURLINGTON BARRACUDAS #1604 | | 1 | | |
2065617 Sun., Jan 12 | 11:00 am | DMC | Peewee A (CENTRAL WEST) | 0 | KITCHENER LADY RANGERS #2707 | 5 | STONEY CREEK SABRES #3507 | | 1 | | |
2062872 Sat., Jan 18 | 2:45 pm | MOHAWK | Peewee A (CENTRAL WEST) | 3 | STONEY CREEK SABRES #3507 | 1 | ANCASTER AVALANCHE #5045 | | 1 | | |
2065442 Tue., Jan 21 | 7:15 pm | SEYHAN | Peewee A (CENTRAL WEST) | 1 | ST. CATHARINES CHAOS #6727 | 1 | STONEY CREEK SABRES #3507 | | | | 1 |
2099781 Fri., Feb 07 | 8:00 pm | VALLPARK | Peewee A Playoff (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3507 | 1 | NORTH HALTON TWISTERS #2513 | | 1 | | |
2099782 Sat., Feb 08 | 2:30 pm | MOLD | Peewee A Playoff (CENTRAL WEST) | 0 | NORTH HALTON TWISTERS #2513 | 2 | STONEY CREEK SABRES #3507 | | 1 | | |
2103411 Sun., Feb 16 | 1:30 pm | 16MILE | Peewee A Playoff (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1284 | 1 | STONEY CREEK SABRES #3507 | | | 1 | |
2103412 Sat., Mar 01 | 11:45 am | MOHAWK | Peewee A Playoff (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 3 | OAKVILLE HORNETS #1284 | | | 1 | |
TOTAL |
14 |
8 |
4 |
|
S-Score RO-Rain Out Df-Default
|