 | Team Schedule OSHAWA LADY GENERALS #3206 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2065426 Sun., Oct 06 | 5:00 pm | CHILD | Atom B (CENTRAL EAST) | 3 | OSHAWA LADY GENERALS #3206 | 4 | TORONTO LEASIDE WILDCATS #3812 | | | 1 | |
2063402 Wed., Oct 16 | 6:30 pm | HARMAN | Atom B (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 2 | DURHAM WEST LIGHTNING #379 | | | 1 | |
2063403 Sat., Oct 19 | 3:00 pm | UOIT | Atom B (CENTRAL EAST) | 5 | OSHAWA LADY GENERALS #3206 | 1 | CLEARVIEW ICECATS #5293 | | 1 | | |
2065632 Sun., Oct 20 | 11:15 am | STOUCLIP | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3585 | 2 | OSHAWA LADY GENERALS #3206 | | 1 | | |
2066006 Sat., Oct 26 | 1:00 pm | UOIT | Atom B (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 4 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
2060749 Sun., Oct 27 | 4:30 pm | ALLIST | Atom B (CENTRAL EAST) | 3 | CLEARVIEW ICECATS #5293 | 2 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2066124 Sat., Nov 02 | 1:15 pm | EAST | Atom B (CENTRAL EAST) | 2 | OSHAWA LADY GENERALS #3206 | 0 | ORILLIA HAWKS #3161 | | 1 | | |
2063404 Sun., Nov 03 | 5:00 pm | CHILD | Atom B (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 1 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
2063405 Wed., Nov 06 | 6:30 pm | HARMAN | Atom B (CENTRAL EAST) | 0 | OSHAWA LADY GENERALS #3206 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | | 1 |
2062633 Sat., Nov 09 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2063406 Sun., Nov 10 | 5:00 pm | CHILD | Atom B (CENTRAL EAST) | 2 | OSHAWA LADY GENERALS #3206 | 2 | CLEARVIEW ICECATS #5293 | | | | 1 |
2065419 Wed., Nov 27 | 7:30 pm | LEASMEM | Atom B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3812 | 1 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2065697 Sat., Nov 30 | 7:45 pm | STOUCLIP | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3585 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2058285 Wed., Dec 04 | 6:15 pm | IROQPARK | Atom B (CENTRAL EAST) | 2 | WHITBY WOLVES #4813 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2062200 Sun., Dec 15 | 11:00 am | RAMA | Atom B (CENTRAL EAST) | 1 | ORILLIA HAWKS #3161 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2063407 Wed., Dec 18 | 6:30 pm | HARMAN | Atom B (CENTRAL EAST) | 0 | OSHAWA LADY GENERALS #3206 | 4 | WHITBY WOLVES #4813 | | | 1 | |
2065427 Fri., Dec 20 | 7:00 pm | EYMA | Atom B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3812 | 2 | OSHAWA LADY GENERALS #3206 | | | | 1 |
2062206 Sun., Jan 05 | 10:00 am | RAMA | Atom B (CENTRAL EAST) | 1 | ORILLIA HAWKS #3161 | 2 | OSHAWA LADY GENERALS #3206 | | 1 | | |
2063398 Sat., Jan 18 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | OSHAWA LADY GENERALS #3206 | | | | 1 |
2063408 Sun., Jan 19 | 3:30 pm | CHILD | Atom B (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 1 | WHITBY WOLVES #4813 | | | | 1 |
2063409 Sun., Jan 26 | 6:30 pm | CHILD | Atom B (CENTRAL EAST) | 3 | OSHAWA LADY GENERALS #3206 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | 1 | | |
2063396 Tue., Jan 28 | 5:30 pm | PICKRC | Atom B (CENTRAL EAST) | 3 | DURHAM WEST LIGHTNING #379 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2099941 Sat., Feb 01 | 1:00 pm | VILL-AJAX | Atom B Playoff (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 0 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2099942 Tue., Feb 04 | 5:30 pm | CHILD | Atom B Playoff (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 1 | DURHAM WEST LIGHTNING #379 | | | | 1 |
2099943 Sat., Feb 08 | 9:30 pm | PICKRC | Atom B Playoff (CENTRAL EAST) | 2 | DURHAM WEST LIGHTNING #379 | 1 | OSHAWA LADY GENERALS #3206 | | | 1 | |
TOTAL |
5 |
13 |
7 |
|
S-Score RO-Rain Out Df-Default
|