 | Team Schedule NORTH SIMCOE CAPITALS #5428 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2062571 Sat., Oct 05 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 5 | NORTH SIMCOE CAPITALS #5428 | 0 | TORONTO LEASIDE WILDCATS #3812 | | 1 | | |
2062603 Sat., Oct 05 | 7:00 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 1 | TORONTO LEASIDE WILDCATS #3812 | | 1 | | |
2065402 Sun., Oct 20 | 3:30 pm | LEASMEM | Atom B (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3812 | 4 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2062190 Thu., Oct 24 | 7:30 pm | BORSER | Atom B (CENTRAL EAST) | 0 | ORILLIA HAWKS #3161 | 2 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2066006 Sat., Oct 26 | 1:00 pm | UOIT | Atom B (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 4 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2063404 Sun., Nov 03 | 5:00 pm | CHILD | Atom B (CENTRAL EAST) | 1 | OSHAWA LADY GENERALS #3206 | 1 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
2062633 Sat., Nov 09 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 0 | OSHAWA LADY GENERALS #3206 | | 1 | | |
2062650 Sun., Nov 10 | 6:10 pm | NSIMCOE | Atom B (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS #5428 | 1 | DURHAM WEST LIGHTNING #379 | | 1 | | |
2062707 Sat., Nov 16 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 2 | DURHAM WEST LIGHTNING #379 | | | 1 | |
2060784 Sat., Nov 30 | 4:30 pm | Borden | Atom B (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5293 | 3 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2063394 Sat., Dec 07 | 7:00 pm | OBRIEN | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
2064420 Sun., Dec 08 | 6:10 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | 1 | | |
2064422 Sat., Dec 14 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS #5428 | 3 | WHITBY WOLVES #4813 | | | 1 | |
2062203 Thu., Dec 19 | 7:30 pm | BORSER | Atom B (CENTRAL EAST) | 0 | ORILLIA HAWKS #3161 | 4 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2064425 Sat., Dec 28 | 12:15 pm | NSIMCOE | Atom B (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS #5428 | 1 | CLEARVIEW ICECATS #5293 | | 1 | | |
2058289 Sun., Jan 05 | 5:45 pm | IROQPARK | Atom B (CENTRAL EAST) | 0 | WHITBY WOLVES #4813 | 2 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2065705 Fri., Jan 17 | 6:40 pm | NSIMCOE | Atom B (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS #5428 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | 1 | | |
2065646 Sat., Jan 18 | 5:50 pm | ANGUSGL | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 2 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2064429 Sun., Jan 19 | 6:10 pm | NSIMCOE | Atom B (CENTRAL EAST) | 1 | NORTH SIMCOE CAPITALS #5428 | 0 | ORILLIA HAWKS #3161 | | 1 | | |
2064430 Fri., Jan 24 | 6:30 pm | NSIMCOE | Atom B (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS #5428 | 3 | ORILLIA HAWKS #3161 | | 1 | | |
2058366 Sat., Jan 25 | 1:30 pm | CANLAN-OSH | Atom B (CENTRAL EAST) | 0 | WHITBY WOLVES #4813 | 1 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2060788 Sun., Jan 26 | 4:30 pm | ALLIST | Atom B (CENTRAL EAST) | 0 | CLEARVIEW ICECATS #5293 | 2 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2099506 Sun., Feb 02 | 11:00 am | RAMA | Atom B Playoff (CENTRAL EAST) | 1 | ORILLIA HAWKS #3161 | 7 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2099507 Sat., Feb 08 | 12:25 pm | NSIMCOE | Atom B Playoff (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 2 | ORILLIA HAWKS #3161 | | | | 1 |
2099508 Sat., Feb 15 | 5:00 pm | NSIMCOE | Atom B Playoff (CENTRAL EAST) | 4 | NORTH SIMCOE CAPITALS #5428 | 1 | ORILLIA HAWKS #3161 | | 1 | | |
2104095 Sat., Feb 22 | 12:10 pm | NSIMCOE | Atom B Playoff (CENTRAL EAST) | 0 | NORTH SIMCOE CAPITALS #5428 | 0 | TORONTO LEASIDE WILDCATS #3812 | | | | 1 |
2104096 Sat., Mar 01 | 2:00 pm | ARC | Atom B Playoff (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3812 | 3 | NORTH SIMCOE CAPITALS #5428 | | 1 | | |
2104097 Sun., Mar 02 | 3:55 pm | NSIMCOE | Atom B Playoff (CENTRAL EAST) | 5 | NORTH SIMCOE CAPITALS #5428 | 2 | TORONTO LEASIDE WILDCATS #3812 | | 1 | | |
2106719 Sun., Mar 16 | 3:55 pm | NSIMCOE | Atom B Playoff (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 3 | WHITBY WOLVES #4813 | | | 1 | |
2106720 Sat., Mar 22 | 1:00 pm | MCKINNEY | Atom B Playoff (CENTRAL EAST) | 1 | WHITBY WOLVES #4813 | 1 | NORTH SIMCOE CAPITALS #5428 | | | | 1 |
2106721 Sun., Mar 23 | 3:55 pm | NSIMCOE | Atom B Playoff (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 0 | WHITBY WOLVES #4813 | | 1 | | |
TOTAL |
23 |
3 |
5 |
|
S-Score RO-Rain Out Df-Default
|