 | Team Schedule MARKHAM-STOUFFVILLE STARS #3585 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2058272 Sat., Oct 12 | 9:00 am | MCKINNEY | Atom B (CENTRAL EAST) | 0 | WHITBY WOLVES #4813 | 1 | MARKHAM-STOUFFVILLE STARS #3585 | | 1 | | |
2065632 Sun., Oct 20 | 11:15 am | STOUCLIP | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3585 | 2 | OSHAWA LADY GENERALS #3206 | | | 1 | |
2058278 Wed., Oct 30 | 6:00 pm | MCKINNEY | Atom B (CENTRAL EAST) | 4 | WHITBY WOLVES #4813 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
2063405 Wed., Nov 06 | 6:30 pm | HARMAN | Atom B (CENTRAL EAST) | 0 | OSHAWA LADY GENERALS #3206 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | | 1 |
2065633 Fri., Nov 15 | 6:50 pm | ANGUSGL | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 0 | TORONTO LEASIDE WILDCATS #3812 | | | | 1 |
2065695 Sat., Nov 16 | 1:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3585 | 0 | ORILLIA HAWKS #3161 | | 1 | | |
2065638 Sat., Nov 16 | 5:50 pm | ANGUSGL | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3585 | 1 | ORILLIA HAWKS #3161 | | | | 1 |
2060752 Sun., Nov 17 | 4:30 pm | ALLIST | Atom B (CENTRAL EAST) | 2 | CLEARVIEW ICECATS #5293 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
2065640 Sat., Nov 23 | 5:50 pm | ANGUSGL | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 1 | TORONTO LEASIDE WILDCATS #3812 | | | 1 | |
2065641 Sun., Nov 24 | 11:00 am | STOUA | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3585 | 3 | WHITBY WOLVES #4813 | | | 1 | |
2065642 Fri., Nov 29 | 7:30 pm | MJCC | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 1 | CLEARVIEW ICECATS #5293 | | | 1 | |
2065697 Sat., Nov 30 | 7:45 pm | STOUCLIP | Atom B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3585 | 0 | OSHAWA LADY GENERALS #3206 | | 1 | | |
2062197 Sun., Dec 01 | 11:00 am | RAMA | Atom B (CENTRAL EAST) | 0 | ORILLIA HAWKS #3161 | 1 | MARKHAM-STOUFFVILLE STARS #3585 | | 1 | | |
2064420 Sun., Dec 08 | 6:10 pm | NSIMCOE | Atom B (CENTRAL EAST) | 2 | NORTH SIMCOE CAPITALS #5428 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
2063395 Sat., Dec 14 | 1:00 pm | VILL-AJAX | Atom B (CENTRAL EAST) | 1 | DURHAM WEST LIGHTNING #379 | 1 | MARKHAM-STOUFFVILLE STARS #3585 | | | | 1 |
2065645 Sun., Dec 15 | 11:00 am | STOUA | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 1 | DURHAM WEST LIGHTNING #379 | | | 1 | |
2065705 Fri., Jan 17 | 6:40 pm | NSIMCOE | Atom B (CENTRAL EAST) | 3 | NORTH SIMCOE CAPITALS #5428 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
2065646 Sat., Jan 18 | 5:50 pm | ANGUSGL | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 2 | NORTH SIMCOE CAPITALS #5428 | | | 1 | |
2060776 Sun., Jan 19 | 4:30 pm | ALLIST | Atom B (CENTRAL EAST) | 1 | CLEARVIEW ICECATS #5293 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
2065647 Sat., Jan 25 | 1:15 pm | STOUCLIP | Atom B (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 2 | DURHAM WEST LIGHTNING #379 | | | 1 | |
2063409 Sun., Jan 26 | 6:30 pm | CHILD | Atom B (CENTRAL EAST) | 3 | OSHAWA LADY GENERALS #3206 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
2065429 Wed., Jan 29 | 7:30 pm | LEASMEM | Atom B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3812 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | 1 | |
2100844 Thu., Feb 06 | 6:15 pm | IROQPARK | Atom B Playoff (CENTRAL EAST) | 1 | WHITBY WOLVES #4813 | 1 | MARKHAM-STOUFFVILLE STARS #3585 | | | | 1 |
2100845 Sat., Feb 08 | 1:15 pm | STOUCLIP | Atom B Playoff (CENTRAL EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3585 | 1 | WHITBY WOLVES #4813 | | | 1 | |
2100846 Sun., Feb 16 | 3:00 pm | IROQPARK | Atom B Playoff (CENTRAL EAST) | 0 | WHITBY WOLVES #4813 | 0 | MARKHAM-STOUFFVILLE STARS #3585 | | | | 1 |
TOTAL |
4 |
15 |
6 |
|
S-Score RO-Rain Out Df-Default
|