 | Team Schedule KINGSTON ICE WOLVES #2608 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2061081 Sun., Oct 06 | 11:30 am | INVISTA | Atom A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | DURHAM WEST LIGHTNING #311 | | | | 1 |
2061666 Sat., Oct 26 | 12:00 pm | OBRIEN | Atom A (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 2 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2064904 Sat., Oct 26 | 4:00 pm | EVINRUDE | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2061089 Sun., Oct 27 | 11:30 am | INVISTA | Atom A (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 0 | WHITBY WOLVES #4852 | | | | 1 |
2063991 Sat., Nov 02 | 3:00 pm | BOBM | Atom A (EAST) | 1 | AURORA PANTHERS #17 | 3 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2061704 Sun., Nov 03 | 11:00 am | Holly2 | Atom A (EAST) | 3 | BARRIE SHARKS #118 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2063959 Sat., Nov 09 | 4:00 pm | CANLAN-YORK | Atom A (EAST) | 0 | NORTH YORK STORM #3017 | 2 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2061099 Sun., Nov 10 | 11:30 am | INVISTA | Atom A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 3 | BARRIE SHARKS #118 | | | 1 | |
2060643 Sat., Nov 23 | 2:30 pm | CANLAN-OSH | Atom A (EAST) | 1 | WHITBY WOLVES #4852 | 2 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2061106 Sun., Nov 24 | 11:30 am | INVISTA | Atom A (EAST) | 3 | KINGSTON ICE WOLVES #2608 | 0 | NORTH YORK STORM #3017 | | 1 | | |
2058881 Sat., Nov 30 | 2:30 pm | STOUCLIP | Atom A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3590 | 3 | KINGSTON ICE WOLVES #2608 | | | | 1 |
2061110 Sun., Dec 01 | 11:30 am | INVISTA | Atom A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
2061114 Sun., Dec 08 | 11:30 am | INVISTA | Atom A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 0 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
2061120 Sat., Dec 14 | 5:00 pm | INVISTA | Atom A (EAST) | 3 | KINGSTON ICE WOLVES #2608 | 0 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2061126 Sun., Dec 15 | 11:30 am | INVISTA | Atom A (EAST) | 5 | KINGSTON ICE WOLVES #2608 | 0 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
2061137 Sun., Dec 29 | 11:00 am | K-ROCK | Atom A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 3 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2059922 Sat., Jan 11 | 1:00 pm | UOIT | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 5 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2059206 Sat., Jan 11 | 5:00 pm | ARC | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 3 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2061248 Sat., Jan 18 | 5:30 pm | INVISTA | Atom A (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 0 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2061283 Sun., Jan 19 | 11:30 am | INVISTA | Atom A (EAST) | 6 | KINGSTON ICE WOLVES #2608 | 1 | AURORA PANTHERS #17 | | 1 | | |
2061716 Sun., Jan 26 | 4:30 pm | ACC1 | Atom A (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 1 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2060604 Sat., Feb 01 | 11:00 am | RCAFFA | Atom A (EAST) | 1 | BELLEVILLE BEARCATS #2062 | 2 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2100394 Sun., Feb 02 | 11:00 am | INVISTA | Atom A Playoff (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | WHITBY WOLVES #4852 | | | | 1 |
2100395 Sat., Feb 15 | 10:00 am | IROQPARK | Atom A Playoff (EAST) | 1 | WHITBY WOLVES #4852 | 1 | KINGSTON ICE WOLVES #2608 | | | | 1 |
2100396 Sun., Feb 16 | 12:30 pm | INVISTA | Atom A Playoff (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 0 | WHITBY WOLVES #4852 | | 1 | | |
2104424 Sat., Mar 01 | 3:00 pm | EBAYFLD | Atom A Playoff (EAST) | 1 | BARRIE SHARKS #118 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2104425 Sun., Mar 02 | 10:30 pm | INVISTA | Atom A Playoff (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | BARRIE SHARKS #118 | | | | 1 |
2104426 Fri., Mar 07 | 4:30 pm | STROUD | Atom A Playoff (EAST) | 1 | BARRIE SHARKS #118 | 0 | KINGSTON ICE WOLVES #2608 | | | 1 | |
TOTAL |
13 |
7 |
8 |
|
S-Score RO-Rain Out Df-Default
|