 | Team Schedule OSHAWA LADY GENERALS #3204 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2060640 Fri., Oct 25 | 6:00 pm | LEGENDS | Atom A (EAST) | 5 | WHITBY WOLVES #4852 | 3 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2061691 Sat., Oct 26 | 5:00 pm | East Bayfield-Purple | Atom A (EAST) | 7 | BARRIE SHARKS #118 | 1 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2059803 Sun., Oct 27 | 5:00 pm | CHILD | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 3 | PETERBOROUGH ICE KATS #1352 | | | 1 | |
2059820 Wed., Oct 30 | 6:30 pm | HARMAN | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3204 | 5 | WHITBY WOLVES #4852 | | | 1 | |
2066082 Sun., Nov 10 | 2:30 pm | CHILD | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 5 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2059848 Wed., Nov 20 | 6:30 pm | HARMAN | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 3 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2058869 Fri., Nov 22 | 6:50 pm | ANGUSGL | Atom A (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2059874 Sun., Nov 24 | 5:00 pm | CHILD | Atom A (EAST) | 2 | OSHAWA LADY GENERALS #3204 | 2 | AURORA PANTHERS #17 | | | | 1 |
2058345 Sat., Nov 30 | 5:10 pm | RINX | Atom A (EAST) | 0 | NORTH YORK STORM #3017 | 4 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2059891 Sun., Dec 01 | 4:00 pm | DONEVAN | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3204 | 6 | BARRIE SHARKS #118 | | | 1 | |
2059191 Wed., Dec 04 | 7:30 pm | LEASMEM | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2059897 Wed., Dec 11 | 6:30 pm | HARMAN | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 3 | NORTH YORK STORM #3017 | | | 1 | |
2060590 Sat., Dec 14 | 11:00 am | RCAFFA | Atom A (EAST) | 4 | BELLEVILLE BEARCATS #2062 | 2 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2061120 Sat., Dec 14 | 5:00 pm | INVISTA | Atom A (EAST) | 3 | KINGSTON ICE WOLVES #2608 | 0 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2058349 Sat., Dec 21 | 4:30 pm | CANLAN-YORK | Atom A (EAST) | 1 | NORTH YORK STORM #3017 | 2 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2065698 Sat., Jan 04 | 1:15 pm | EVINRUDE | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 2 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2059914 Sun., Jan 05 | 6:30 pm | CHILD | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3204 | 2 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2059922 Sat., Jan 11 | 1:00 pm | UOIT | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 5 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2059929 Sun., Jan 12 | 5:00 pm | CHILD | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3204 | 1 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2059908 Wed., Jan 15 | 6:30 pm | HARMAN | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3204 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
2064021 Sat., Jan 18 | 5:00 pm | BOBM | Atom A (EAST) | 2 | AURORA PANTHERS #17 | 1 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2061700 Sat., Jan 25 | 5:30 pm | OBRIEN | Atom A (EAST) | 3 | DURHAM WEST LIGHTNING #311 | 0 | OSHAWA LADY GENERALS #3204 | | | 1 | |
TOTAL |
3 |
17 |
2 |
|
S-Score RO-Rain Out Df-Default
|