 | Team Schedule PETERBOROUGH ICE KATS #1352 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2060639 Sun., Oct 06 | 4:15 pm | IROQPARK | Atom A (EAST) | 1 | WHITBY WOLVES #4852 | 1 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2058327 Sat., Oct 12 | 3:30 pm | BUCK | Atom A (EAST) | 1 | NORTH YORK STORM #3017 | 2 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
2064792 Sat., Oct 19 | 1:15 pm | EVINRUDE | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1352 | 1 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
2065246 Sun., Oct 20 | 3:15 pm | KINS-PETERB | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1352 | 2 | AURORA PANTHERS #17 | | | | 1 |
2064904 Sat., Oct 26 | 4:00 pm | EVINRUDE | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 0 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2059803 Sun., Oct 27 | 5:00 pm | CHILD | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 3 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
2058855 Sat., Nov 02 | 2:15 pm | STOUCLIP | Atom A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | PETERBOROUGH ICE KATS #1352 | | | 1 | |
2060570 Sun., Nov 03 | 10:30 am | RCAFFA | Atom A (EAST) | 2 | BELLEVILLE BEARCATS #2062 | 2 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2064819 Sat., Nov 09 | 2:15 pm | EVINRUDE | Atom A (EAST) | 3 | PETERBOROUGH ICE KATS #1352 | 5 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2063998 Sun., Nov 10 | 1:15 pm | Magna Pfaff | Atom A (EAST) | 1 | AURORA PANTHERS #17 | 1 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2061671 Sat., Nov 23 | 4:30 pm | OBRIEN | Atom A (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 0 | PETERBOROUGH ICE KATS #1352 | | | 1 | |
2065250 Sun., Nov 24 | 12:15 pm | KINS-PETERB | Atom A (EAST) | 0 | PETERBOROUGH ICE KATS #1352 | 1 | BARRIE SHARKS #118 | | | 1 | |
2061712 Sat., Dec 07 | 3:00 pm | East Bayfield-Purple | Atom A (EAST) | 1 | BARRIE SHARKS #118 | 1 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2065255 Sun., Dec 08 | 2:15 pm | KINS-PETERB | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 1 | NORTH YORK STORM #3017 | | | | 1 |
2061126 Sun., Dec 15 | 11:30 am | INVISTA | Atom A (EAST) | 5 | KINGSTON ICE WOLVES #2608 | 0 | PETERBOROUGH ICE KATS #1352 | | | 1 | |
2064858 Sat., Dec 28 | 1:15 pm | EVINRUDE | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
2065698 Sat., Jan 04 | 1:15 pm | EVINRUDE | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 2 | OSHAWA LADY GENERALS #3204 | | | 1 | |
2059210 Sun., Jan 12 | 11:00 am | MATTAMY | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 2 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
2059929 Sun., Jan 12 | 5:00 pm | CHILD | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3204 | 1 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2065259 Sun., Jan 19 | 12:15 pm | KINS-PETERB | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1352 | 0 | WHITBY WOLVES #4852 | | 1 | | |
2064879 Sat., Jan 25 | 2:15 pm | EVINRUDE | Atom A (EAST) | 0 | PETERBOROUGH ICE KATS #1352 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
2064844 Tue., Jan 28 | 7:00 pm | PETERBMEM | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 1 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2100240 Sat., Feb 08 | 4:00 pm | EBAYFLD | Atom A Playoff (EAST) | 3 | BARRIE SHARKS #118 | 0 | PETERBOROUGH ICE KATS #1352 | | | 1 | |
2100241 Sun., Feb 09 | 1:15 pm | KINS-PETERB | Atom A Playoff (EAST) | 0 | PETERBOROUGH ICE KATS #1352 | 3 | BARRIE SHARKS #118 | | | 1 | |
TOTAL |
6 |
9 |
9 |
|
S-Score RO-Rain Out Df-Default
|