 | Team Schedule BELLEVILLE BEARCATS #2062 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2065600 Sat., Oct 05 | 12:00 pm | QUINTE | Atom A (EAST) | 1 | BELLEVILLE BEARCATS #2062 | 1 | AURORA PANTHERS #17 | | | | 1 |
2058328 Sat., Oct 19 | 3:30 pm | BUCK | Atom A (EAST) | 1 | NORTH YORK STORM #3017 | 0 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2061699 Sat., Nov 02 | 3:00 pm | East Bayfield-Purple | Atom A (EAST) | 4 | BARRIE SHARKS #118 | 1 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2060570 Sun., Nov 03 | 10:30 am | RCAFFA | Atom A (EAST) | 2 | BELLEVILLE BEARCATS #2062 | 2 | PETERBOROUGH ICE KATS #1352 | | | | 1 |
2060567 Sat., Nov 09 | 11:00 am | RCAFFA | Atom A (EAST) | 2 | BELLEVILLE BEARCATS #2062 | 2 | BARRIE SHARKS #118 | | | | 1 |
2066082 Sun., Nov 10 | 2:30 pm | CHILD | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 5 | BELLEVILLE BEARCATS #2062 | | 1 | | |
2060576 Sat., Nov 23 | 11:00 am | RCAFFA | Atom A (EAST) | 3 | BELLEVILLE BEARCATS #2062 | 0 | NORTH YORK STORM #3017 | | 1 | | |
2059180 Sun., Nov 24 | 10:00 am | MATTAMY | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 5 | BELLEVILLE BEARCATS #2062 | | 1 | | |
2060581 Sat., Nov 30 | 11:00 am | RCAFFA | Atom A (EAST) | 0 | BELLEVILLE BEARCATS #2062 | 2 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2060584 Sat., Nov 30 | 5:00 pm | RCAFFA | Atom A (EAST) | 0 | BELLEVILLE BEARCATS #2062 | 4 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2064002 Sun., Dec 01 | 3:15 pm | ARC-E | Atom A (EAST) | 5 | AURORA PANTHERS #17 | 6 | BELLEVILLE BEARCATS #2062 | | 1 | | |
2060588 Sat., Dec 07 | 11:00 am | RCAFFA | Atom A (EAST) | 2 | BELLEVILLE BEARCATS #2062 | 0 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
2060590 Sat., Dec 14 | 11:00 am | RCAFFA | Atom A (EAST) | 4 | BELLEVILLE BEARCATS #2062 | 2 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2061137 Sun., Dec 29 | 11:00 am | K-ROCK | Atom A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 3 | BELLEVILLE BEARCATS #2062 | | 1 | | |
2061678 Tue., Dec 31 | 11:00 am | QUINTE | Atom A (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 3 | BELLEVILLE BEARCATS #2062 | | 1 | | |
2060647 Sat., Jan 11 | 5:15 pm | CANLAN-OSH | Atom A (EAST) | 0 | WHITBY WOLVES #4852 | 0 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2060595 Sun., Jan 12 | 11:00 am | QUINTE | Atom A (EAST) | 2 | BELLEVILLE BEARCATS #2062 | 1 | WHITBY WOLVES #4852 | | 1 | | |
2061248 Sat., Jan 18 | 5:30 pm | INVISTA | Atom A (EAST) | 0 | KINGSTON ICE WOLVES #2608 | 0 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2060601 Sun., Jan 19 | 11:00 am | QUINTE | Atom A (EAST) | 2 | BELLEVILLE BEARCATS #2062 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
2058900 Sun., Jan 26 | 11:00 am | STOUA | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2064844 Tue., Jan 28 | 7:00 pm | PETERBMEM | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 1 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2060604 Sat., Feb 01 | 11:00 am | RCAFFA | Atom A (EAST) | 1 | BELLEVILLE BEARCATS #2062 | 2 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2100461 Sun., Feb 02 | 4:30 pm | PICKRC | Atom A Playoff (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 1 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2100462 Mon., Feb 03 | 7:00 pm | QUINTE | Atom A Playoff (EAST) | 5 | BELLEVILLE BEARCATS #2062 | 1 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2102707 Sun., Feb 09 | 5:30 pm | PICKRC | Atom A Playoff (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 1 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2103571 Sun., Feb 16 | 3:15 pm | STOUCLIP | Atom A Playoff (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2103572 Sun., Feb 23 | 2:00 pm | WDEVER | Atom A Playoff (EAST) | 1 | BELLEVILLE BEARCATS #2062 | 1 | MARKHAM-STOUFFVILLE STARS #3590 | | | | 1 |
2103573 Sat., Mar 01 | 2:15 pm | STOUCLIP | Atom A Playoff (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | BELLEVILLE BEARCATS #2062 | | | | 1 |
TOTAL |
10 |
7 |
11 |
|
S-Score RO-Rain Out Df-Default
|