 | Team Schedule DURHAM WEST LIGHTNING #311 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2061081 Sun., Oct 06 | 11:30 am | INVISTA | Atom A (EAST) | 1 | KINGSTON ICE WOLVES #2608 | 1 | DURHAM WEST LIGHTNING #311 | | | | 1 |
2061666 Sat., Oct 26 | 12:00 pm | OBRIEN | Atom A (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 2 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2061668 Sun., Oct 27 | 4:30 pm | OBRIEN | Atom A (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 1 | BARRIE SHARKS #118 | | | | 1 |
2061670 Tue., Nov 05 | 7:00 pm | ACC1 | Atom A (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 0 | AURORA PANTHERS #17 | | | | 1 |
2064819 Sat., Nov 09 | 2:15 pm | EVINRUDE | Atom A (EAST) | 3 | PETERBOROUGH ICE KATS #1352 | 5 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2058343 Sat., Nov 16 | 4:30 pm | BUCK | Atom A (EAST) | 0 | NORTH YORK STORM #3017 | 3 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2059176 Fri., Nov 22 | 8:00 pm | EYMA | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 3 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2061671 Sat., Nov 23 | 4:30 pm | OBRIEN | Atom A (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 0 | PETERBOROUGH ICE KATS #1352 | | 1 | | |
2060581 Sat., Nov 30 | 11:00 am | RCAFFA | Atom A (EAST) | 0 | BELLEVILLE BEARCATS #2062 | 2 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2060584 Sat., Nov 30 | 5:00 pm | RCAFFA | Atom A (EAST) | 0 | BELLEVILLE BEARCATS #2062 | 4 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2061676 Thu., Dec 12 | 7:00 pm | OBRIEN | Atom A (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
2061681 Mon., Dec 30 | 5:00 pm | VILLAGE | Atom A (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 1 | WHITBY WOLVES #4852 | | | | 1 |
2061678 Tue., Dec 31 | 11:00 am | QUINTE | Atom A (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 3 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2061721 Sat., Jan 04 | 12:00 pm | OBRIEN | Atom A (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
2059914 Sun., Jan 05 | 6:30 pm | CHILD | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3204 | 2 | DURHAM WEST LIGHTNING #311 | | 1 | | |
2060646 Wed., Jan 08 | 6:15 pm | IROQPARK | Atom A (EAST) | 2 | WHITBY WOLVES #4852 | 0 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2061733 Sat., Jan 11 | 3:00 pm | STROUD | Atom A (EAST) | 0 | BARRIE SHARKS #118 | 0 | DURHAM WEST LIGHTNING #311 | | | | 1 |
2061692 Sun., Jan 12 | 5:30 pm | OBRIEN | Atom A (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 0 | NORTH YORK STORM #3017 | | 1 | | |
2064014 Thu., Jan 23 | 6:00 pm | AURCC | Atom A (EAST) | 1 | AURORA PANTHERS #17 | 1 | DURHAM WEST LIGHTNING #311 | | | | 1 |
2061700 Sat., Jan 25 | 5:30 pm | OBRIEN | Atom A (EAST) | 3 | DURHAM WEST LIGHTNING #311 | 0 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2061716 Sun., Jan 26 | 4:30 pm | ACC1 | Atom A (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 1 | KINGSTON ICE WOLVES #2608 | | 1 | | |
2058889 Thu., Jan 30 | 6:00 pm | ANGUSGL | Atom A (EAST) | 4 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2100461 Sun., Feb 02 | 4:30 pm | PICKRC | Atom A Playoff (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 1 | BELLEVILLE BEARCATS #2062 | | | | 1 |
2100462 Mon., Feb 03 | 7:00 pm | QUINTE | Atom A Playoff (EAST) | 5 | BELLEVILLE BEARCATS #2062 | 1 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2102707 Sun., Feb 09 | 5:30 pm | PICKRC | Atom A Playoff (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 1 | BELLEVILLE BEARCATS #2062 | | 1 | | |
TOTAL |
11 |
6 |
8 |
|
S-Score RO-Rain Out Df-Default
|