 | Team Schedule TORONTO LEASIDE WILDCATS #3819 - 2013-2014 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
2058850 Sat., Oct 05 | 1:15 pm | STOUCLIP | Atom A (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3590 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2064792 Sat., Oct 19 | 1:15 pm | EVINRUDE | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1352 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2059152 Sun., Oct 20 | 12:50 pm | BEACH | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 3 | MARKHAM-STOUFFVILLE STARS #3590 | | | 1 | |
2060641 Sat., Nov 02 | 10:00 am | MCKINNEY | Atom A (EAST) | 1 | WHITBY WOLVES #4852 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2059170 Sun., Nov 17 | 11:00 am | MATTAMY | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 3 | WHITBY WOLVES #4852 | | | 1 | |
2059848 Wed., Nov 20 | 6:30 pm | HARMAN | Atom A (EAST) | 0 | OSHAWA LADY GENERALS #3204 | 3 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
2059176 Fri., Nov 22 | 8:00 pm | EYMA | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 3 | DURHAM WEST LIGHTNING #311 | | | 1 | |
2059180 Sun., Nov 24 | 10:00 am | MATTAMY | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 5 | BELLEVILLE BEARCATS #2062 | | | 1 | |
2059187 Fri., Nov 29 | 8:00 pm | EYMA | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 1 | AURORA PANTHERS #17 | | | 1 | |
2059191 Wed., Dec 04 | 7:30 pm | LEASMEM | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | OSHAWA LADY GENERALS #3204 | | 1 | | |
2060588 Sat., Dec 07 | 11:00 am | RCAFFA | Atom A (EAST) | 2 | BELLEVILLE BEARCATS #2062 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2061114 Sun., Dec 08 | 11:30 am | INVISTA | Atom A (EAST) | 2 | KINGSTON ICE WOLVES #2608 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2061676 Thu., Dec 12 | 7:00 pm | OBRIEN | Atom A (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
2059199 Sat., Dec 14 | 10:00 am | SCARVILL | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 5 | WHITBY WOLVES #4852 | | | 1 | |
2059204 Sun., Dec 15 | 10:00 am | MATTAMY | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | BARRIE SHARKS #118 | | 1 | | |
2064858 Sat., Dec 28 | 1:15 pm | EVINRUDE | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
2059206 Sat., Jan 11 | 5:00 pm | ARC | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 3 | KINGSTON ICE WOLVES #2608 | | | 1 | |
2059210 Sun., Jan 12 | 11:00 am | MATTAMY | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 2 | PETERBOROUGH ICE KATS #1352 | | | 1 | |
2059215 Fri., Jan 17 | 8:00 pm | EYMA | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | NORTH YORK STORM #3017 | | 1 | | |
2061742 Sat., Jan 18 | 3:00 pm | STROUD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | 1 | |
2058363 Fri., Jan 24 | 6:30 pm | BUCK | Atom A (EAST) | 0 | NORTH YORK STORM #3017 | 0 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
2064012 Sun., Jan 26 | 1:15 pm | STRON-AUR | Atom A (EAST) | 1 | AURORA PANTHERS #17 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
TOTAL |
4 |
14 |
4 |
|
S-Score RO-Rain Out Df-Default
|