![]() | Top Scorers Women Winter League (Women B ) - FUTSAL 2018-2019 | ![]() | ||||
---|---|---|---|---|---|---|
ID | Player | Team | Games | Goals | ||
1 | 875334074 | Tanya Wilson | Cougartown Chicas | 9 | 22 | |
2 | 875333061 | Saranda Islami | Cougartown Chicas | 8 | 17 | |
3 | 875333989 | Megan Woodburn | Notorious FC | 10 | 16 | |
4 | 875334188 | Nicole Shewan | BellaJacks | 8 | 14 | |
5 | 875333919 | Mackenzie Gosse | Straight Shooters | 9 | 13 | |
6 | 875334470 | Teagan Anderson | Straight Shooters | 9 | 10 | |
7 | 875333999 | Rachelle Allen | Straight Shooters | 6 | 10 | |
8 | 875333488 | Kathryn Norley | Notorious FC | 7 | 10 | |
9 | 875333122 | Marla Myer | Undecided F.C. | 7 | 9 | |
10 | 875333295 | Amy Rose | The Ringers | 8 | 9 | |
11 | 875334325 | Karen Nixon-Carroll | Cougartown Chicas | 8 | 8 | |
12 | 875334193 | Jennifer Scott | BellaJacks | 9 | 7 | |
13 | 875333123 | Rebecca Coleman | Undecided F.C. | 9 | 6 | |
14 | 875334463 | Erin Mitchell | Undecided F.C. | 6 | 5 | |
15 | 875332078 | Elisha Connor | Notorious FC | 7 | 5 | |
16 | 875334212 | Nicole Moyer | Cougartown Chicas | 9 | 4 | |
17 | 875330849 | Erika Lindsay | Notorious FC | 9 | 4 | |
18 | 875332855 | Lisa Marie Earhart | The Ringers | 2 | 4 | |
19 | 875332642 | Michelle Ennis | Straight Shooters | 6 | 4 | |
20 | 875333486 | Tarra Cook | Notorious FC | 10 | 4 | |
21 | 875334309 | Sabina OShea | Cougartown Chicas | 7 | 3 | |
22 | 875332460 | Carrie Miron | The Ringers | 5 | 3 | |
23 | 633307501 | Rebecca Rickwood | Undecided F.C. | 6 | 3 | |
24 | 875332795 | Sue Pereira | Cougartown Chicas | 5 | 3 | |
25 | 875333059 | Laura Sheridan | BellaJacks | 5 | 2 | |
Next >