![]() | Hockey Standings Midget AA - 2019-2020 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
BRAMPTON CANADETTES #218 | 22 | 18 | 2 | 2 | 70 | 19 | 51 | 151 | 38 | ||
CENTRAL YORK PANTHERS #64 | 22 | 14 | 4 | 4 | 50 | 26 | 24 | 104 | 32 | ||
ETOBICOKE DOLPHINS #428 | 22 | 12 | 5 | 5 | 48 | 29 | 19 | 148 | 29 | ||
TORONTO AEROS #5123 | 22 | 13 | 7 | 2 | 51 | 19 | 32 | 149 | 28 | ||
SUDBURY LADY WOLVES #1092 | 22 | 12 | 7 | 3 | 58 | 28 | 30 | 116 | 27 | ||
TORONTO LEASIDE WILDCATS #3789 | 22 | 10 | 8 | 4 | 36 | 30 | 6 | 148 | 24 | ||
BARRIE SHARKS #107 | 22 | 6 | 10 | 6 | 32 | 31 | 1 | 110 | 18 | ||
NORTH HALTON TWISTERS #2521 | 22 | 6 | 11 | 5 | 22 | 49 | -27 | 141 | 17 | ||
NORTH YORK STORM #3036 | 22 | 2 | 17 | 3 | 35 | 63 | -28 | 176 | 7 | ||
VAUGHAN FLAMES #1506 | 22 | 0 | 22 | 0 | 11 | 119 | -108 | 211 | 0 | ||
EAST [schedule] | |||||||||||
KINGSTON ICE WOLVES #2606 | 22 | 15 | 2 | 5 | 53 | 22 | 31 | 154 | 35 | ||
DURHAM WEST LIGHTNING #331 | 22 | 14 | 2 | 6 | 53 | 21 | 32 | 130 | 34 | ||
PETERBOROUGH ICE KATS #1493 | 22 | 10 | 8 | 4 | 39 | 26 | 13 | 158 | 24 | ||
MARKHAM-STOUFFVILLE STARS #3561 | 22 | 10 | 8 | 4 | 40 | 34 | 6 | 156 | 24 | ||
BELLEVILLE BEARCATS #5445 | 22 | 8 | 8 | 6 | 28 | 34 | -6 | 178 | 22 | ||
WHITBY WOLVES #4800 | 22 | 9 | 11 | 2 | 36 | 32 | 4 | 142 | 20 | ||
CLARINGTON FLAMES #3917 | 22 | 9 | 11 | 2 | 32 | 41 | -9 | 158 | 20 | ||
SCARBOROUGH SHARKS #836 | 22 | 4 | 13 | 5 | 24 | 42 | -18 | 124 | 13 | ||
WEST NORTHUMBERLAND WILD #4161 | 22 | 2 | 18 | 2 | 22 | 75 | -53 | 150 | 6 | ||
SOUTH CENTRAL [schedule] | |||||||||||
MISSISSAUGA HURRICANES #5880 | 22 | 19 | 1 | 2 | 107 | 15 | 92 | 100 | 40 | ||
OAKVILLE HORNETS #1344 | 22 | 16 | 3 | 3 | 58 | 28 | 30 | 196 | 35 | ||
STONEY CREEK SABRES #3418 | 22 | 15 | 4 | 3 | 53 | 23 | 30 | 180 | 33 | ||
BUFFALO REGALS | 22 | 12 | 6 | 4 | 58 | 45 | 13 | 155 | 28 | ||
BRANTFORD ICE CATS #2119 | 22 | 7 | 9 | 6 | 30 | 45 | -15 | 176 | 20 | ||
NIAGARA RAPIDS #2954 | 22 | 8 | 12 | 2 | 43 | 53 | -10 | 207 | 18 | ||
ST. CATHARINES BROCK JR. BADGERS #6751 | 22 | 7 | 11 | 4 | 33 | 51 | -18 | 134 | 18 | ||
BURLINGTON BARRACUDAS #1606 | 22 | 6 | 11 | 5 | 31 | 51 | -20 | 140 | 17 | ||
HAMILTON HAWKS #520 | 22 | 4 | 13 | 5 | 26 | 62 | -36 | 140 | 13 | ||
ANCASTER AVALANCHE #5049 | 22 | 4 | 16 | 2 | 31 | 63 | -32 | 191 | 10 | ||
FLAMBOROUGH FALCONS #2357 | 22 | 2 | 14 | 6 | 25 | 59 | -34 | 102 | 10 | ||
WEST [schedule] | |||||||||||
CAMBRIDGE ROADRUNNERS #2203 | 22 | 15 | 1 | 6 | 48 | 13 | 35 | 165 | 36 | ||
BLUEWATER HAWKS #5173 | 22 | 14 | 6 | 2 | 42 | 18 | 24 | 191 | 30 | ||
SAUGEEN-MAITLAND LIGHTNING #8833 | 22 | 11 | 7 | 4 | 36 | 23 | 13 | 172 | 26 | ||
CHATHAM KENT CRUSH #2283 | 22 | 10 | 6 | 6 | 43 | 28 | 15 | 166 | 26 | ||
KITCHENER LADY RANGERS #2706 | 22 | 9 | 7 | 6 | 29 | 28 | 1 | 144 | 24 | ||
WATERLOO RAVENS #1161 | 22 | 9 | 11 | 2 | 37 | 37 | 0 | 200 | 20 | ||
GUELPH JR GRYPHONS #4475 | 22 | 8 | 10 | 4 | 29 | 42 | -13 | 210 | 20 | ||
WINDSOR WILDCATS #4772 | 22 | 6 | 11 | 5 | 25 | 35 | -10 | 190 | 17 | ||
LONDON DEVILETTES #611 | 22 | 5 | 13 | 4 | 24 | 31 | -7 | 192 | 14 | ||
BELMONT BLAZERS #5135 | 22 | 2 | 17 | 3 | 16 | 74 | -58 | 226 | 7 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |