![]() | Hockey Standings MIDGET AA - 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
SUDBURY LADY WOLVES #1092 | 22 | 19 | 1 | 2 | 95 | 19 | 76 | 128 | 40 | ||
TORONTO AEROS #5123 | 22 | 15 | 2 | 5 | 81 | 23 | 58 | 150 | 35 | ||
NORTH BAY ICE BOLTZ #6248 | 22 | 11 | 8 | 3 | 59 | 40 | 19 | 173 | 25 | ||
ETOBICOKE DOLPHINS #428 | 22 | 9 | 8 | 5 | 36 | 28 | 8 | 212 | 23 | ||
AURORA PANTHERS #64 | 22 | 9 | 9 | 4 | 48 | 43 | 5 | 213 | 22 | ||
BRAMPTON CANADETTES #218 | 22 | 9 | 10 | 3 | 50 | 49 | 1 | 174 | 21 | ||
BARRIE SHARKS #107 | 22 | 5 | 17 | 0 | 24 | 81 | -57 | 278 | 10 | ||
VAUGHAN FLAMES #1506 | 22 | 0 | 22 | 0 | 11 | 121 | -110 | 182 | 0 | ||
EAST [schedule] | |||||||||||
DURHAM WEST LIGHTNING #331 | 22 | 15 | 4 | 3 | 45 | 23 | 22 | 146 | 33 | ||
KINGSTON ICE WOLVES #2606 | 22 | 12 | 4 | 6 | 47 | 23 | 24 | 152 | 30 | ||
WHITBY WOLVES #4800 | 22 | 11 | 6 | 5 | 49 | 33 | 16 | 170 | 27 | ||
MARKHAM-STOUFFVILLE STARS #3561 | 22 | 8 | 8 | 6 | 29 | 32 | -3 | 157 | 22 | ||
TORONTO LEASIDE WILDCATS #3789 | 22 | 5 | 8 | 9 | 31 | 39 | -8 | 146 | 19 | ||
CLARINGTON FLAMES #3917 | 22 | 7 | 12 | 3 | 24 | 41 | -17 | 149 | 17 | ||
NORTH YORK STORM #3036 | 22 | 6 | 11 | 5 | 32 | 37 | -5 | 192 | 17 | ||
PETERBOROUGH ICE KATS #1493 | 22 | 5 | 10 | 7 | 22 | 31 | -9 | 86 | 17 | ||
WEST NORTHUMBERLAND WILD #4161 | 22 | 5 | 11 | 6 | 22 | 42 | -20 | 106 | 16 | ||
SOUTH CENTRAL [schedule] | |||||||||||
MISSISSAUGA CHIEFS #5880 | 22 | 16 | 1 | 5 | 59 | 25 | 34 | 142 | 37 | ||
BURLINGTON BARRACUDAS #1606 | 22 | 14 | 4 | 4 | 55 | 20 | 35 | 144 | 32 | ||
STONEY CREEK SABRES #3418 | 22 | 11 | 7 | 4 | 52 | 35 | 17 | 126 | 26 | ||
HAMILTON HAWKS #520 | 22 | 10 | 6 | 6 | 35 | 29 | 6 | 178 | 26 | ||
ANCASTER AVALANCHE #5049 | 22 | 10 | 10 | 2 | 45 | 36 | 9 | 133 | 22 | ||
BUFFALO REGALS | 22 | 7 | 7 | 8 | 36 | 40 | -4 | 126 | 22 | ||
OAKVILLE HORNETS #1344 | 22 | 7 | 8 | 7 | 41 | 45 | -4 | 192 | 21 | ||
ST. CATHARINES BROCK JR. BADGERS #6751 | 22 | 6 | 10 | 6 | 33 | 48 | -15 | 186 | 18 | ||
BRANTFORD ICE CATS #2119 | 22 | 5 | 12 | 5 | 32 | 50 | -18 | 202 | 15 | ||
NORTH HALTON TWISTERS #2521 | 22 | 2 | 11 | 9 | 23 | 45 | -22 | 170 | 13 | ||
FLAMBOROUGH FALCONS #2357 | 22 | 3 | 15 | 4 | 27 | 65 | -38 | 116 | 10 | ||
WEST [schedule] | |||||||||||
CHATHAM OUTLAWS #2272 | 22 | 13 | 2 | 7 | 30 | 13 | 17 | 138 | 33 | ||
SAUGEEN-MAITLAND LIGHTNING #8833 | 22 | 11 | 6 | 5 | 30 | 27 | 3 | 175 | 27 | ||
KITCHENER LADY RANGERS #2706 | 22 | 10 | 6 | 6 | 31 | 26 | 5 | 148 | 26 | ||
CAMBRIDGE ROADRUNNERS #2203 | 22 | 8 | 11 | 3 | 32 | 35 | -3 | 130 | 19 | ||
WATERLOO RAVENS #1161 | 22 | 6 | 10 | 6 | 28 | 34 | -6 | 188 | 18 | ||
LONDON DEVILETTES #611 | 22 | 6 | 12 | 4 | 28 | 35 | -7 | 184 | 16 | ||
BLUEWATER HAWKS #5173 | 22 | 6 | 13 | 3 | 27 | 36 | -9 | 186 | 15 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |