![]() | Hockey Standings BANTAM A - 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
BARRIE SHARKS #116 | 24 | 17 | 4 | 3 | 70 | 26 | 44 | 116 | 37 | ||
NORTH BAY ICE BOLTZ #6244 | 24 | 16 | 4 | 4 | 53 | 29 | 24 | 144 | 36 | ||
SUDBURY LADY WOLVES #1086 | 22 | 14 | 4 | 4 | 64 | 27 | 37 | 134 | 32 | ||
ETOBICOKE DOLPHINS #436 | 22 | 13 | 5 | 4 | 57 | 31 | 26 | 122 | 30 | ||
AURORA PANTHERS #23 | 22 | 8 | 9 | 5 | 41 | 41 | 0 | 86 | 21 | ||
AURORA PANTHERS #13 | 22 | 8 | 9 | 5 | 49 | 59 | -10 | 140 | 21 | ||
VAUGHAN FLAMES #1508 | 22 | 6 | 10 | 6 | 37 | 51 | -14 | 130 | 18 | ||
NORTH YORK STORM #3005 | 22 | 5 | 9 | 8 | 23 | 36 | -13 | 123 | 18 | ||
NORTH YORK STORM #3009 | 22 | 5 | 14 | 3 | 26 | 64 | -38 | 136 | 13 | ||
DURHAM WEST LIGHTNING #330 | 22 | 3 | 14 | 5 | 27 | 61 | -34 | 74 | 11 | ||
BARRIE SHARKS #106 | 22 | 3 | 16 | 3 | 22 | 44 | -22 | 87 | 9 | ||
CENTRAL WEST [schedule] | |||||||||||
WATERLOO RAVENS #1167 | 22 | 15 | 4 | 3 | 66 | 27 | 39 | 42 | 33 | ||
CAMBRIDGE ROADRUNNERS #2210 | 22 | 15 | 5 | 2 | 43 | 21 | 22 | 102 | 32 | ||
KITCHENER LADY RANGERS #2718 | 22 | 13 | 6 | 3 | 49 | 28 | 21 | 114 | 29 | ||
MISSISSAUGA CHIEFS #5866 | 22 | 12 | 5 | 5 | 55 | 33 | 22 | 132 | 29 | ||
BRAMPTON CANADETTES #225 | 22 | 12 | 8 | 2 | 42 | 32 | 10 | 193 | 26 | ||
SAUGEEN-MAITLAND LIGHTNING #8835 | 22 | 10 | 9 | 3 | 43 | 48 | -5 | 80 | 23 | ||
NORTH HALTON TWISTERS #2562 | 22 | 7 | 10 | 5 | 50 | 44 | 6 | 112 | 19 | ||
WOOLWICH WILD #7104 | 22 | 6 | 11 | 5 | 28 | 37 | -9 | 82 | 17 | ||
GUELPH JR. GRYPHONS #4477 | 22 | 3 | 19 | 0 | 19 | 66 | -47 | 110 | 6 | ||
NORTH YORK STORM #3012 | 22 | 1 | 17 | 4 | 11 | 70 | -59 | 160 | 6 | ||
EAST [schedule] | |||||||||||
DURHAM WEST LIGHTNING #323 | 22 | 17 | 4 | 1 | 66 | 25 | 41 | 76 | 35 | ||
CLARINGTON FLAMES #3909 | 22 | 15 | 5 | 2 | 47 | 29 | 18 | 104 | 32 | ||
WHITBY WOLVES #4841 | 22 | 12 | 7 | 3 | 47 | 25 | 22 | 107 | 27 | ||
SCARBOROUGH SHARKS #829 | 22 | 8 | 8 | 6 | 40 | 39 | 1 | 78 | 22 | ||
NAPANEE CRUNCH #1865 | 22 | 8 | 9 | 5 | 44 | 41 | 3 | 142 | 21 | ||
TORONTO LEASIDE WILDCATS #3811 | 22 | 8 | 11 | 3 | 38 | 44 | -6 | 124 | 19 | ||
PETERBOROUGH ICE KATS #1478 | 22 | 7 | 10 | 5 | 24 | 40 | -16 | 88 | 19 | ||
WHITBY WOLVES #4826 | 22 | 3 | 13 | 6 | 27 | 50 | -23 | 136 | 12 | ||
WEST NORTHUMBERLAND WILD #4181 | 22 | 4 | 15 | 3 | 23 | 63 | -40 | 84 | 11 | ||
SOUTH CENTRAL [schedule] | |||||||||||
OAKVILLE HORNETS #1255 | 22 | 16 | 2 | 4 | 72 | 21 | 51 | 153 | 36 | ||
BRANTFORD ICE CATS #2110 | 22 | 15 | 3 | 4 | 57 | 16 | 41 | 111 | 34 | ||
STONEY CREEK SABRES #3411 | 22 | 12 | 9 | 1 | 56 | 52 | 4 | 212 | 25 | ||
ANCASTER AVALANCHE #5059 | 22 | 9 | 10 | 3 | 38 | 44 | -6 | 159 | 21 | ||
FLAMBOROUGH FALCONS #2355 | 22 | 7 | 9 | 6 | 47 | 55 | -8 | 118 | 20 | ||
ST CATHARINES BROCK JR. BADGERS #6722 | 22 | 7 | 10 | 5 | 35 | 46 | -11 | 146 | 19 | ||
BUFFALO REGALS | 22 | 8 | 12 | 2 | 45 | 64 | -19 | 182 | 18 | ||
WOODSTOCK WILDCATS #6882 | 22 | 5 | 10 | 7 | 34 | 44 | -10 | 161 | 17 | ||
BURLINGTON BARRACUDAS #1657 | 22 | 2 | 16 | 4 | 24 | 66 | -42 | 99 | 8 | ||
WEST [schedule] | |||||||||||
LAKESHORE LIGHTNING #5996 | 22 | 19 | 1 | 2 | 77 | 18 | 59 | 154 | 40 | ||
LONDON DEVILETTES #648 | 22 | 17 | 3 | 2 | 63 | 29 | 34 | 160 | 36 | ||
STRATFORD ACES #3609 | 22 | 8 | 8 | 6 | 50 | 46 | 4 | 168 | 22 | ||
LONDON DEVILETTES #620 | 22 | 7 | 7 | 8 | 39 | 32 | 7 | 109 | 22 | ||
CHATHAM OUTLAWS #2261 | 22 | 8 | 9 | 5 | 36 | 43 | -7 | 178 | 21 | ||
BLUEWATER HAWKS #5168 | 22 | 5 | 8 | 9 | 20 | 30 | -10 | 141 | 19 | ||
WINDSOR WILDCATS #4762 | 22 | 6 | 10 | 6 | 37 | 50 | -13 | 124 | 18 | ||
ST. THOMAS PANTHERS #6803 | 22 | 5 | 12 | 5 | 25 | 50 | -25 | 144 | 15 | ||
SARNIA LADY STING #3361 | 22 | 0 | 17 | 5 | 23 | 72 | -49 | 116 | 5 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |