![]() | Hockey Standings NOVICE B - 2018-2019 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
MARKHAM-STOUFFVILLE STARS #3579 | 22 | 21 | 0 | 1 | 198 | 2 | 196 | 66 | 43 | ||
OSHAWA LADY GENERALS #3203 | 22 | 18 | 3 | 1 | 112 | 23 | 89 | 60 | 37 | ||
SCARBOROUGH SHARKS #843 | 22 | 14 | 6 | 2 | 75 | 25 | 50 | 24 | 30 | ||
TORONTO LEASIDE WILDCATS #3759 | 22 | 11 | 10 | 1 | 51 | 67 | -16 | 30 | 23 | ||
ETOBICOKE DOLPHINS #450 | 22 | 5 | 12 | 5 | 42 | 90 | -48 | 14 | 15 | ||
NORTH YORK STORM #3020 | 22 | 5 | 15 | 2 | 16 | 94 | -78 | 26 | 12 | ||
WHITBY WOLVES #4851 | 22 | 5 | 16 | 1 | 40 | 104 | -64 | 28 | 11 | ||
NORTH DURHAM BLADES #4502 | 22 | 1 | 18 | 3 | 19 | 148 | -129 | 18 | 5 | ||
CENTRAL WEST [schedule] | |||||||||||
WOOLWICH WILD #7101 | 22 | 16 | 3 | 3 | 78 | 23 | 55 | 22 | 35 | ||
SOUTH HURON SABRES #5610 | 22 | 14 | 5 | 3 | 63 | 30 | 33 | 40 | 31 | ||
HURON HEAT #3650 | 22 | 13 | 7 | 2 | 56 | 31 | 25 | 40 | 28 | ||
WATERLOO RAVENS #1176 | 22 | 11 | 7 | 4 | 63 | 40 | 23 | 40 | 26 | ||
LONDON DEVILETTES #666 | 22 | 11 | 7 | 4 | 62 | 43 | 19 | 28 | 26 | ||
STRATFORD ACES #3617 | 22 | 10 | 8 | 4 | 39 | 35 | 4 | 22 | 24 | ||
KITCHENER LADY RANGERS #2713 | 22 | 9 | 11 | 2 | 37 | 39 | -2 | 14 | 20 | ||
TWIN CENTRE HERICANES #7505 | 22 | 3 | 19 | 0 | 13 | 80 | -67 | 28 | 6 | ||
GUELPH JR. GRYPHONS #4470 | 22 | 1 | 21 | 0 | 11 | 101 | -90 | 18 | 2 | ||
EAST [schedule] | |||||||||||
PETERBOROUGH ICE KATS #1475 | 22 | 22 | 0 | 0 | 258 | 7 | 251 | 36 | 44 | ||
COLD CREEK COMETS #7061 | 22 | 16 | 6 | 0 | 122 | 76 | 46 | 20 | 32 | ||
PETERBOROUGH ICE KATS #1473 | 22 | 9 | 12 | 1 | 60 | 102 | -42 | 22 | 19 | ||
NAPANEE CRUNCH #1868 | 22 | 7 | 14 | 1 | 52 | 122 | -70 | 18 | 15 | ||
BELLEVILLE BEARCATS #5406 | 22 | 0 | 22 | 0 | 8 | 193 | -185 | 2 | 0 | ||
NORTH CENTRAL [schedule] | |||||||||||
ORANGEVILLE TIGERS #3149 | 22 | 19 | 1 | 2 | 143 | 34 | 109 | 70 | 40 | ||
NORTH SIMCOE CAPITALS #1550 | 22 | 18 | 2 | 2 | 107 | 25 | 82 | 20 | 38 | ||
BARRIE SHARKS #112 | 22 | 13 | 5 | 4 | 85 | 44 | 41 | 14 | 30 | ||
BRAMPTON CANADETTES #241 | 22 | 8 | 12 | 2 | 50 | 64 | -14 | 16 | 18 | ||
ORILLIA HAWKS #3164 | 22 | 6 | 13 | 3 | 47 | 75 | -28 | 8 | 15 | ||
NORTH HALTON TWISTERS #2564 | 22 | 5 | 16 | 1 | 32 | 94 | -62 | 50 | 11 | ||
CLEARVIEW ICECATS #5293 | 22 | 1 | 21 | 0 | 15 | 143 | -128 | 14 | 2 | ||
SOUTH CENTRAL [schedule] | |||||||||||
ST CATHARINES BROCK JR. BADGERS #6727 | 22 | 22 | 0 | 0 | 151 | 11 | 140 | 34 | 44 | ||
CAMBRIDGE ROADRUNNERS #2227 | 22 | 16 | 4 | 2 | 109 | 37 | 72 | 38 | 34 | ||
STONEY CREEK SABRES #3401 | 22 | 14 | 5 | 3 | 113 | 51 | 62 | 56 | 31 | ||
HALDIMAND RIVERCATS #1986 | 22 | 10 | 10 | 2 | 62 | 49 | 13 | 22 | 22 | ||
ANCASTER AVALANCHE #5053 | 22 | 10 | 12 | 0 | 57 | 44 | 13 | 18 | 20 | ||
NIAGARA RAPIDS #2951 | 22 | 7 | 14 | 1 | 45 | 68 | -23 | 32 | 15 | ||
OAKVILLE HORNETS #1333 | 22 | 4 | 16 | 2 | 32 | 99 | -67 | 50 | 10 | ||
BRANTFORD ICE CATS #2102 | 22 | 0 | 22 | 0 | 9 | 219 | -210 | 12 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |