![]() | Hockey Standings MIDGET AA - 2017-2018 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
TORONTO AEROS #5123 | 22 | 15 | 4 | 3 | 74 | 22 | 52 | 144 | 33 | ||
SUDBURY LADY WOLVES #1092 | 22 | 14 | 3 | 5 | 52 | 24 | 28 | 144 | 33 | ||
ETOBICOKE DOLPHINS #428 | 22 | 13 | 5 | 4 | 46 | 28 | 18 | 152 | 30 | ||
AURORA PANTHERS #64 | 22 | 9 | 7 | 6 | 36 | 28 | 8 | 146 | 24 | ||
NORTH BAY ICE BOLTZ #6248 | 22 | 8 | 8 | 6 | 33 | 38 | -5 | 198 | 22 | ||
NORTH YORK STORM #3036 | 22 | 7 | 11 | 4 | 33 | 45 | -12 | 168 | 18 | ||
BARRIE SHARKS #107 | 22 | 6 | 10 | 6 | 29 | 36 | -7 | 128 | 18 | ||
SAULT STE. MARIE WILDCATS #4002 | 22 | 3 | 13 | 6 | 33 | 67 | -34 | 160 | 12 | ||
VAUGHAN FLAMES #1506 | 22 | 2 | 16 | 4 | 17 | 65 | -48 | 176 | 8 | ||
East [schedule] | |||||||||||
WHITBY WOLVES #4800 | 22 | 17 | 2 | 3 | 52 | 13 | 39 | 122 | 37 | ||
MARKHAM-STOUFFVILLE STARS #3561 | 22 | 14 | 5 | 3 | 55 | 29 | 26 | 170 | 31 | ||
KINGSTON ICE WOLVES #2606 | 22 | 11 | 6 | 5 | 33 | 24 | 9 | 131 | 27 | ||
CLARINGTON FLAMES #3917 | 22 | 11 | 8 | 3 | 31 | 30 | 1 | 142 | 25 | ||
DURHAM WEST LIGHTNING #331 | 22 | 10 | 8 | 4 | 35 | 26 | 9 | 162 | 24 | ||
PETERBOROUGH ICE KATS #1493 | 22 | 9 | 11 | 2 | 25 | 31 | -6 | 94 | 20 | ||
SCARBOROUGH SHARKS #801 | 22 | 5 | 12 | 5 | 28 | 40 | -12 | 92 | 15 | ||
TORONTO LEASIDE WILDCATS #3789 | 22 | 3 | 13 | 6 | 20 | 33 | -13 | 122 | 12 | ||
WEST NORTHUMBERLAND WILD #4161 | 22 | 1 | 16 | 5 | 12 | 65 | -53 | 104 | 7 | ||
South Central [schedule] | |||||||||||
STONEY CREEK SABRES #3418 | 22 | 17 | 1 | 4 | 68 | 16 | 52 | 140 | 38 | ||
OAKVILLE HORNETS #1344 | 22 | 17 | 2 | 3 | 56 | 11 | 45 | 174 | 37 | ||
MISSISSAUGA CHIEFS #5880 | 22 | 9 | 8 | 5 | 32 | 29 | 3 | 136 | 23 | ||
BUFFALO REGALS | 22 | 9 | 10 | 3 | 34 | 47 | -13 | 150 | 21 | ||
ST. CATHARINES BROCK JR. BADGERS #6751 | 22 | 8 | 9 | 5 | 42 | 42 | 0 | 99 | 21 | ||
BURLINGTON BARRACUDAS #1606 | 22 | 8 | 9 | 5 | 32 | 44 | -12 | 134 | 21 | ||
ANCASTER AVALANCHE #5049 | 22 | 7 | 9 | 6 | 36 | 39 | -3 | 149 | 20 | ||
HAMILTON HAWKS #520 | 22 | 7 | 11 | 4 | 31 | 48 | -17 | 140 | 18 | ||
FLAMBOROUGH FALCONS #2357 | 22 | 7 | 11 | 4 | 35 | 54 | -19 | 162 | 18 | ||
BRANTFORD ICE CATS #2119 | 22 | 7 | 13 | 2 | 34 | 47 | -13 | 244 | 16 | ||
NORTH HALTON TWISTERS #2521 | 22 | 2 | 15 | 5 | 18 | 41 | -23 | 139 | 9 | ||
West [schedule] | |||||||||||
BRAMPTON CANADETTES #218 | 22 | 18 | 3 | 1 | 49 | 22 | 27 | 174 | 37 | ||
WATERLOO RAVENS #1161 | 22 | 13 | 5 | 4 | 53 | 35 | 18 | 132 | 30 | ||
LONDON DEVILETTES #611 | 22 | 14 | 7 | 1 | 56 | 24 | 32 | 144 | 29 | ||
KITCHENER LADY RANGERS #2706 | 22 | 13 | 7 | 2 | 36 | 27 | 9 | 136 | 28 | ||
SAUGEEN-MAITLAND LIGHTNING #8833 | 22 | 9 | 10 | 3 | 35 | 40 | -5 | 140 | 21 | ||
CHATHAM OUTLAWS #2272 | 22 | 8 | 10 | 4 | 41 | 44 | -3 | 181 | 20 | ||
CAMBRIDGE ROADRUNNERS #2203 | 22 | 6 | 12 | 4 | 22 | 32 | -10 | 122 | 16 | ||
BLUEWATER HAWKS #5173 | 22 | 4 | 16 | 2 | 22 | 57 | -35 | 204 | 10 | ||
GUELPH JR. GRYPHONS #4480 | 22 | 2 | 17 | 3 | 20 | 53 | -33 | 132 | 7 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |