![]() | Hockey Standings PEEWEE B - 2017-2018 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
CALEDON COYOTES #4666 | 22 | 16 | 4 | 2 | 60 | 20 | 40 | 88 | 34 | ||
ORILLIA HAWKS #3168 | 22 | 14 | 5 | 3 | 51 | 20 | 31 | 94 | 31 | ||
BARRIE SHARKS #114 | 22 | 13 | 5 | 4 | 39 | 18 | 21 | 55 | 30 | ||
AURORA PANTHERS #25 | 22 | 8 | 7 | 7 | 39 | 31 | 8 | 84 | 23 | ||
NORTH YORK STORM #3031 | 22 | 9 | 9 | 4 | 28 | 36 | -8 | 40 | 22 | ||
CLEARVIEW ICECATS #5288 | 22 | 6 | 10 | 6 | 35 | 49 | -14 | 52 | 18 | ||
VAUGHAN FLAMES #1503 | 22 | 6 | 12 | 4 | 23 | 37 | -14 | 80 | 16 | ||
ORANGEVILLE TIGERS #3139 | 22 | 5 | 11 | 6 | 27 | 49 | -22 | 78 | 16 | ||
GEORGINA GOLDEN HAWKS #3300 | 22 | 3 | 17 | 2 | 22 | 64 | -42 | 20 | 8 | ||
Central West [schedule] | |||||||||||
MOUNT FOREST RAMS #8751 | 22 | 20 | 0 | 2 | 50 | 7 | 43 | 54 | 42 | ||
KINCARDINE KINUCKS #8702 | 22 | 15 | 3 | 4 | 50 | 15 | 35 | 42 | 34 | ||
AYR ROCKETS #1830 | 22 | 16 | 6 | 0 | 58 | 21 | 37 | 74 | 32 | ||
WALKERTON CAPITALS #8887 | 22 | 12 | 3 | 7 | 50 | 21 | 29 | 42 | 31 | ||
WATERLOO RAVENS #1165 | 22 | 13 | 6 | 3 | 35 | 20 | 15 | 50 | 29 | ||
TWIN CENTRE HERICANES #7502 | 22 | 6 | 10 | 6 | 27 | 32 | -5 | 36 | 18 | ||
GUELPH JR. GRYPHONS #4474 | 22 | 4 | 9 | 9 | 14 | 30 | -16 | 54 | 17 | ||
CAMBRIDGE ROADRUNNERS #2233 | 22 | 4 | 10 | 8 | 28 | 42 | -14 | 38 | 16 | ||
WOOLWICH WILD #7105 | 22 | 6 | 13 | 3 | 23 | 31 | -8 | 30 | 15 | ||
GRAND RIVER MUSTANGS #8407 | 22 | 3 | 11 | 8 | 14 | 36 | -22 | 52 | 14 | ||
WEST OXFORD #2920 | 22 | 4 | 13 | 5 | 17 | 42 | -25 | 58 | 13 | ||
WILMOT WOLVERINES #4614 | 22 | 4 | 13 | 5 | 20 | 53 | -33 | 56 | 13 | ||
KITCHENER LADY RANGERS #2708 | 22 | 4 | 14 | 4 | 25 | 61 | -36 | 58 | 12 | ||
East [schedule] | |||||||||||
LINDSAY LYNX #6034 | 22 | 21 | 1 | 0 | 100 | 8 | 92 | 90 | 42 | ||
TORONTO LEASIDE WILDCATS #3754 | 22 | 16 | 3 | 3 | 76 | 17 | 59 | 36 | 35 | ||
TORONTO LEASIDE WILDCATS #3751 | 22 | 15 | 4 | 3 | 57 | 19 | 38 | 60 | 33 | ||
DURHAM WEST LIGHTNING #371 | 22 | 12 | 8 | 2 | 53 | 42 | 11 | 66 | 26 | ||
NAPANEE CRUNCH #1860 | 22 | 10 | 8 | 4 | 42 | 44 | -2 | 58 | 24 | ||
CLARINGTON FLAMES #3926 | 22 | 10 | 10 | 2 | 43 | 43 | 0 | 100 | 22 | ||
SCARBOROUGH SHARKS #834 | 22 | 4 | 13 | 5 | 17 | 54 | -37 | 48 | 13 | ||
ENNISMORE EAGLES #6465 | 22 | 5 | 15 | 2 | 43 | 75 | -32 | 54 | 12 | ||
WEST NORTHUMBERLAND WILD #4188 | 22 | 3 | 15 | 4 | 20 | 71 | -51 | 98 | 10 | ||
NORTH DURHAM BLADES #4508 | 22 | 0 | 19 | 3 | 16 | 94 | -78 | 104 | 3 | ||
South Central [schedule] | |||||||||||
HALDIMAND RIVERCATS #1981 | 22 | 17 | 1 | 4 | 78 | 30 | 48 | 40 | 38 | ||
OAKVILLE HORNETS #1331 | 22 | 16 | 3 | 3 | 75 | 31 | 44 | 30 | 35 | ||
NORTH HALTON TWISTERS #2591 | 22 | 14 | 6 | 2 | 72 | 35 | 37 | 70 | 30 | ||
NORFOLK HERICANES #6906 | 22 | 12 | 5 | 5 | 68 | 40 | 28 | 72 | 29 | ||
ANCASTER AVALANCHE #5046 | 22 | 11 | 9 | 2 | 58 | 52 | 6 | 56 | 24 | ||
BRANTFORD ICE CATS #2104 | 22 | 11 | 10 | 1 | 39 | 43 | -4 | 78 | 23 | ||
FLAMBOROUGH FALCONS #2354 | 22 | 7 | 12 | 3 | 48 | 58 | -10 | 54 | 17 | ||
MISSISSAUGA CHIEFS #5859 | 22 | 6 | 15 | 1 | 26 | 39 | -13 | 64 | 13 | ||
ST. CATHARINES BROCK JR. BADGERS #6753 | 22 | 3 | 17 | 2 | 20 | 80 | -60 | 80 | 8 | ||
NIAGARA RAPIDS #2970 | 22 | 1 | 20 | 1 | 7 | 83 | -76 | 76 | 3 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |