![]() | Hockey Standings MIDGET BB - 2017-2018 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
MARKHAM-STOUFFVILLE STARS #3583 | 22 | 19 | 2 | 1 | 75 | 13 | 62 | 210 | 39 | ||
SCARBOROUGH SHARKS #857 | 22 | 15 | 1 | 6 | 54 | 19 | 35 | 120 | 36 | ||
MISSISSAUGA CHIEFS #5884 | 22 | 12 | 3 | 7 | 45 | 25 | 20 | 112 | 31 | ||
MARKHAM-STOUFFVILLE STARS #3584 | 22 | 11 | 7 | 4 | 34 | 29 | 5 | 108 | 26 | ||
AURORA PANTHERS #35 | 22 | 11 | 8 | 3 | 54 | 30 | 24 | 169 | 25 | ||
ETOBICOKE DOLPHINS #439 | 22 | 9 | 10 | 3 | 48 | 48 | 0 | 114 | 21 | ||
TORONTO LEASIDE WILDCATS #3822 | 22 | 8 | 10 | 4 | 31 | 40 | -9 | 64 | 20 | ||
SCARBOROUGH SHARKS #845 | 22 | 5 | 11 | 6 | 29 | 39 | -10 | 121 | 16 | ||
OAKVILLE HORNETS #1292 | 22 | 6 | 13 | 3 | 34 | 50 | -16 | 117 | 15 | ||
TORONTO LEASIDE WILDCATS #3758 | 22 | 2 | 17 | 3 | 23 | 78 | -55 | 78 | 7 | ||
NORTH YORK STORM #3008 | 22 | 2 | 18 | 2 | 16 | 72 | -56 | 96 | 6 | ||
Central West [schedule] | |||||||||||
HALDIMAND RIVERCATS #1983 | 22 | 14 | 3 | 5 | 63 | 27 | 36 | 132 | 33 | ||
WOOLWICH WILD #7108 | 22 | 11 | 8 | 3 | 61 | 33 | 28 | 182 | 25 | ||
NORFOLK HERICANES #6903 | 22 | 10 | 7 | 5 | 47 | 33 | 14 | 226 | 25 | ||
GRAND RIVER MUSTANGS #8401 | 22 | 10 | 8 | 4 | 48 | 46 | 2 | 224 | 24 | ||
WATERLOO RAVENS #1172 | 22 | 10 | 8 | 4 | 48 | 47 | 1 | 134 | 24 | ||
WOODSTOCK WILDCATS #6890 | 22 | 9 | 9 | 4 | 42 | 47 | -5 | 132 | 22 | ||
HURON HEAT #3659 | 22 | 6 | 9 | 7 | 30 | 44 | -14 | 188 | 19 | ||
BRANTFORD ICE CATS #2105 | 22 | 1 | 19 | 2 | 16 | 78 | -62 | 152 | 4 | ||
East [schedule] | |||||||||||
COLD CREEK COMETS #7065 | 22 | 17 | 2 | 3 | 87 | 35 | 52 | 218 | 37 | ||
NAPANEE CRUNCH #1874 | 22 | 14 | 4 | 4 | 71 | 37 | 34 | 184 | 32 | ||
LINDSAY LYNX #6022 | 22 | 12 | 2 | 8 | 49 | 25 | 24 | 140 | 32 | ||
OSHAWA LADY GENERALS #3217 | 22 | 15 | 7 | 0 | 51 | 29 | 22 | 108 | 30 | ||
DURHAM WEST LIGHTNING #322 | 22 | 8 | 11 | 3 | 47 | 57 | -10 | 140 | 19 | ||
WHITBY WOLVES #4820 | 22 | 7 | 10 | 5 | 44 | 50 | -6 | 164 | 19 | ||
CLARINGTON FLAMES #3919 | 22 | 6 | 14 | 2 | 36 | 62 | -26 | 188 | 14 | ||
WEST NORTHUMBERLAND WILD #4187 | 22 | 6 | 14 | 2 | 39 | 78 | -39 | 169 | 14 | ||
PETERBOROUGH ICE KATS #1496 | 22 | 3 | 13 | 6 | 24 | 52 | -28 | 205 | 12 | ||
BELLEVILLE BEARCATS #5446 | 22 | 3 | 14 | 5 | 29 | 52 | -23 | 100 | 11 | ||
North Central [schedule] | |||||||||||
BARRIE SHARKS #108 | 22 | 19 | 1 | 2 | 77 | 13 | 64 | 163 | 40 | ||
NORTH SIMCOE CAPITALS #1555 | 22 | 16 | 2 | 4 | 81 | 24 | 57 | 130 | 36 | ||
ORILLIA HAWKS #3166 | 22 | 11 | 6 | 5 | 48 | 38 | 10 | 128 | 27 | ||
AURORA PANTHERS #27 | 22 | 11 | 7 | 4 | 54 | 36 | 18 | 106 | 26 | ||
CLEARVIEW ICECATS #5295 | 22 | 10 | 8 | 4 | 38 | 36 | 2 | 309 | 24 | ||
CALEDON COYOTES #4663 | 22 | 8 | 10 | 4 | 30 | 36 | -6 | 201 | 20 | ||
KING ROYALS #7000 | 22 | 7 | 12 | 3 | 20 | 36 | -16 | 224 | 17 | ||
GEORGINA GOLDEN HAWKS #3303 | 22 | 5 | 13 | 4 | 33 | 52 | -19 | 225 | 14 | ||
ORANGEVILLE TIGERS #3146 | 22 | 5 | 15 | 2 | 27 | 60 | -33 | 221 | 12 | ||
BRAMPTON CANADETTES #203 | 22 | 1 | 19 | 2 | 13 | 90 | -77 | 156 | 4 | ||
South Central [schedule] | |||||||||||
HAMILTON HAWKS #536 | 22 | 19 | 1 | 2 | 93 | 28 | 65 | 167 | 40 | ||
ANCASTER AVALANCHE #5062 | 22 | 9 | 5 | 8 | 37 | 31 | 6 | 94 | 26 | ||
MISSISSAUGA CHIEFS #5882 | 22 | 11 | 8 | 3 | 32 | 24 | 8 | 106 | 25 | ||
OAKVILLE HORNETS #1338 | 22 | 9 | 7 | 6 | 46 | 31 | 15 | 140 | 24 | ||
NIAGARA RAPIDS #2957 | 22 | 7 | 7 | 8 | 28 | 34 | -6 | 122 | 22 | ||
STONEY CREEK SABRES #3416 | 22 | 9 | 10 | 3 | 41 | 39 | 2 | 104 | 21 | ||
ST CATHARINES BROCK JR. BADGERS #6724 | 22 | 9 | 12 | 1 | 39 | 47 | -8 | 114 | 19 | ||
FLAMBOROUGH FALCONS #2356 | 22 | 4 | 15 | 3 | 23 | 52 | -29 | 156 | 11 | ||
HAMILTON HAWKS #545 | 22 | 3 | 15 | 4 | 23 | 76 | -53 | 120 | 10 | ||
West [schedule] | |||||||||||
ST. THOMAS PANTHERS #6809 | 22 | 14 | 4 | 4 | 50 | 28 | 22 | 88 | 32 | ||
SOUTHPOINT STARS #6670 | 22 | 13 | 7 | 2 | 34 | 20 | 14 | 142 | 28 | ||
LAKESHORE LIGHTNING #5993 | 22 | 12 | 6 | 4 | 45 | 28 | 17 | 237 | 28 | ||
LONDON DEVILETTES #656 | 22 | 10 | 9 | 3 | 40 | 29 | 11 | 144 | 23 | ||
SARNIA LADY STING #3360 | 22 | 8 | 9 | 5 | 37 | 43 | -6 | 110 | 21 | ||
BELMONT BLAZERS #5143 | 22 | 4 | 7 | 11 | 33 | 41 | -8 | 134 | 19 | ||
LAMBTON ATTACK #4205 | 22 | 5 | 10 | 7 | 31 | 46 | -15 | 170 | 17 | ||
LAMBETH LANCERS #6004 | 22 | 6 | 13 | 3 | 26 | 43 | -17 | 121 | 15 | ||
WINDSOR WILDCATS #4766 | 22 | 6 | 13 | 3 | 33 | 51 | -18 | 142 | 15 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |