![]() | Hockey Standings MIDGET B - 2017-2018 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
TORONTO LEASIDE WILDCATS #3790 | 22 | 16 | 4 | 2 | 52 | 25 | 27 | 70 | 34 | ||
TORONTO LEASIDE WILDCATS #3760 | 22 | 10 | 6 | 6 | 34 | 17 | 17 | 58 | 26 | ||
MISSISSAUGA CHIEFS #5885 | 22 | 10 | 6 | 6 | 40 | 28 | 12 | 68 | 26 | ||
ETOBICOKE DOLPHINS #442 | 22 | 10 | 6 | 6 | 38 | 32 | 6 | 94 | 26 | ||
ST CATHARINES BROCK JR. BADGERS #6723 | 22 | 8 | 6 | 8 | 30 | 22 | 8 | 108 | 24 | ||
NORTH YORK STORM #3010 | 22 | 8 | 9 | 5 | 40 | 40 | 0 | 157 | 21 | ||
TORONTO LEASIDE WILDCATS #3816 | 22 | 3 | 14 | 5 | 24 | 59 | -35 | 72 | 11 | ||
STONEY CREEK SABRES #3417 | 22 | 3 | 17 | 2 | 23 | 58 | -35 | 112 | 8 | ||
Central East [schedule] | |||||||||||
BARRIE SHARKS #102 | 22 | 20 | 1 | 1 | 85 | 12 | 73 | 78 | 41 | ||
MARKHAM-STOUFFVILLE STARS #3593 | 22 | 16 | 5 | 1 | 60 | 33 | 27 | 129 | 33 | ||
NORTH DURHAM BLADES #4503 | 22 | 11 | 8 | 3 | 34 | 25 | 9 | 137 | 25 | ||
CLEARVIEW ICECATS #5296 | 22 | 9 | 8 | 5 | 41 | 37 | 4 | 112 | 23 | ||
DURHAM WEST LIGHTNING #370 | 22 | 5 | 10 | 7 | 32 | 38 | -6 | 104 | 17 | ||
ORILLIA HAWKS #3165 | 22 | 5 | 11 | 6 | 30 | 42 | -12 | 144 | 16 | ||
SCARBOROUGH SHARKS #809 | 22 | 4 | 13 | 5 | 28 | 56 | -28 | 90 | 13 | ||
VAUGHAN FLAMES #1502 | 22 | 3 | 17 | 2 | 18 | 85 | -67 | 98 | 8 | ||
East [schedule] | |||||||||||
ENNISMORE EAGLES #6468 | 22 | 15 | 2 | 5 | 71 | 27 | 44 | 177 | 35 | ||
BANCROFT JETS #7406 | 22 | 13 | 5 | 4 | 66 | 36 | 30 | 145 | 30 | ||
NAPANEE CRUNCH #1864 | 22 | 12 | 7 | 3 | 52 | 30 | 22 | 156 | 27 | ||
OTONABEE WOLVERINES #6424 | 22 | 12 | 7 | 3 | 61 | 41 | 20 | 108 | 27 | ||
COLD CREEK COMETS #7063 | 22 | 10 | 12 | 0 | 47 | 57 | -10 | 116 | 20 | ||
LINDSAY LYNX #6021 | 22 | 3 | 15 | 4 | 22 | 55 | -33 | 123 | 10 | ||
WEST NORTHUMBERLAND WILD #4190 | 22 | 2 | 19 | 1 | 29 | 102 | -73 | 122 | 5 | ||
North West [schedule] | |||||||||||
SAUGEEN SHORES STORM #8818 | 22 | 16 | 3 | 3 | 51 | 11 | 40 | 112 | 35 | ||
KINCARDINE KINUCKS #8707 | 22 | 13 | 3 | 6 | 38 | 16 | 22 | 104 | 32 | ||
MITCHELL METEORS #7263 | 22 | 12 | 7 | 3 | 47 | 30 | 17 | 125 | 27 | ||
TCDGHA REBELS #8859 | 22 | 9 | 10 | 3 | 24 | 24 | 0 | 144 | 21 | ||
MILVERTON ROYALS #6106 | 22 | 7 | 11 | 4 | 33 | 40 | -7 | 120 | 18 | ||
MOUNT FOREST RAMS #8758 | 22 | 7 | 11 | 4 | 28 | 37 | -9 | 145 | 18 | ||
GRAND RIVER MUSTANGS #8404 | 22 | 1 | 20 | 1 | 11 | 74 | -63 | 114 | 3 | ||
West [schedule] | |||||||||||
BRANTFORD ICE CATS #2117 | 22 | 13 | 3 | 6 | 46 | 21 | 25 | 100 | 32 | ||
SOUTH HURON SABRES #5611 | 22 | 13 | 4 | 5 | 40 | 22 | 18 | 112 | 31 | ||
WEST OXFORD #2940 | 22 | 13 | 7 | 2 | 43 | 28 | 15 | 132 | 28 | ||
NORFOLK HERICANES #6904 | 22 | 10 | 5 | 7 | 35 | 25 | 10 | 114 | 27 | ||
KENT COUNTY FILLIES #8154 | 22 | 10 | 7 | 5 | 48 | 35 | 13 | 189 | 25 | ||
CAMBRIDGE ROADRUNNERS #2207 | 22 | 8 | 7 | 7 | 29 | 26 | 3 | 124 | 23 | ||
KITCHENER LADY RANGERS #2709 | 22 | 6 | 10 | 6 | 23 | 31 | -8 | 173 | 18 | ||
WOODSTOCK WILDCATS #6889 | 22 | 6 | 12 | 4 | 25 | 39 | -14 | 102 | 16 | ||
WILMOT WOLVERINES #4618 | 22 | 4 | 14 | 4 | 16 | 47 | -31 | 156 | 12 | ||
BELMONT BLAZERS #5148 | 22 | 2 | 16 | 4 | 16 | 47 | -31 | 230 | 8 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |