![]() | Hockey Standings ATOM B - 2017-2018 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
NORTH DURHAM BLADES #4500 | 22 | 19 | 0 | 3 | 83 | 24 | 59 | 64 | 41 | ||
BARRIE SHARKS #111 | 22 | 17 | 2 | 3 | 80 | 15 | 65 | 36 | 37 | ||
TORONTO LEASIDE WILDCATS #3786 | 22 | 17 | 4 | 1 | 87 | 36 | 51 | 38 | 35 | ||
ORILLIA HAWKS #3161 | 22 | 14 | 6 | 2 | 55 | 26 | 29 | 46 | 30 | ||
AURORA PANTHERS #26 | 22 | 12 | 6 | 4 | 66 | 27 | 39 | 40 | 28 | ||
TORONTO LEASIDE WILDCATS #3812 | 22 | 9 | 8 | 5 | 40 | 32 | 8 | 20 | 23 | ||
SCARBOROUGH SHARKS #842 | 22 | 7 | 12 | 3 | 24 | 36 | -12 | 52 | 17 | ||
BRAMPTON CANADETTES #216 | 22 | 7 | 12 | 3 | 23 | 41 | -18 | 24 | 17 | ||
NORTH SIMCOE CAPITALS #1551 | 22 | 6 | 12 | 4 | 41 | 64 | -23 | 80 | 16 | ||
ETOBICOKE DOLPHINS #437 | 22 | 4 | 15 | 3 | 19 | 60 | -41 | 62 | 11 | ||
CLEARVIEW ICECATS #5290 | 22 | 2 | 19 | 1 | 9 | 108 | -99 | 18 | 5 | ||
NORTH YORK STORM #3002 | 22 | 0 | 18 | 4 | 18 | 76 | -58 | 40 | 4 | ||
Central West [schedule] | |||||||||||
WOODSTOCK WILDCATS #6860 | 22 | 17 | 2 | 3 | 79 | 7 | 72 | 18 | 37 | ||
BRANTFORD ICE CATS #2103 | 22 | 15 | 2 | 5 | 61 | 19 | 42 | 36 | 35 | ||
CAMBRIDGE ROADRUNNERS #2201 | 22 | 14 | 4 | 4 | 53 | 28 | 25 | 28 | 32 | ||
NORTH HALTON TWISTERS #2535 | 22 | 11 | 8 | 3 | 39 | 27 | 12 | 30 | 25 | ||
AYR ROCKETS #1832 | 22 | 9 | 9 | 4 | 37 | 47 | -10 | 20 | 22 | ||
WALKERTON CAPITALS #8888 | 22 | 9 | 10 | 3 | 34 | 40 | -6 | 30 | 21 | ||
KITCHENER LADY RANGERS #2741 | 22 | 6 | 7 | 9 | 25 | 26 | -1 | 58 | 21 | ||
WOOLWICH WILD #7102 | 22 | 7 | 12 | 3 | 23 | 37 | -14 | 32 | 17 | ||
GUELPH JR. GRYPHONS #4472 | 22 | 4 | 14 | 4 | 18 | 62 | -44 | 28 | 12 | ||
WILMOT WOLVERINES #4605 | 22 | 3 | 14 | 5 | 23 | 70 | -47 | 64 | 11 | ||
WATERLOO RAVENS #1178 | 22 | 2 | 15 | 5 | 24 | 53 | -29 | 36 | 9 | ||
East [schedule] | |||||||||||
NAPANEE CRUNCH #1870 | 22 | 18 | 2 | 2 | 82 | 13 | 69 | 36 | 38 | ||
ENNISMORE EAGLES #6460 | 22 | 14 | 4 | 4 | 54 | 20 | 34 | 46 | 32 | ||
WHITBY WOLVES #4813 | 22 | 13 | 3 | 6 | 69 | 30 | 39 | 24 | 32 | ||
WEST NORTHUMBERLAND WILD #4182 | 22 | 11 | 5 | 6 | 71 | 38 | 33 | 54 | 28 | ||
KINGSTON ICE WOLVES #2637 | 22 | 10 | 7 | 5 | 59 | 34 | 25 | 16 | 25 | ||
OSHAWA LADY GENERALS #3204 | 22 | 10 | 8 | 4 | 38 | 38 | 0 | 46 | 24 | ||
LINDSAY LYNX #6023 | 22 | 4 | 14 | 4 | 21 | 54 | -33 | 18 | 12 | ||
PETERBOROUGH ICE KATS #1481 | 22 | 3 | 19 | 0 | 21 | 100 | -79 | 20 | 6 | ||
COLD CREEK COMETS #7064 | 22 | 0 | 21 | 1 | 9 | 97 | -88 | 22 | 1 | ||
South Central [schedule] | |||||||||||
HALDIMAND RIVERCATS #1980 | 22 | 19 | 3 | 0 | 83 | 21 | 62 | 38 | 38 | ||
ANCASTER AVALANCHE #5054 | 22 | 16 | 2 | 4 | 77 | 23 | 54 | 60 | 36 | ||
OAKVILLE HORNETS #1343 | 22 | 16 | 5 | 1 | 73 | 32 | 41 | 32 | 33 | ||
STONEY CREEK SABRES #3405 | 22 | 15 | 5 | 2 | 58 | 26 | 32 | 42 | 32 | ||
BURLINGTON BARRACUDAS #1601 | 22 | 10 | 7 | 5 | 56 | 40 | 16 | 22 | 25 | ||
BUFFALO BISONS | 22 | 7 | 12 | 3 | 51 | 69 | -18 | 60 | 17 | ||
MISSISSAUGA CHIEFS #5853 | 22 | 6 | 11 | 5 | 34 | 51 | -17 | 58 | 17 | ||
HAMILTON HAWKS #541 | 22 | 6 | 12 | 4 | 41 | 61 | -20 | 42 | 16 | ||
FLAMBOROUGH FALCONS #2351 | 22 | 4 | 16 | 2 | 45 | 86 | -41 | 46 | 10 | ||
ST. CATHARINES BROCK JR. BADGERS #6730 | 22 | 4 | 17 | 1 | 21 | 58 | -37 | 30 | 9 | ||
BUFFALO REGALS | 22 | 4 | 17 | 1 | 26 | 98 | -72 | 48 | 9 | ||
West [schedule] | |||||||||||
LAKESHORE LIGHTNING #5992 | 22 | 18 | 1 | 3 | 87 | 22 | 65 | 28 | 39 | ||
LUCAN IRISH #6053 | 22 | 19 | 3 | 0 | 62 | 13 | 49 | 24 | 38 | ||
BLUEWATER HAWKS #5161 | 22 | 12 | 6 | 4 | 56 | 23 | 33 | 24 | 28 | ||
SARNIA LADY STING #3356 | 22 | 10 | 9 | 3 | 60 | 54 | 6 | 38 | 23 | ||
MITCHELL METEORS #7261 | 22 | 9 | 9 | 4 | 45 | 35 | 10 | 10 | 22 | ||
LONDON DEVILETTES #608 | 22 | 6 | 12 | 4 | 28 | 43 | -15 | 50 | 16 | ||
STRATFORD ACES #3600 | 22 | 3 | 16 | 3 | 21 | 55 | -34 | 44 | 9 | ||
BELMONT BLAZERS #5155 | 22 | 0 | 21 | 1 | 10 | 124 | -114 | 12 | 1 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |