![]() | Hockey Standings Bantam B LLFHL Playoffs - 2016-2017 | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | |
SOUTH HURON SABRES #5601 | 8 | 6 | 0 | 2 | 17 | 3 | 14 | 10 | 14 | |
WHITBY WOLVES #4806 | 7 | 6 | 0 | 1 | 17 | 2 | 15 | 36 | 13 | |
BUFFALO BISONS | 8 | 6 | 1 | 1 | 16 | 6 | 10 | 46 | 13 | |
WEST OXFORD #2930 | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 46 | 13 | |
OAKVILLE HORNETS #1266 | 9 | 4 | 2 | 3 | 12 | 8 | 4 | 40 | 11 | |
WALKERTON CAPITALS #8886 | 8 | 5 | 3 | 0 | 20 | 8 | 12 | 56 | 10 | |
ENNISMORE EAGLES #6462 | 6 | 4 | 1 | 1 | 13 | 2 | 11 | 36 | 9 | |
NORTH DURHAM BLADES #4504 | 7 | 4 | 2 | 1 | 11 | 6 | 5 | 22 | 9 | |
BELLEVILLE BEARCATS #5437 | 8 | 4 | 3 | 1 | 15 | 11 | 4 | 28 | 9 | |
BELMONT BLAZERS #5144 | 8 | 4 | 3 | 1 | 9 | 12 | -3 | 12 | 9 | |
AURORA PANTHERS #24 | 8 | 3 | 2 | 3 | 19 | 16 | 3 | 18 | 9 | |
MISSISSAUGA CHIEFS #737 | 6 | 2 | 0 | 4 | 11 | 6 | 5 | 14 | 8 | |
VAUGHAN FLAMES #1504 | 6 | 3 | 2 | 1 | 14 | 8 | 6 | 10 | 7 | |
STRATFORD ACES #3616 | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 16 | 7 | |
CAMBRIDGE ROADRUNNERS #2226 | 5 | 3 | 2 | 0 | 7 | 7 | 0 | 16 | 6 | |
STONEY CREEK SABRES #3413 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 39 | 6 | |
LUCAN IRISH #6051 | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | 6 | |
BARRIE SHARKS #115 | 6 | 1 | 1 | 4 | 3 | 4 | -1 | 16 | 6 | |
MARKHAM-STOUFFVILLE STARS #3576 | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 16 | 5 | |
BRANTFORD ICE CATS #2112 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 20 | 5 | |
NORFOLK HERICANES #6905 | 6 | 2 | 3 | 1 | 14 | 16 | -2 | 50 | 5 | |
WEST NORTHUMBERLAND WILD #4185 | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 16 | 5 | |
TORONTO LEASIDE WILDCATS #3796 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 24 | 4 | |
LINDSAY LYNX #6026 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 10 | 3 | |
HALDIMAND RIVERCATS #1982 | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 8 | 2 | |
ST. CATHARINES BROCK JR. BADGERS #6749 | 3 | 1 | 2 | 0 | 7 | 10 | -3 | 14 | 2 | |
ORANGEVILLE TIGERS #3145 | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 6 | 2 | |
CLEARVIEW ICECATS #5294 | 3 | 0 | 1 | 2 | 0 | 1 | -1 | 14 | 2 | |
NAPANEE CRUNCH #1877 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 14 | 2 | |
TORONTO LEASIDE WILDCATS #3780 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 6 | 2 | |
SARNIA LADY STING #3357 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 12 | 1 | |
WALLACEBURG LAKERS #7033 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 14 | 1 | |
ST. THOMAS PANTHERS #6804 | 3 | 0 | 2 | 1 | 6 | 8 | -2 | 6 | 1 | |
ILDERTON JETS #7254 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 6 | 1 | |
ANCASTER AVALANCHE #5060 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 18 | 1 | |
GEORGINA GOLDEN HAWKS #3302 | 3 | 0 | 2 | 1 | 0 | 7 | -7 | 14 | 1 | |
NORTH YORK STORM #3027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAMBETH LANCERS #6003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GRAND RIVER MUSTANGS #8404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KITCHENER LADY RANGERS #2747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAMILTON HAWKS #534 | 2 | 0 | 2 | 0 | 1 | 3 | -2 | 10 | 0 | |
GUELPH JR. GRYPHONS #4476 | 2 | 0 | 2 | 0 | 0 | 3 | -3 | 6 | 0 | |
WILMOT WOLVERINES #4611 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 8 | 0 | |
SCARBOROUGH SHARKS #831 | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 8 | 0 | |
NORTH YORK STORM #3011 | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 4 | 0 | |
PETERBOROUGH ICE KATS #1490 | 2 | 0 | 2 | 0 | 0 | 7 | -7 | 6 | 0 | |
AYR ROCKETS #1831 | 2 | 0 | 2 | 0 | 1 | 8 | -7 | 18 | 0 | |
WOOLWICH WILD #7106 | 2 | 0 | 2 | 0 | 1 | 9 | -8 | 6 | 0 | |
NORTH HALTON TWISTERS #2592 | 2 | 0 | 2 | 0 | 3 | 11 | -8 | 12 | 0 | |
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |