![]() | Hockey Standings Midget AA - 2016-2017 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
TORONTO AEROS #5123 | 22 | 21 | 1 | 0 | 66 | 7 | 59 | 128 | 42 | ||
NORTH BAY ICE BOLTZ #6248 | 22 | 18 | 2 | 2 | 73 | 17 | 56 | 148 | 38 | ||
BRAMPTON CANADETTES #218 | 22 | 15 | 3 | 4 | 61 | 27 | 34 | 214 | 34 | ||
TORONTO LEASIDE WILDCATS #3789 | 22 | 8 | 9 | 5 | 31 | 40 | -9 | 180 | 21 | ||
BARRIE SHARKS #107 | 22 | 8 | 10 | 4 | 34 | 37 | -3 | 189 | 20 | ||
NORTH YORK STORM #3036 | 22 | 5 | 10 | 7 | 20 | 40 | -20 | 230 | 17 | ||
VAUGHAN FLAMES #1506 | 22 | 5 | 11 | 6 | 33 | 60 | -27 | 140 | 16 | ||
AURORA PANTHERS #64 | 22 | 5 | 12 | 5 | 26 | 43 | -17 | 120 | 15 | ||
ETOBICOKE DOLPHINS #428 | 22 | 4 | 13 | 5 | 22 | 43 | -21 | 192 | 13 | ||
SUDBURY LADY WOLVES #1092 | 22 | 1 | 19 | 2 | 15 | 67 | -52 | 128 | 4 | ||
East [schedule] | |||||||||||
DURHAM WEST LIGHTNING #331 | 22 | 15 | 4 | 3 | 61 | 29 | 32 | 290 | 33 | ||
WHITBY WOLVES #4800 | 22 | 14 | 3 | 5 | 42 | 20 | 22 | 153 | 33 | ||
CLARINGTON FLAMES #3917 | 22 | 14 | 7 | 1 | 51 | 35 | 16 | 114 | 29 | ||
MARKHAM-STOUFFVILLE STARS #3561 | 22 | 10 | 6 | 6 | 40 | 29 | 11 | 188 | 26 | ||
KINGSTON ICE WOLVES #2606 | 22 | 9 | 10 | 3 | 31 | 39 | -8 | 156 | 21 | ||
PETERBOROUGH ICE KATS #1493 | 22 | 8 | 12 | 2 | 25 | 37 | -12 | 142 | 18 | ||
SCARBOROUGH SHARKS #801 | 22 | 5 | 16 | 1 | 26 | 48 | -22 | 146 | 11 | ||
WEST NORTHUMBERLAND WILD #4161 | 22 | 2 | 19 | 1 | 23 | 62 | -39 | 202 | 5 | ||
South Central [schedule] | |||||||||||
STONEY CREEK SABRES #3418 | 22 | 17 | 1 | 4 | 64 | 16 | 48 | 136 | 38 | ||
ST. CATHARINES BROCK JR. BADGERS #6751 | 22 | 14 | 4 | 4 | 47 | 14 | 33 | 108 | 32 | ||
OAKVILLE HORNETS #1344 | 22 | 14 | 4 | 4 | 56 | 27 | 29 | 190 | 32 | ||
MISSISSAUGA CHIEFS #755 | 22 | 11 | 10 | 1 | 49 | 45 | 4 | 228 | 23 | ||
BRANTFORD ICE CATS #2119 | 22 | 9 | 8 | 5 | 40 | 44 | -4 | 158 | 23 | ||
BURLINGTON BARRACUDAS #1606 | 22 | 8 | 9 | 5 | 38 | 40 | -2 | 189 | 21 | ||
HAMILTON HAWKS #520 | 22 | 9 | 12 | 1 | 40 | 41 | -1 | 194 | 19 | ||
ANCASTER AVALANCHE #5049 | 22 | 4 | 18 | 0 | 22 | 70 | -48 | 192 | 8 | ||
NORTH HALTON TWISTERS #2521 | 22 | 0 | 20 | 2 | 13 | 72 | -59 | 126 | 2 | ||
West [schedule] | |||||||||||
GUELPH JR. GRYPHONS #4480 | 22 | 14 | 4 | 4 | 45 | 27 | 18 | 127 | 32 | ||
WATERLOO RAVENS #1161 | 22 | 13 | 6 | 3 | 53 | 39 | 14 | 182 | 29 | ||
BLUEWATER HAWKS #5173 | 22 | 10 | 6 | 6 | 40 | 26 | 14 | 149 | 26 | ||
CHATHAM OUTLAWS #2272 | 22 | 10 | 6 | 6 | 45 | 39 | 6 | 200 | 26 | ||
KITCHENER LADY RANGERS #2706 | 22 | 9 | 11 | 2 | 33 | 38 | -5 | 190 | 20 | ||
LONDON DEVILETTES #611 | 22 | 7 | 9 | 6 | 44 | 45 | -1 | 104 | 20 | ||
SAUGEEN-MAITLAND LIGHTNING #8833 | 22 | 6 | 11 | 5 | 41 | 40 | 1 | 138 | 17 | ||
CAMBRIDGE ROADRUNNERS #2203 | 22 | 2 | 18 | 2 | 18 | 65 | -47 | 168 | 6 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |