![]() | Hockey Standings Bantam A - 2016-2017 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
Central [schedule] | |||||||||||
SCARBOROUGH SHARKS #839 | 22 | 17 | 2 | 3 | 54 | 21 | 33 | 56 | 37 | ||
NORTH YORK STORM #3005 | 22 | 14 | 3 | 5 | 46 | 28 | 18 | 82 | 33 | ||
MARKHAM-STOUFFVILLE STARS #3563 | 22 | 11 | 5 | 6 | 48 | 30 | 18 | 118 | 28 | ||
ETOBICOKE DOLPHINS #436 | 22 | 9 | 9 | 4 | 46 | 38 | 8 | 140 | 22 | ||
BARRIE SHARKS #116 | 22 | 8 | 10 | 4 | 40 | 43 | -3 | 154 | 20 | ||
AURORA PANTHERS #23 | 22 | 8 | 13 | 1 | 31 | 39 | -8 | 110 | 17 | ||
MARKHAM-STOUFFVILLE STARS #3594 | 22 | 6 | 11 | 5 | 33 | 43 | -10 | 152 | 17 | ||
TORONTO LEASIDE WILDCATS #3811 | 22 | 6 | 14 | 2 | 21 | 43 | -22 | 46 | 14 | ||
NORTH YORK STORM #3009 | 22 | 4 | 16 | 2 | 18 | 52 | -34 | 76 | 10 | ||
Central West [schedule] | |||||||||||
KITCHENER LADY RANGERS #2718 | 22 | 14 | 3 | 5 | 46 | 24 | 22 | 178 | 33 | ||
CAMBRIDGE ROADRUNNERS #2210 | 22 | 13 | 4 | 5 | 45 | 26 | 19 | 125 | 31 | ||
WATERLOO RAVENS #1167 | 22 | 9 | 8 | 5 | 34 | 39 | -5 | 80 | 23 | ||
BRAMPTON CANADETTES #225 | 22 | 7 | 8 | 7 | 36 | 37 | -1 | 105 | 21 | ||
OAKVILLE HORNETS #1273 | 22 | 7 | 9 | 6 | 41 | 39 | 2 | 82 | 20 | ||
SAUGEEN-MAITLAND LIGHTNING #8835 | 22 | 6 | 9 | 7 | 32 | 42 | -10 | 132 | 19 | ||
GRAND RIVER MUSTANGS #8402 | 22 | 6 | 11 | 5 | 30 | 33 | -3 | 122 | 17 | ||
NORTH HALTON TWISTERS #2501 | 22 | 5 | 15 | 2 | 33 | 57 | -24 | 106 | 12 | ||
East [schedule] | |||||||||||
DURHAM WEST LIGHTNING #323 | 22 | 16 | 2 | 4 | 52 | 21 | 31 | 96 | 36 | ||
WHITBY WOLVES #4841 | 22 | 13 | 5 | 4 | 58 | 32 | 26 | 117 | 30 | ||
CLARINGTON FLAMES #3909 | 22 | 10 | 7 | 5 | 40 | 38 | 2 | 133 | 25 | ||
OSHAWA LADY GENERALS #3201 | 22 | 9 | 8 | 5 | 43 | 38 | 5 | 182 | 23 | ||
BELLEVILLE BEARCATS #5436 | 22 | 8 | 10 | 4 | 48 | 50 | -2 | 120 | 20 | ||
WEST NORTHUMBERLAND WILD #4183 | 22 | 8 | 11 | 3 | 49 | 55 | -6 | 176 | 19 | ||
SCARBOROUGH SHARKS #829 | 22 | 6 | 13 | 3 | 28 | 49 | -21 | 98 | 15 | ||
KINGSTON ICE WOLVES #2603 | 22 | 2 | 16 | 4 | 28 | 63 | -35 | 96 | 8 | ||
South Central [schedule] | |||||||||||
ANCASTER AVALANCHE #5059 | 22 | 14 | 4 | 4 | 50 | 22 | 28 | 140 | 32 | ||
STONEY CREEK SABRES #3411 | 22 | 13 | 5 | 4 | 58 | 22 | 36 | 214 | 30 | ||
OAKVILLE HORNETS #1255 | 22 | 11 | 5 | 6 | 39 | 27 | 12 | 124 | 28 | ||
FLAMBOROUGH FALCONS #2355 | 22 | 10 | 9 | 3 | 42 | 43 | -1 | 96 | 23 | ||
MISSISSAUGA CHIEFS #726 | 22 | 10 | 9 | 3 | 46 | 48 | -2 | 154 | 23 | ||
BURLINGTON BARRACUDAS #1657 | 22 | 9 | 8 | 5 | 48 | 39 | 9 | 128 | 23 | ||
ST CATHARINES JR. BADGERS #6722 | 22 | 9 | 9 | 4 | 42 | 51 | -9 | 256 | 22 | ||
NIAGARA RAPIDS #2951 | 22 | 7 | 10 | 5 | 32 | 36 | -4 | 222 | 19 | ||
BRANTFORD ICE CATS #2110 | 22 | 6 | 12 | 4 | 29 | 37 | -8 | 174 | 16 | ||
BUFFALO BISONS | 22 | 1 | 19 | 2 | 15 | 76 | -61 | 128 | 4 | ||
West [schedule] | |||||||||||
CHATHAM OUTLAWS #2261 | 22 | 17 | 1 | 4 | 68 | 15 | 53 | 113 | 38 | ||
WINDSOR WILDCATS #4762 | 22 | 13 | 3 | 6 | 42 | 18 | 24 | 111 | 32 | ||
BLUEWATER HAWKS #5168 | 22 | 10 | 10 | 2 | 23 | 32 | -9 | 118 | 22 | ||
LONDON DEVILETTES #620 | 22 | 9 | 9 | 4 | 35 | 38 | -3 | 162 | 22 | ||
LONDON DEVILETTES #636 | 22 | 8 | 10 | 4 | 31 | 38 | -7 | 142 | 20 | ||
SARNIA LADY STING #3361 | 22 | 5 | 8 | 9 | 31 | 42 | -11 | 102 | 19 | ||
STRATFORD ACES #3609 | 22 | 5 | 11 | 6 | 30 | 41 | -11 | 124 | 16 | ||
ST. THOMAS PANTHERS #6803 | 22 | 3 | 18 | 1 | 15 | 51 | -36 | 107 | 7 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |